Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Violaceae |
Genus: | Viola |
Species: | Viola fimbriatula |
Study Duration: 1988 - 1993
Number of populations: 3
ID: 4816 Mean 4 x 4 1989-1993 λ = 0.7653
Population: Site 1 Treatment: Unmanipulated
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.411625 | 0 | 19.10729165 | 82.758325 |
0.000945863 | 0.51 | 0.346388072 | 0.187 |
0 | 0.063775 | 0.382953433 | 0.1945 |
0 | 0.02555 | 0.133770425 | 0.542666668 |
ID: 4817 Individual 4 x 4 1989-1990 λ = 0.5546
Population: Site 1 Treatment: Unmanipulated
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.392 | 0 | 22.47 | 69.14 |
0.00043 | 0.4432 | 0.529441176 | 0.25 |
0 | 0.0114 | 0.11764706 | 0.25 |
0 | 0 | 0.17647059 | 0.41666667 |
ID: 4818 Individual 4 x 4 1990-1991 λ = 0.7337
Population: Site 1 Treatment: Unmanipulated
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.4 | 0 | 17.9933333 | 131.443 |
0.001 | 0.283 | 0.11111111 | 0.3 |
0 | 0.0436 | 0.66666667 | 0 |
0 | 0.0434 | 0.11111111 | 0.5 |
ID: 4819 Individual 4 x 4 1991-1992 λ = 0.8313
Population: Site 1 Treatment: Unmanipulated
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.4545 | 0 | 13.4958333 | 61.277 |
0.00065345 | 0.6471 | 0.495 | 0.198 |
0 | 1e-04 | 0.2475 | 0.198 |
0 | 0.0588 | 0.2475 | 0.594 |
ID: 4820 Individual 4 x 4 1992-1993 λ = 0.8549
Population: Site 1 Treatment: Unmanipulated
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.4 | 0 | 22.47 | 69.1733 |
0.0017 | 0.6667 | 0.25 | 0 |
0 | 0.2 | 0.5 | 0.33 |
0 | 0 | 0 | 0.66 |
ID: 4821 Mean 4 x 4 1989-1993 λ = 0.9572
Population: Site 2 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.3344 | 0 | 36.4125 | 208.845 |
0.0021 | 0.379775 | 0.27976256 | 0.099 |
0 | 0.17655 | 0.566708333 | 0.1695 |
0 | 0.049175 | 0.073464285 | 0.7215 |
ID: 4822 Individual 4 x 4 1989-1990 λ = 0.5718
Population: Site 2 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.3158 | 0 | 22.3 | 78.7 |
0.0021 | 0.4276 | 0.449955 | 0.396 |
0 | 0.006 | 0.5455 | 0.396 |
0 | 0 | 0 | 0.198 |
ID: 4823 Individual 4 x 4 1990-1991 λ = 1.1084
Population: Site 2 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.3218 | 0 | 56.75 | 336.43 |
0.0025 | 0.3415 | 0.23809524 | 0 |
0 | 0.1442 | 0.33333333 | 0 |
0 | 0.0497 | 0.14285714 | 0.99 |
ID: 4824 Individual 4 x 4 1991-1992 λ = 0.9125
Population: Site 2 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.422 | 0 | 15.4 | 69.85 |
0.003 | 0.5 | 0.337 | 0 |
0 | 0.087 | 0.634 | 0.141 |
0 | 0.022 | 0.01 | 0.849 |
ID: 4825 Individual 4 x 4 1992-1993 λ = 1.0997
Population: Site 2 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.278 | 0 | 51.2 | 350.4 |
8e-04 | 0.25 | 0.094 | 0 |
0 | 0.469 | 0.754 | 0.141 |
0 | 0.125 | 0.141 | 0.849 |
ID: 4826 Mean 4 x 4 1989-1993 λ = 0.9056
Population: Site 3 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.2285 | 0 | 59.2463327 | 203.664279 |
0.000227563 | 0.245375 | 0.235382228 | 0.263671875 |
0 | 0.302175 | 0.488401818 | 0.15546875 |
0 | 0.12115 | 0.2181032 | 0.573359375 |
ID: 4827 Individual 4 x 4 1989-1990 λ = 0.4983
Population: Site 3 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.276 | 0 | 26.4216129 | 124.23619 |
0.00030227 | 0.1689 | 0.26923077 | 0.495 |
0 | 8e-04 | 0.34615385 | 0 |
0 | 0 | 0.30769231 | 0.495 |
ID: 4828 Individual 4 x 4 1990-1991 λ = 0.8677
Population: Site 3 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.34 | 0 | 68.2187179 | 150.58619 |
0.00028222 | 0.1127 | 0.26086957 | 0.28125 |
0 | 0.2535 | 0.52173913 | 0.3125 |
0 | 0.1973 | 0.13043478 | 0.40625 |
ID: 4829 Individual 4 x 4 1991-1992 λ = 0.9885
Population: Site 3 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.04 | 0 | 98.19 | 166.437368 |
8.1261e-05 | 0.3315 | 0.37142857 | 0.2784375 |
0 | 0.586 | 0.48571429 | 0.309375 |
0 | 0.0769 | 0.11428571 | 0.4021875 |
ID: 4830 Individual 4 x 4 1992-1993 λ = 0.9928
Population: Site 3 Treatment: Slashed and burned secondary vegetation in 1991
Seed (prop) | Genets without flowering shoots (active) | Genets with 1-2 flowering shoots (active) | Genets with >3 flowering shoots (active) |
0.258 | 0 | 44.155 | 373.397368 |
0.0002445 | 0.3684 | 0.04 | 0.99 |
0 | 0.3684 | 0.6 | 0 |
0 | 0.2104 | 0.32 | 0 |