Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Poaceae |
Genus: | Vulpicida |
Species: | Vulpicida pinastri |
Study Duration: 2006 - 2009
Number of populations: 1
ID: 468 Mean 26 x 26 2004-2009 λ = 1.036
Population: Kennicott Valley Treatment: Unmanipulated
Thallus surface area^1/2: 0 cm (active) | Thallus surface area^1/2: 0.05 cm (active) | Thallus surface area^1/2: 0.15 cm (active) | Thallus surface area^1/2: 0.25 cm (active) | Thallus surface area^1/2: 0.35 cm (active) | Thallus surface area^1/2: 0.45 cm (active) | Thallus surface area^1/2: 0.55 cm (active) | Thallus surface area^1/2: 0.65 cm (active) | Thallus surface area^1/2: 0.75 cm (active) | Thallus surface area^1/2: 0.85 cm (active) | Thallus surface area^1/2: 0.95 cm (active) | Thallus surface area^1/2: 1.05 cm (active) | Thallus surface area^1/2: 1.15 cm (active) | Thallus surface area^1/2: 1.25 cm (active) | Thallus surface area^1/2: 1.35 cm (active) | Thallus surface area^1/2: 1.45 cm (active) | Thallus surface area^1/2: 1.55cm (active) | Thallus surface area^1/2: 1.65 cm (active) | Thallus surface area^1/2: 1.75 cm (active) | Thallus surface area^1/2: 1.85 cm (active) | Thallus surface area^1/2: 1.95 cm (active) | Thallus surface area^1/2: 2.05 cm (active) | Thallus surface area^1/2: 2.15 cm (active) | Thallus surface area^1/2: 2.25 cm (active) | Thallus surface area^1/2: 2.35 cm (active) | Thallus surface area^1/2: 2.45 cm (active) |
0 | 0.033 | 0.098 | 0.164 | 0.229 | 0.295 | 0.36 | 0.426 | 0.491 | 0.557 | 0.622 | 0.688 | 0.754 | 0.819 | 0.885 | 0.95 | 1.016 | 1.081 | 1.147 | 1.212 | 1.278 | 1.343 | 1.409 | 1.474 | 1.54 | 1.605 |
0.809 | 0.637 | 0.0516 | 0.004 | 0.0012 | 8e-04 | 6e-04 | 4e-04 | 4e-04 | 4e-04 | 4e-04 | 2e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.172 | 0.5298 | 0.0922 | 0.0104 | 0.0044 | 0.0032 | 0.0022 | 0.0018 | 0.0014 | 0.001 | 0.001 | 8e-04 | 6e-04 | 6e-04 | 4e-04 | 4e-04 | 4e-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2724 | 0.4686 | 0.1206 | 0.0172 | 0.0068 | 0.0058 | 0.0048 | 0.0036 | 0.003 | 0.0024 | 0.002 | 0.0016 | 0.0012 | 0.001 | 6e-04 | 6e-04 | 4e-04 | 4e-04 | 2e-04 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0056 | 0.3088 | 0.4248 | 0.1388 | 0.0246 | 0.0096 | 0.0088 | 0.0078 | 0.006 | 0.0048 | 0.0038 | 0.0032 | 0.0024 | 0.002 | 0.0014 | 0.0012 | 8e-04 | 6e-04 | 4e-04 | 4e-04 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.025 | 0.3196 | 0.3896 | 0.1498 | 0.0324 | 0.0122 | 0.0118 | 0.0112 | 0.0092 | 0.0076 | 0.0058 | 0.0044 | 0.0034 | 0.0026 | 0.0022 | 0.0014 | 0.0012 | 6e-04 | 6e-04 | 4e-04 | 2e-04 | 0 | 0 |
0 | 0 | 0 | 0 | 0.051 | 0.3186 | 0.3596 | 0.1552 | 0.0398 | 0.0154 | 0.0148 | 0.0146 | 0.0128 | 0.0104 | 0.008 | 0.0064 | 0.0044 | 0.0036 | 0.0026 | 0.002 | 0.0012 | 0.001 | 6e-04 | 4e-04 | 4e-04 | 0 |
0 | 0 | 0 | 0 | 0.0014 | 0.0758 | 0.311 | 0.3336 | 0.157 | 0.0464 | 0.0184 | 0.0176 | 0.018 | 0.0164 | 0.0132 | 0.0106 | 0.0078 | 0.006 | 0.0044 | 0.003 | 0.0024 | 0.0018 | 0.0012 | 6e-04 | 4e-04 | 4e-04 |
0 | 0 | 0 | 0 | 0 | 0.0052 | 0.0974 | 0.3012 | 0.3102 | 0.1566 | 0.0516 | 0.022 | 0.0206 | 0.0212 | 0.0198 | 0.0162 | 0.0128 | 0.0096 | 0.0072 | 0.005 | 0.0038 | 0.0024 | 0.002 | 0.0012 | 6e-04 | 4e-04 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0108 | 0.1146 | 0.289 | 0.2894 | 0.154 | 0.056 | 0.0252 | 0.0232 | 0.0244 | 0.023 | 0.0192 | 0.0152 | 0.0114 | 0.0084 | 0.006 | 0.0042 | 0.003 | 0.002 | 0.0012 | 6e-04 |
0 | 0 | 0 | 0 | 0 | 0 | 2e-04 | 0.0184 | 0.1274 | 0.276 | 0.27 | 0.1502 | 0.0596 | 0.0286 | 0.026 | 0.027 | 0.0256 | 0.0216 | 0.0172 | 0.0132 | 0.0094 | 0.0068 | 0.0044 | 0.003 | 0.0022 | 0.0012 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0012 | 0.0266 | 0.1366 | 0.263 | 0.2522 | 0.146 | 0.0626 | 0.0318 | 0.0282 | 0.0294 | 0.028 | 0.024 | 0.019 | 0.0146 | 0.0104 | 0.0074 | 0.005 | 0.0034 | 0.0022 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0026 | 0.035 | 0.1426 | 0.25 | 0.2354 | 0.1406 | 0.0646 | 0.0348 | 0.0302 | 0.0312 | 0.0294 | 0.0252 | 0.0202 | 0.0152 | 0.0112 | 0.0076 | 0.0052 | 0.0034 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0044 | 0.0434 | 0.1464 | 0.2366 | 0.2202 | 0.1358 | 0.066 | 0.0372 | 0.032 | 0.0324 | 0.0308 | 0.0266 | 0.0214 | 0.016 | 0.0114 | 0.0082 | 0.0054 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2e-04 | 0.0072 | 0.0506 | 0.148 | 0.2244 | 0.206 | 0.1304 | 0.067 | 0.0396 | 0.0336 | 0.0332 | 0.0314 | 0.0272 | 0.0218 | 0.0168 | 0.0118 | 0.0082 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6e-04 | 0.0104 | 0.0574 | 0.148 | 0.2122 | 0.1932 | 0.1252 | 0.0678 | 0.0412 | 0.0344 | 0.0334 | 0.0314 | 0.0272 | 0.022 | 0.0168 | 0.0118 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0012 | 0.0138 | 0.0632 | 0.147 | 0.201 | 0.1818 | 0.1208 | 0.0684 | 0.0426 | 0.0352 | 0.0334 | 0.0312 | 0.027 | 0.0218 | 0.0166 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.0174 | 0.0684 | 0.145 | 0.1906 | 0.1716 | 0.1168 | 0.0684 | 0.044 | 0.0356 | 0.0332 | 0.0306 | 0.0264 | 0.0212 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2e-04 | 0.0032 | 0.0212 | 0.0724 | 0.1426 | 0.181 | 0.1626 | 0.1134 | 0.069 | 0.045 | 0.0356 | 0.0324 | 0.0294 | 0.0254 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2e-04 | 0.0044 | 0.025 | 0.0758 | 0.1396 | 0.1728 | 0.155 | 0.1104 | 0.0698 | 0.0462 | 0.0362 | 0.032 | 0.0284 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4e-04 | 0.006 | 0.0288 | 0.0782 | 0.1368 | 0.1656 | 0.1494 | 0.1098 | 0.0728 | 0.0498 | 0.0384 | 0.0324 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8e-04 | 0.0076 | 0.0322 | 0.0808 | 0.1346 | 0.1602 | 0.1472 | 0.1134 | 0.0802 | 0.0572 | 0.0438 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0014 | 0.0096 | 0.0354 | 0.0828 | 0.1332 | 0.1588 | 0.1518 | 0.1264 | 0.0978 | 0.0748 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2e-04 | 0.002 | 0.0114 | 0.039 | 0.0854 | 0.1356 | 0.1668 | 0.1724 | 0.159 | 0.1382 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2e-04 | 0.0024 | 0.0134 | 0.042 | 0.0906 | 0.1466 | 0.1938 | 0.2234 | 0.2362 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4e-04 | 0.0036 | 0.0158 | 0.0472 | 0.1024 | 0.1768 | 0.261 | 0.3458 |
ID: 469 Mean 26 x 26 2004-2005 λ = 1.1211
Population: Kennicott Valley Treatment: Unmanipulated
Thallus surface area^1/2: 0 cm (active) | Thallus surface area^1/2: 0.05 cm (active) | Thallus surface area^1/2: 0.15 cm (active) | Thallus surface area^1/2: 0.25 cm (active) | Thallus surface area^1/2: 0.35 cm (active) | Thallus surface area^1/2: 0.45 cm (active) | Thallus surface area^1/2: 0.55 cm (active) | Thallus surface area^1/2: 0.65 cm (active) | Thallus surface area^1/2: 0.75 cm (active) | Thallus surface area^1/2: 0.85 cm (active) | Thallus surface area^1/2: 0.95 cm (active) | Thallus surface area^1/2: 1.05 cm (active) | Thallus surface area^1/2: 1.15 cm (active) | Thallus surface area^1/2: 1.25 cm (active) | Thallus surface area^1/2: 1.35 cm (active) | Thallus surface area^1/2: 1.45 cm (active) | Thallus surface area^1/2: 1.55cm (active) | Thallus surface area^1/2: 1.65 cm (active) | Thallus surface area^1/2: 1.75 cm (active) | Thallus surface area^1/2: 1.85 cm (active) | Thallus surface area^1/2: 1.95 cm (active) | Thallus surface area^1/2: 2.05 cm (active) | Thallus surface area^1/2: 2.15 cm (active) | Thallus surface area^1/2: 2.25 cm (active) | Thallus surface area^1/2: 2.35 cm (active) | Thallus surface area^1/2: 2.45 cm (active) |
0 | 0.033 | 0.098 | 0.164 | 0.229 | 0.295 | 0.36 | 0.426 | 0.491 | 0.557 | 0.622 | 0.688 | 0.754 | 0.819 | 0.885 | 0.95 | 1.016 | 1.081 | 1.147 | 1.212 | 1.278 | 1.343 | 1.409 | 1.474 | 1.54 | 1.605 |
0.95 | 0.804 | 0.048 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.146 | 0.585 | 0.074 | 0.005 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.324 | 0.476 | 0.086 | 0.008 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.007 | 0.384 | 0.406 | 0.092 | 0.01 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.038 | 0.398 | 0.357 | 0.093 | 0.013 | 0.004 | 0.004 | 0.004 | 0.004 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.081 | 0.393 | 0.318 | 0.092 | 0.015 | 0.005 | 0.005 | 0.006 | 0.005 | 0.004 | 0.003 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.003 | 0.123 | 0.38 | 0.288 | 0.09 | 0.017 | 0.006 | 0.006 | 0.007 | 0.006 | 0.005 | 0.004 | 0.003 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.011 | 0.159 | 0.364 | 0.262 | 0.087 | 0.018 | 0.007 | 0.007 | 0.008 | 0.008 | 0.007 | 0.005 | 0.004 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.023 | 0.187 | 0.346 | 0.24 | 0.084 | 0.019 | 0.007 | 0.009 | 0.01 | 0.01 | 0.008 | 0.007 | 0.005 | 0.004 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.039 | 0.208 | 0.328 | 0.221 | 0.08 | 0.02 | 0.008 | 0.01 | 0.011 | 0.011 | 0.009 | 0.008 | 0.006 | 0.004 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.056 | 0.222 | 0.31 | 0.204 | 0.077 | 0.021 | 0.009 | 0.011 | 0.012 | 0.012 | 0.011 | 0.009 | 0.007 | 0.005 | 0.003 | 0.002 | 0.002 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.074 | 0.231 | 0.293 | 0.189 | 0.073 | 0.021 | 0.01 | 0.011 | 0.013 | 0.013 | 0.011 | 0.009 | 0.007 | 0.005 | 0.004 | 0.002 | 0.002 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.092 | 0.236 | 0.276 | 0.176 | 0.07 | 0.022 | 0.011 | 0.012 | 0.014 | 0.014 | 0.012 | 0.01 | 0.007 | 0.005 | 0.004 | 0.002 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.019 | 0.107 | 0.238 | 0.26 | 0.163 | 0.067 | 0.022 | 0.012 | 0.013 | 0.014 | 0.014 | 0.012 | 0.01 | 0.008 | 0.005 | 0.004 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.027 | 0.121 | 0.237 | 0.246 | 0.152 | 0.063 | 0.022 | 0.012 | 0.013 | 0.014 | 0.014 | 0.012 | 0.01 | 0.008 | 0.005 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.036 | 0.133 | 0.235 | 0.231 | 0.142 | 0.061 | 0.022 | 0.013 | 0.013 | 0.014 | 0.014 | 0.012 | 0.01 | 0.007 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.046 | 0.143 | 0.231 | 0.218 | 0.133 | 0.058 | 0.022 | 0.013 | 0.013 | 0.014 | 0.014 | 0.012 | 0.009 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.01 | 0.055 | 0.151 | 0.226 | 0.206 | 0.125 | 0.056 | 0.022 | 0.013 | 0.013 | 0.013 | 0.013 | 0.011 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.014 | 0.065 | 0.157 | 0.22 | 0.195 | 0.118 | 0.054 | 0.023 | 0.014 | 0.013 | 0.013 | 0.012 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.018 | 0.074 | 0.162 | 0.214 | 0.186 | 0.114 | 0.056 | 0.026 | 0.016 | 0.013 | 0.012 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.023 | 0.082 | 0.166 | 0.209 | 0.18 | 0.116 | 0.063 | 0.034 | 0.021 | 0.015 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.029 | 0.09 | 0.169 | 0.207 | 0.183 | 0.13 | 0.083 | 0.052 | 0.034 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.007 | 0.034 | 0.098 | 0.174 | 0.216 | 0.208 | 0.172 | 0.131 | 0.098 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.009 | 0.04 | 0.106 | 0.188 | 0.249 | 0.275 | 0.273 | 0.255 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.012 | 0.047 | 0.121 | 0.224 | 0.336 | 0.44 | 0.53 |
ID: 470 Mean 26 x 26 2005-2006 λ = 1.1137
Population: Kennicott Valley Treatment: Unmanipulated
Thallus surface area^1/2: 0 cm (active) | Thallus surface area^1/2: 0.05 cm (active) | Thallus surface area^1/2: 0.15 cm (active) | Thallus surface area^1/2: 0.25 cm (active) | Thallus surface area^1/2: 0.35 cm (active) | Thallus surface area^1/2: 0.45 cm (active) | Thallus surface area^1/2: 0.55 cm (active) | Thallus surface area^1/2: 0.65 cm (active) | Thallus surface area^1/2: 0.75 cm (active) | Thallus surface area^1/2: 0.85 cm (active) | Thallus surface area^1/2: 0.95 cm (active) | Thallus surface area^1/2: 1.05 cm (active) | Thallus surface area^1/2: 1.15 cm (active) | Thallus surface area^1/2: 1.25 cm (active) | Thallus surface area^1/2: 1.35 cm (active) | Thallus surface area^1/2: 1.45 cm (active) | Thallus surface area^1/2: 1.55cm (active) | Thallus surface area^1/2: 1.65 cm (active) | Thallus surface area^1/2: 1.75 cm (active) | Thallus surface area^1/2: 1.85 cm (active) | Thallus surface area^1/2: 1.95 cm (active) | Thallus surface area^1/2: 2.05 cm (active) | Thallus surface area^1/2: 2.15 cm (active) | Thallus surface area^1/2: 2.25 cm (active) | Thallus surface area^1/2: 2.35 cm (active) | Thallus surface area^1/2: 2.45 cm (active) |
0 | 0.033 | 0.098 | 0.164 | 0.229 | 0.295 | 0.36 | 0.426 | 0.491 | 0.557 | 0.622 | 0.688 | 0.754 | 0.819 | 0.885 | 0.95 | 1.016 | 1.081 | 1.147 | 1.212 | 1.278 | 1.343 | 1.409 | 1.474 | 1.54 | 1.605 |
0.969 | 0.58 | 0.036 | 0.005 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.389 | 0.542 | 0.088 | 0.014 | 0.007 | 0.005 | 0.004 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.381 | 0.494 | 0.132 | 0.023 | 0.012 | 0.01 | 0.008 | 0.006 | 0.005 | 0.004 | 0.003 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.01 | 0.352 | 0.451 | 0.163 | 0.036 | 0.016 | 0.015 | 0.013 | 0.01 | 0.008 | 0.006 | 0.005 | 0.004 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.03 | 0.324 | 0.414 | 0.185 | 0.049 | 0.021 | 0.02 | 0.018 | 0.015 | 0.012 | 0.01 | 0.007 | 0.006 | 0.004 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.048 | 0.299 | 0.382 | 0.198 | 0.062 | 0.027 | 0.025 | 0.024 | 0.021 | 0.017 | 0.013 | 0.01 | 0.007 | 0.006 | 0.004 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0 |
0 | 0 | 0 | 0 | 0.001 | 0.061 | 0.276 | 0.354 | 0.205 | 0.075 | 0.033 | 0.03 | 0.03 | 0.027 | 0.022 | 0.017 | 0.013 | 0.009 | 0.007 | 0.005 | 0.004 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0.003 | 0.07 | 0.257 | 0.328 | 0.208 | 0.085 | 0.04 | 0.035 | 0.035 | 0.032 | 0.026 | 0.021 | 0.015 | 0.011 | 0.008 | 0.006 | 0.004 | 0.003 | 0.002 | 0.001 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0.076 | 0.239 | 0.305 | 0.207 | 0.094 | 0.047 | 0.04 | 0.04 | 0.037 | 0.031 | 0.024 | 0.018 | 0.013 | 0.009 | 0.007 | 0.005 | 0.003 | 0.002 | 0.001 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 | 0.079 | 0.222 | 0.283 | 0.203 | 0.101 | 0.054 | 0.045 | 0.044 | 0.041 | 0.035 | 0.027 | 0.021 | 0.015 | 0.011 | 0.007 | 0.005 | 0.003 | 0.002 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.08 | 0.207 | 0.263 | 0.198 | 0.107 | 0.06 | 0.049 | 0.048 | 0.045 | 0.038 | 0.03 | 0.023 | 0.016 | 0.012 | 0.008 | 0.005 | 0.003 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.014 | 0.08 | 0.192 | 0.243 | 0.191 | 0.111 | 0.065 | 0.053 | 0.051 | 0.047 | 0.04 | 0.032 | 0.024 | 0.018 | 0.012 | 0.008 | 0.005 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.016 | 0.079 | 0.178 | 0.225 | 0.184 | 0.113 | 0.07 | 0.056 | 0.053 | 0.049 | 0.042 | 0.034 | 0.025 | 0.018 | 0.013 | 0.009 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.018 | 0.077 | 0.165 | 0.208 | 0.176 | 0.115 | 0.075 | 0.059 | 0.055 | 0.05 | 0.043 | 0.034 | 0.026 | 0.019 | 0.013 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.019 | 0.074 | 0.152 | 0.193 | 0.169 | 0.116 | 0.078 | 0.062 | 0.055 | 0.05 | 0.043 | 0.035 | 0.026 | 0.019 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.02 | 0.071 | 0.141 | 0.18 | 0.162 | 0.117 | 0.081 | 0.063 | 0.056 | 0.05 | 0.043 | 0.034 | 0.026 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.021 | 0.068 | 0.131 | 0.168 | 0.156 | 0.117 | 0.084 | 0.065 | 0.056 | 0.049 | 0.042 | 0.034 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.021 | 0.065 | 0.122 | 0.158 | 0.151 | 0.118 | 0.086 | 0.066 | 0.056 | 0.048 | 0.041 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004 | 0.021 | 0.062 | 0.115 | 0.149 | 0.147 | 0.119 | 0.088 | 0.068 | 0.056 | 0.048 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.005 | 0.021 | 0.059 | 0.109 | 0.143 | 0.144 | 0.121 | 0.093 | 0.072 | 0.058 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.005 | 0.021 | 0.057 | 0.104 | 0.138 | 0.143 | 0.125 | 0.101 | 0.08 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.005 | 0.021 | 0.055 | 0.1 | 0.135 | 0.147 | 0.137 | 0.118 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.006 | 0.021 | 0.054 | 0.098 | 0.138 | 0.159 | 0.163 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.006 | 0.022 | 0.054 | 0.1 | 0.148 | 0.189 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.006 | 0.022 | 0.055 | 0.108 | 0.175 |
ID: 471 Mean 26 x 26 2006-2007 λ = 0.9776
Population: Kennicott Valley Treatment: Unmanipulated
Thallus surface area^1/2: 0 cm (active) | Thallus surface area^1/2: 0.05 cm (active) | Thallus surface area^1/2: 0.15 cm (active) | Thallus surface area^1/2: 0.25 cm (active) | Thallus surface area^1/2: 0.35 cm (active) | Thallus surface area^1/2: 0.45 cm (active) | Thallus surface area^1/2: 0.55 cm (active) | Thallus surface area^1/2: 0.65 cm (active) | Thallus surface area^1/2: 0.75 cm (active) | Thallus surface area^1/2: 0.85 cm (active) | Thallus surface area^1/2: 0.95 cm (active) | Thallus surface area^1/2: 1.05 cm (active) | Thallus surface area^1/2: 1.15 cm (active) | Thallus surface area^1/2: 1.25 cm (active) | Thallus surface area^1/2: 1.35 cm (active) | Thallus surface area^1/2: 1.45 cm (active) | Thallus surface area^1/2: 1.55cm (active) | Thallus surface area^1/2: 1.65 cm (active) | Thallus surface area^1/2: 1.75 cm (active) | Thallus surface area^1/2: 1.85 cm (active) | Thallus surface area^1/2: 1.95 cm (active) | Thallus surface area^1/2: 2.05 cm (active) | Thallus surface area^1/2: 2.15 cm (active) | Thallus surface area^1/2: 2.25 cm (active) | Thallus surface area^1/2: 2.35 cm (active) | Thallus surface area^1/2: 2.45 cm (active) |
