Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Ericales |
| Family: | Primulaceae |
| Genus: | Androsace |
| Species: | Androsace vitaliana |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 731 Mean 3 x 3 2001-2003 λ = 0.9658
Population: Portillo de la Covacha Treatment: Unmanipulated
| Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro mínimo ≤ 9cm) (active) | Clase 3: Reproductor 2 (diámetro mínimo > 9cm) (active) |
| 0.2265 | 0.1015 | 0.049 |
| 0.6605 | 0.7785 | 0.3795 |
| 0.0415 | 0.085 | 0.5655 |
ID: 732 Individual 3 x 3 2001-2002 λ = 0.96
Population: Portillo de la Covacha Treatment: Unmanipulated
| Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro mínimo ≤ 9cm) (active) | Clase 3: Reproductor 2 (diámetro mínimo > 9cm) (active) |
| 0.167 | 0.063 | 0.029 |
| 0.75 | 0.778 | 0.188 |
| 0.083 | 0.111 | 0.75 |
ID: 733 Individual 3 x 3 2002-2003 λ = 0.9613
Population: Portillo de la Covacha Treatment: Unmanipulated
| Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro mínimo ≤ 9cm) (active) | Clase 3: Reproductor 2 (diámetro mínimo > 9cm) (active) |
| 0.286 | 0.14 | 0.069 |
| 0.571 | 0.779 | 0.571 |
| 0 | 0.059 | 0.381 |