Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Malpighiales |
| Family: | Scrophulariaceae |
| Genus: | Verbascum |
| Species: | Verbascum fontqueri |
Study Duration: 2001 - 2002
Number of populations: 2
ID: 4810 Mean 5 x 5 2001-2002 λ = 0.8265
Population: Rhine; Dyje Treatment: Unmanipulated
| Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥ 2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
| 0 | 0 | 0 | 1.4525 | 1.2525 |
| 0.547 | 0.2665 | 0.1305 | 0.0765 | 0.0495 |
| 0.004 | 0.171 | 0.3265 | 0.308 | 0.41 |
| 0 | 0.0375 | 0.057 | 0.3345 | 0.0575 |
| 0 | 0 | 0.173 | 0.145 | 0.3225 |
ID: 4811 Individual 5 x 5 2001-2002 λ = 0.881
Population: Rhine Treatment: Unmanipulated
| Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥ 2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
| 0 | 0 | 0 | 1.532 | 1.532 |
| 0.491 | 0.272 | 0.094 | 0.113 | 0.099 |
| 0.008 | 0.21 | 0.386 | 0.336 | 0.37 |
| 0 | 0.046 | 0.114 | 0.189 | 0.065 |
| 0 | 0 | 0.179 | 0.09 | 0.345 |
ID: 4812 Individual 5 x 5 2001-2002 λ = 0.7619
Population: Dyje Treatment: Unmanipulated
| Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥ 2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
| 0 | 0 | 0 | 1.373 | 0.973 |
| 0.603 | 0.261 | 0.167 | 0.04 | 0 |
| 0 | 0.132 | 0.267 | 0.28 | 0.45 |
| 0 | 0.029 | 0 | 0.48 | 0.05 |
| 0 | 0 | 0.167 | 0.2 | 0.3 |