Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Violaceae |
Genus: | Viola |
Species: | Viola elatior |
Study Duration: 2001 - 2002
Number of populations: 2
ID: 4813 Mean 5 x 5 2001-2002 λ = 1.0565
Population: Rhine; Dyje Treatment: Unmanipulated
Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥ 2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
0 | 0 | 0 | 2.0315 | 2.0315 |
0.5025 | 0.3445 | 0.0795 | 0.196 | 0.024 |
0.0025 | 0.1405 | 0.304 | 0.1705 | 0.2245 |
0.006 | 0.1 | 0.254 | 0.1665 | 0.2315 |
0.011 | 0.039 | 0.214 | 0.3205 | 0.362 |
ID: 4814 Individual 5 x 5 2001-2002 λ = 1.1198
Population: Rhine Treatment: Unmanipulated
Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥ 2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
0 | 0 | 0 | 4.021 | 4.021 |
0.338 | 0.246 | 0.075 | 0.067 | 0.048 |
0.005 | 0.109 | 0.216 | 0.111 | 0.158 |
0.012 | 0.107 | 0.239 | 0.333 | 0.396 |
0.022 | 0.052 | 0.19 | 0.244 | 0.268 |
ID: 4815 Individual 5 x 5 2001-2002 λ = 0.8882
Population: Dyje Treatment: Unmanipulated
Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥ 2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
0 | 0 | 0 | 0.042 | 0.042 |
0.667 | 0.443 | 0.084 | 0.325 | 0 |
0 | 0.172 | 0.392 | 0.23 | 0.291 |
0 | 0.093 | 0.269 | 0 | 0.067 |
0 | 0.026 | 0.238 | 0.397 | 0.456 |