Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Melanthiaceae |
Genus: | Trillium |
Species: | Trillium grandiflorum |
Study Duration: 2001 - 2002
Number of populations: 2
ID: 4806 Mean 5 x 5 2001-2002 λ = 0.8601
Population: Rhine; Dyje Treatment: Unmanipulated
Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
0 | 0 | 0 | 1.346 | 1.296 |
0.417 | 0.422 | 0.1185 | 0.1945 | 0.006 |
0 | 0.119 | 0.264 | 0.351 | 0.2715 |
0.002 | 0.1715 | 0.1145 | 0.2415 | 0.012 |
0 | 0.003 | 0.0615 | 0.1325 | 0.138 |
ID: 4807 Individual 5 x 5 2001-2002 λ = 0.8093
Population: Rhine Treatment: Unmanipulated
Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
0 | 0 | 0 | 2.003 | 2.003 |
0.434 | 0.363 | 0.237 | 0.272 | 0.012 |
0 | 0.159 | 0.378 | 0.319 | 0.21 |
0.004 | 0.076 | 0.029 | 0.2 | 0.024 |
0 | 0.006 | 0.073 | 0.048 | 0.276 |
ID: 4808 Individual 5 x 5 2001-2002 λ = 0.8446
Population: Dyje Treatment: Unmanipulated
Seedling (cotyledons) (active) | Small vegetative (1 shoot) (active) | Large vegetative (≥2 shoots) (active) | Small generative (flowers 1 or 2 shoots) (active) | Large generative (flowers ≥ 3 shoots) (active) |
0 | 0 | 0 | 0.689 | 0.589 |
0.4 | 0.481 | 0 | 0.117 | 0 |
0 | 0.079 | 0.15 | 0.383 | 0.333 |
0 | 0.267 | 0.2 | 0.283 | 0 |
0 | 0 | 0.05 | 0.217 | 0 |