Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Melanthiaceae |
Genus: | Trillium |
Species: | Trillium camschatcense |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 4796 Mean 3 x 3 2001-2003 λ = 1.0399
Population: Pujol del Buixarró (Llombai); Loma Coca (Real del Montroi); Barranc de la Gualeta (Picassent) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 0.948666667 | 1.855166667 |
0.575666667 | 0.067166667 | 0.037166667 |
0.245333333 | 0 | 0.07 |
ID: 4797 Mean 3 x 3 2001-2003 λ = 1.1036
Population: Pujol del Buixarró (Llombai) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 1.116 | 2.207 |
0.5825 | 0.0865 | 0.0225 |
0.209 | 0 | 0.0995 |
ID: 4798 Individual 3 x 3 2001-2002 λ = 0.7818
Population: Pujol del Buixarró (Llombai) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 0.552 | 1.127 |
0.475 | 0.03 | 0.045 |
0.275 | 0 | 0.045 |
ID: 4799 Individual 3 x 3 2002-2003 λ = 1.3516
Population: Pujol del Buixarró (Llombai) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 1.68 | 3.287 |
0.69 | 0.143 | 0 |
0.143 | 0 | 0.154 |
ID: 4800 Mean 3 x 3 2001-2003 λ = 0.9484
Population: Loma Coca (Real del Montroi) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 0.763 | 1.465 |
0.5415 | 0.05 | 0.0265 |
0.2855 | 0 | 0.079 |
ID: 4801 Individual 3 x 3 2001-2002 λ = 0.8455
Population: Loma Coca (Real del Montroi) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 0.539 | 1.127 |
0.444 | 0 | 0 |
0.422 | 0 | 0 |
ID: 4802 Individual 3 x 3 2002-2003 λ = 1.0139
Population: Loma Coca (Real del Montroi) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 0.987 | 1.803 |
0.639 | 0.1 | 0.053 |
0.149 | 0 | 0.158 |
ID: 4803 Mean 3 x 3 2001-2003 λ = 1.0527
Population: Barranc de la Gualeta (Picassent) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 0.967 | 1.8935 |
0.603 | 0.065 | 0.0625 |
0.2415 | 0 | 0.0315 |
ID: 4804 Individual 3 x 3 2001-2002 λ = 0.7569
Population: Barranc de la Gualeta (Picassent) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 0.462 | 0.904 |
0.512 | 0 | 0 |
0.372 | 0 | 0 |
ID: 4805 Individual 3 x 3 2002-2003 λ = 1.2247
Population: Barranc de la Gualeta (Picassent) Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (altura < 66cm) (active) | Clase 3: Reproductor 2 (altura ≥ 60cm) (active) |
0 | 1.472 | 2.883 |
0.694 | 0.13 | 0.125 |
0.111 | 0 | 0.063 |