Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malvales |
Family: | Dipterocarpaceae |
Genus: | Shorea |
Species: | Shorea maxwelliana |
Study Duration: 1997 - 1999
Number of populations: 1
ID: 6237 Mean 6 x 6 1997-1999 λ = 1.0019
Population: Limberlost-Whiteoak Canyon area of Shenandoah National Park Treatment: Unmanipulated
<5 cm DBH (active) | 5-10 cm DBH (active) | 10-17.5 cm DBH (active) | 17.5-27.5 cm DBH (active) | 27.5-42.5 cm DBH (active) | >42.5 cm DBH (active) |
0.903 | 0 | 0.299 | 0.77415 | 1.95735 | 6.0251 |
0.0038 | 0.9607 | 0 | 0 | 0 | 0 |
0 | 0.01225 | 0.96545 | 0 | 0 | 0 |
0 | 0 | 0.01735 | 0.97595 | 0 | 0 |
0 | 0 | 0 | 0.01205 | 0.96335 | 0 |
0 | 0 | 0 | 0 | 0.01835 | 0.9903 |
ID: 6238 Individual 6 x 6 1997-1998 λ = 0.9945
Population: Limberlost-Whiteoak Canyon area of Shenandoah National Park Treatment: Unmanipulated
<5 cm DBH (active) | 5-10 cm DBH (active) | 10-17.5 cm DBH (active) | 17.5-27.5 cm DBH (active) | 27.5-42.5 cm DBH (active) | >42.5 cm DBH (active) |
0.903 | 0 | 0.2987 | 0.7711 | 1.9562 | 6.0051 |
0.0038 | 0.9572 | 0 | 0 | 0 | 0 |
0 | 0.012 | 0.9605 | 0 | 0 | 0 |
0 | 0 | 0.0132 | 0.9712 | 0 | 0 |
0 | 0 | 0 | 0.0096 | 0.9493 | 0 |
0 | 0 | 0 | 0 | 0.0217 | 0.9844 |
ID: 6239 Individual 6 x 6 1998-1999 λ = 1.0093
Population: Limberlost-Whiteoak Canyon area of Shenandoah National Park Treatment: Unmanipulated
<5 cm DBH (active) | 5-10 cm DBH (active) | 10-17.5 cm DBH (active) | 17.5-27.5 cm DBH (active) | 27.5-42.5 cm DBH (active) | >42.5 cm DBH (active) |
0.903 | 0 | 0.2993 | 0.7772 | 1.9585 | 6.0451 |
0.0038 | 0.9642 | 0 | 0 | 0 | 0 |
0 | 0.0125 | 0.9704 | 0 | 0 | 0 |
0 | 0 | 0.0215 | 0.9807 | 0 | 0 |
0 | 0 | 0 | 0.0145 | 0.9774 | 0 |
0 | 0 | 0 | 0 | 0.015 | 0.9962 |