Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Liliales |
Family: | Melanthiaceae |
Genus: | Trillium |
Species: | Trillium apetalon |
Study Duration: 2003 - 2007
Number of populations: 11
ID: 4786 Mean 5 x 5 2003-2007 λ = 1.1314
Population: Medison County, New York Treatment: Unmanipulated
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0.0078 | 0.32335 | 0.87755 | 2.41205 |
0.461475 | 0.599075 | 0.150225 | 0.013425 | 0 |
0.0397 | 0.2063 | 0.57585 | 0.175125 | 0.007825 |
0 | 0.00715 | 0.201375 | 0.501925 | 0.085825 |
0 | 0.00125 | 0.0236 | 0.280225 | 0.889675 |
ID: 4787 Individual 5 x 5 2003-2004 λ = 1.2012
Population: Medison County, New York Treatment: Unmanipulated
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0.0095 | 0.2736 | 0.6445 | 1.3643 |
0.8026 | 0.6067 | 0.1322 | 0 | 0 |
0.0132 | 0.3067 | 0.5702 | 0.1852 | 0.03125 |
0 | 0.0067 | 0.2314 | 0.463 | 0.03125 |
0 | 0 | 0.0413 | 0.3333 | 0.9375 |
ID: 4788 Individual 5 x 5 2004-2005 λ = 1.39
Population: Medison County, New York Treatment: Unmanipulated
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0.0217 | 0.5067 | 1.5678 | 5.7046 |
0.7551 | 0.6124 | 0.1007 | 0 | 0 |
0.1224 | 0.2416 | 0.5396 | 0.1228 | 0 |
0 | 0.0169 | 0.2662 | 0.4912 | 0.0943 |
0 | 0 | 0.0216 | 0.3684 | 0.9057 |
ID: 4789 Individual 5 x 5 2005-2006 λ = 0.9743
Population: Medison County, New York Treatment: Unmanipulated
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0 | 0.4293 | 1.1011 | 2.039 |
0.0819 | 0.5522 | 0.2263 | 0.0137 | 0 |
0.0022 | 0.1791 | 0.5401 | 0.2192 | 0 |
0 | 0.005 | 0.1898 | 0.5068 | 0.1528 |
0 | 0.005 | 0.0073 | 0.2192 | 0.8194 |
ID: 4790 Individual 5 x 5 2006-2007 λ = 0.9547
Population: Medison County, New York Treatment: Unmanipulated
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0 | 0.0838 | 0.1968 | 0.5403 |
0.2063 | 0.625 | 0.1417 | 0.04 | 0 |
0.021 | 0.0978 | 0.6535 | 0.1733 | 0 |
0 | 0 | 0.1181 | 0.5467 | 0.0649 |
0 | 0 | 0.0079 | 0.2 | 0.8961 |
ID: 4791 Mean 5 x 5 2003-2007 λ = 1.1464
Population: Medison County, New York Treatment: Experimental gaps
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0.010375 | 0.458875 | 1.210325 | 2.582425 |
0.38205 | 0.411125 | 0.128525 | 0.0539 | 0.0155 |
0.07025 | 0.239375 | 0.39835 | 0.15665 | 0.041525 |
0.008275 | 0.04785 | 0.22955 | 0.291175 | 0.0848 |
0.004125 | 0.013025 | 0.09705 | 0.4003 | 0.7859375 |
ID: 4792 Individual 5 x 5 2003-2004 λ = 1.5687
Population: Medison County, New York Treatment: Experimental gaps
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0.0066 | 0.5131 | 1.0174 | 2.6474 |
0.6281 | 0.2924 | 0.027 | 0.009 | 0 |
0.2066 | 0.4788 | 0.3142 | 0.0541 | 0.0081 |
0.0331 | 0.1398 | 0.3615 | 0.0541 | 0.0244 |
0.0165 | 0.0466 | 0.2568 | 0.8739 | 0.96575 |
ID: 4793 Individual 5 x 5 2004-2005 λ = 1.3348
Population: Medison County, New York Treatment: Experimental gaps
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0.021 | 0.8584 | 2.6226 | 5.1896 |
0.6391 | 0.512 | 0.1444 | 0.0305 | 0.0129 |
0.062 | 0.2967 | 0.4965 | 0.2134 | 0.0518 |
0 | 0.0239 | 0.2324 | 0.4268 | 0.1262 |
0 | 0 | 0.0423 | 0.2927 | 0.7864 |
ID: 4794 Individual 5 x 5 2005-2006 λ = 0.7883
Population: Medison County, New York Treatment: Experimental gaps
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0.0049 | 0.2752 | 0.7773 | 2.0768 |
0.1305 | 0.4266 | 0.1575 | 0.0611 | 0.0332 |
0.0062 | 0.1111 | 0.4041 | 0.1644 | 0.0664 |
0 | 0.0139 | 0.1062 | 0.2944 | 0.0731 |
0 | 0.002 | 0.0479 | 0.2222 | 0.6545 |
ID: 4795 Individual 5 x 5 2006-2007 λ = 0.8475
Population: Medison County, New York Treatment: Experimental gaps
Seedling (active) | Small adult (1-3 stems) (active) | Medium adult (4-8 stems) (active) | Large adult (9-15 stems) (active) | Extra-large adult (>15 stems) (active) |
0 | 0.009 | 0.1888 | 0.424 | 0.4159 |
0.1305 | 0.4135 | 0.1852 | 0.115 | 0.0159 |
0.0062 | 0.0709 | 0.3786 | 0.1947 | 0.0398 |
0 | 0.0138 | 0.2181 | 0.3894 | 0.1155 |
0 | 0.0035 | 0.0412 | 0.2124 | 0.7371 |