Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Commelinales |
Family: | Commelinaceae |
Genus: | Tradescantia |
Species: | Tradescantia fluminensis |
Study Duration: 2000 - 2003
Number of populations: 12
ID: 4703 Mean 5 x 5 2000-2002 λ = 0.9223
Population: Dry roadverge Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Vegetative, leaf length <37cm (active) | Vegetative, leaf length >37,5 cm (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 7.243388571 |
0 | 0.152777778 | 0.040816327 | 0.006756757 | 0 |
0 | 0 | 0.099686028 | 0.046904463 | 0 |
0 | 0 | 0.601255887 | 0.664912005 | 0 |
ID: 4704 Individual 5 x 5 2000-2001 λ = 1.1184
Population: Dry roadverge Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Vegetative, leaf length <37cm (active) | Vegetative, leaf length >37,5 cm (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 14.48677714 |
0 | 0.152777778 | 0.081632653 | 0.013513514 | 0 |
0 | 0 | 0.12244898 | 0.047297297 | 0 |
0 | 0 | 0.510204082 | 0.655405405 | 0 |
ID: 4705 Individual 5 x 5 2001-2002 λ = 0.0465
Population: Dry roadverge Treatment: Unmanipulated
Seeds (prop) | Seedling (active) | Vegetative, leaf length <37cm (active) | Vegetative, leaf length >37,5 cm (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0.152777778 | 0 | 0 | 0 |
0 | 0 | 0.076923077 | 0.046511628 | 0 |
0 | 0 | 0.692307692 | 0.674418605 | 0 |
ID: 4706 Mean 5 x 5 2000-2002 λ = 0.7798
Population: Grazed pasture Treatment: Grazed
Seeds (prop) | Seedling (active) | Vegetative, leaf length <37cm (active) | Vegetative, leaf length >37,5 cm (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 0 |
0.091 | 0 | 0 | 0 | 17.58425651 |
0 | 0.055555556 | 0.026302124 | 0.013888889 | 0 |
0 | 0 | 0.010619515 | 0 | 0 |
0 | 0 | 0.460300151 | 0.631642512 | 0 |
ID: 4707 Individual 5 x 5 2000-2001 λ = 0.9711
Population: Grazed pasture Treatment: Grazed
Seeds (prop) | Seedling (active) | Vegetative, leaf length <37cm (active) | Vegetative, leaf length >37,5 cm (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 0 |
0.174 | 0 | 0 | 0 | 33.93054537 |
0 | 0.055555556 | 0.045801527 | 0.027777778 | 0 |
0 | 0 | 0.007633588 | 0 | 0 |
0 | 0 | 0.458015267 | 0.611111111 | 0 |
ID: 4708 Individual 5 x 5 2001-2002 λ = 0.3253
Population: Grazed pasture Treatment: Grazed
Seeds (prop) | Seedling (active) | Vegetative, leaf length <37cm (active) | Vegetative, leaf length >37,5 cm (active) | Reproductive (active) |
0 | 0 | 0 | 0 | 0 |
0.008 | 0 | 0 | 0 | 1.237967647 |
0 | 0.055555556 | 0.006802721 | 0 | 0 |
0 | 0 | 0.013605442 | 0 | 0 |
0 | 0 | 0.462585034 | 0.652173913 | 0 |