Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Commelinales |
Family: | Commelinaceae |
Genus: | Tradescantia |
Species: | Tradescantia brevifolia |
Study Duration: 2007 - 2008
Number of populations: 1
ID: 4694 Seasonal 6 x 6 2007 λ = 0
Population: Idaho State University Treatment: Unmanipulated
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.3 | 0 | 0 | 0 | 0 |
0 | 0.5 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
ID: 4695 Seasonal 6 x 6 2007 λ = 0
Population: Idaho State University Treatment: Unmanipulated
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 68 | 91 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.53 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 4696 Seasonal 6 x 6 2007-2008 λ = 1
Population: Idaho State University Treatment: Unmanipulated
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 0 | 0 |
0.019 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 4697 Seasonal 6 x 6 2007 λ = 0
Population: Idaho State University Treatment: Shrub removal
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.4 | 0 | 0 | 0 | 0 |
0 | 0.57 | 0 | 0 | 0 | 0 |
0 | 0 | 0.94 | 0 | 0 | 0 |
ID: 4698 Seasonal 6 x 6 2007 λ = 0
Population: Idaho State University Treatment: Shrub removal
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 229 | 420 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.62 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 4699 Seasonal 6 x 6 2007-2008 λ = 0.8
Population: Idaho State University Treatment: Shrub removal
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 0 | 0 |
0.02 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 4700 Seasonal 6 x 6 2007 λ = 0
Population: Idaho State University Treatment: Shelter
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.56 | 0 | 0 | 0 | 0 |
0 | 0.32 | 0 | 0 | 0 | 0 |
0 | 0 | 0.83 | 0 | 0 | 0 |
ID: 4701 Seasonal 6 x 6 2007 λ = 0
Population: Idaho State University Treatment: Shelter
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 109 | 237 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.67 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
ID: 4702 Seasonal 6 x 6 2007-2008 λ = 0.88
Population: Idaho State University Treatment: Shelter
Seeds (prop) | SDG: Seedling (active) | OV BR: Overwintering basal rosettes (active) | BR: Basal rosettes (active) | FP1: Flowering plant from seedling (active) | FP2: Flowering Plant from overwintering basal rosettes (active) |
0 | 0 | 0 | 0 | 0 | 0 |
0.015 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.88 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 |