Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Tillandsia |
Species: | Tillandsia violacea |
Study Duration: 2005 - 2010
Number of populations: 1
ID: 463 Mean 6 x 6 2005-2008 λ = 0.9516
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small 1 (active) | Small 2 (active) | Juvenile 1 (active) | Juvenile 2 (active) | Adult (active) |
0.143 | 0 | 0 | 0 | 0 | 0.288 |
0.571 | 0.393666667 | 0.044666667 | 0 | 0.026666667 | 0.379333333 |
0 | 0.458 | 0.664 | 0.059333333 | 0 | 0 |
0 | 0 | 0.225 | 0.778 | 0.105 | 0 |
0 | 0 | 0 | 0.070333333 | 0.727666667 | 0.127333333 |
0 | 0 | 0 | 0 | 0.076666667 | 0.759666667 |
ID: 464 Individual 6 x 6 2005-2006 λ = 1.04
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small 1 (active) | Small 2 (active) | Juvenile 1 (active) | Juvenile 2 (active) | Adult (active) |
0.143 | 0 | 0 | 0 | 0 | 0.226 |
0.571 | 0.6 | 0.063 | 0 | 0.016 | 0.79 |
0 | 0.3 | 0.695 | 0.045 | 0 | 0 |
0 | 0 | 0.219 | 0.86 | 0.049 | 0 |
0 | 0 | 0 | 0.066 | 0.83 | 0.065 |
0 | 0 | 0 | 0 | 0.093 | 0.903 |
ID: 465 Individual 6 x 6 2006-2007 λ = 0.9696
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small 1 (active) | Small 2 (active) | Juvenile 1 (active) | Juvenile 2 (active) | Adult (active) |
0.143 | 0 | 0 | 0 | 0 | 0.07 |
0.571 | 0.381 | 0.036 | 0 | 0.014 | 0.155 |
0 | 0.524 | 0.741 | 0.064 | 0 | 0 |
0 | 0 | 0.188 | 0.749 | 0.088 | 0 |
0 | 0 | 0 | 0.104 | 0.764 | 0.056 |
0 | 0 | 0 | 0 | 0.115 | 0.831 |
ID: 466 Individual 6 x 6 2007-2008 λ = 0.8432
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small 1 (active) | Small 2 (active) | Juvenile 1 (active) | Juvenile 2 (active) | Adult (active) |
0.143 | 0 | 0 | 0 | 0 | 0.568 |
0.571 | 0.2 | 0.035 | 0 | 0.05 | 0.193 |
0 | 0.55 | 0.556 | 0.069 | 0 | 0 |
0 | 0 | 0.268 | 0.725 | 0.178 | 0 |
0 | 0 | 0 | 0.041 | 0.589 | 0.261 |
0 | 0 | 0 | 0 | 0.022 | 0.545 |