Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Tillandsia |
Species: | Tillandsia recurvata |
Study Duration: 2001 - 2003
Number of populations: 9
ID: 435 Mean 4 x 4 2001-2003 λ = 1.1339
Population: P-B; P-I; P-A; M-B; M-I; M-A; G-B; G-I; G-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.468888889 | 0.095 | 0.256111111 | 2.050555556 |
0.314444444 | 0.641666667 | 0.083888889 | 0.017777778 |
0.011666667 | 0.221666667 | 0.576666667 | 0.081111111 |
0 | 0.006666667 | 0.249444444 | 0.777222222 |
ID: 436 Mean 4 x 4 2001-2003 λ = 0.9218
Population: P-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.385 | 0.06 | 0.33 | 0 |
0.435 | 0.645 | 0.12 | 0 |
0.055 | 0.24 | 0.47 | 0 |
0 | 0 | 0.3 | 0.7 |
ID: 437 Individual 4 x 4 2001-2002 λ = 0.9266
Population: P-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.5 | 0.08 | 0.66 | 0 |
0.27 | 0.73 | 0.11 | 0 |
0.04 | 0.11 | 0.44 | 0 |
0 | 0 | 0.22 | 0.83 |
ID: 438 Individual 4 x 4 2002-2003 λ = 0.7808
Population: P-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.27 | 0.04 | 0 | 0 |
0.6 | 0.56 | 0.13 | 0 |
0.07 | 0.37 | 0.5 | 0 |
0 | 0 | 0.38 | 0.57 |
ID: 439 Mean 4 x 4 2001-2003 λ = 1.1718
Population: P-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.505 | 0.015 | 0.215 | 3.77 |
0.225 | 0.655 | 0.03 | 0.015 |
0.01 | 0.18 | 0.605 | 0.06 |
0 | 0.025 | 0.23 | 0.855 |
ID: 440 Individual 4 x 4 2001-2002 λ = 1.2486
Population: P-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.5 | 0.02 | 0.43 | 3.22 |
0.33 | 0.62 | 0.06 | 0 |
0 | 0.24 | 0.5 | 0.06 |
0 | 0 | 0.33 | 0.94 |
ID: 441 Individual 4 x 4 2002-2003 λ = 1.0753
Population: P-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.51 | 0.01 | 0 | 4.32 |
0.12 | 0.69 | 0 | 0.03 |
0.02 | 0.12 | 0.71 | 0.06 |
0 | 0.05 | 0.13 | 0.77 |
ID: 442 Mean 4 x 4 2001-2003 λ = 1.1905
Population: P-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.535 | 0.065 | 0.67 | 3.385 |
0.22 | 0.545 | 0.04 | 0.01 |
0.015 | 0.265 | 0.555 | 0.055 |
0 | 0.01 | 0.295 | 0.805 |
ID: 443 Individual 4 x 4 2001-2002 λ = 1.1531
Population: P-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.65 | 0.02 | 1.14 | 2.95 |
0.13 | 0.49 | 0.04 | 0 |
0.01 | 0.34 | 0.46 | 0.06 |
0 | 0 | 0.41 | 0.73 |
ID: 444 Individual 4 x 4 2002-2003 λ = 1.1937
Population: P-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.42 | 0.11 | 0.2 | 3.82 |
0.31 | 0.6 | 0.04 | 0.02 |
0.02 | 0.19 | 0.65 | 0.05 |
0 | 0.02 | 0.18 | 0.88 |
ID: 445 Mean 4 x 4 2001-2003 λ = 1.1807
Population: M-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.475 | 0.215 | 0.205 | 1.555 |
0.38 | 0.71 | 0 | 0.035 |
0 | 0.22 | 0.58 | 0.175 |
0 | 0 | 0.365 | 0.69 |
ID: 446 Individual 4 x 4 2001-2002 λ = 1.2318
Population: M-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.5 | 0.38 | 0.41 | 2.39 |
0.31 | 0.65 | 0 | 0.07 |
0 | 0.26 | 0.53 | 0.07 |
0 | 0 | 0.42 | 0.71 |
ID: 447 Individual 4 x 4 2002-2003 λ = 1.0849
Population: M-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.45 | 0.05 | 0 | 0.72 |
0.45 | 0.77 | 0 | 0 |
0 | 0.18 | 0.63 | 0.28 |
0 | 0 | 0.31 | 0.67 |
ID: 448 Mean 4 x 4 2001-2003 λ = 1.0999
Population: M-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.53 | 0.24 | 0.25 | 1.195 |
0.27 | 0.67 | 0.155 | 0.035 |
0 | 0.235 | 0.54 | 0.145 |
0 | 0.01 | 0.26 | 0.635 |
ID: 449 Individual 4 x 4 2001-2002 λ = 0.9665
Population: M-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.56 | 0.1 | 0.09 | 0 |
0.23 | 0.69 | 0.31 | 0 |
0 | 0.21 | 0.55 | 0.22 |
0 | 0.02 | 0.1 | 0.56 |
ID: 450 Individual 4 x 4 2002-2003 λ = 1.2318
Population: M-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.5 | 0.38 | 0.41 | 2.39 |
0.31 | 0.65 | 0 | 0.07 |
0 | 0.26 | 0.53 | 0.07 |
0 | 0 | 0.42 | 0.71 |
ID: 451 Mean 4 x 4 2001-2003 λ = 1.1954
Population: M-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.435 | 0.05 | 0.075 | 4.02 |
0.37 | 0.66 | 0.06 | 0.035 |
0.01 | 0.19 | 0.575 | 0.06 |
0 | 0.005 | 0.235 | 0.83 |
ID: 452 Individual 4 x 4 2001-2002 λ = 1.1558
Population: M-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.49 | 0.06 | 0.02 | 3.63 |
0.36 | 0.7 | 0.03 | 0 |
0 | 0.13 | 0.6 | 0.04 |
0 | 0 | 0.25 | 0.86 |
ID: 453 Individual 4 x 4 2002-2003 λ = 1.2244
Population: M-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.38 | 0.04 | 0.13 | 4.41 |
0.38 | 0.62 | 0.09 | 0.07 |
0.02 | 0.25 | 0.55 | 0.08 |
0 | 0.01 | 0.22 | 0.8 |
ID: 454 Mean 4 x 4 2001-2003 λ = 1.0085
Population: G-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.6 | 0.035 | 0 | 0.26 |
0.215 | 0.565 | 0.18 | 0 |
0 | 0.28 | 0.565 | 0.06 |
0 | 0 | 0.235 | 0.9 |
ID: 455 Individual 4 x 4 2001-2002 λ = 0.9985
Population: G-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.64 | 0 | 0 | 0.11 |
0.21 | 0.42 | 0.19 | 0 |
0 | 0.42 | 0.63 | 0 |
0 | 0 | 0.19 | 0.96 |
ID: 456 Individual 4 x 4 2002-2003 λ = 1.0001
Population: G-B Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.56 | 0.07 | 0 | 0.41 |
0.22 | 0.71 | 0.17 | 0 |
0 | 0.14 | 0.5 | 0.12 |
0 | 0 | 0.28 | 0.84 |
ID: 457 Mean 4 x 4 2001-2003 λ = 1.1595
Population: G-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.31 | 0.025 | 0.455 | 3.245 |
0.4 | 0.69 | 0.06 | 0.03 |
0 | 0.22 | 0.645 | 0.085 |
0 | 0 | 0.165 | 0.8 |
ID: 458 Individual 4 x 4 2001-2002 λ = 1.2246
Population: G-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.29 | 0 | 0.5 | 4.01 |
0.47 | 0.61 | 0.04 | 0.06 |
0 | 0.27 | 0.55 | 0.06 |
0 | 0 | 0.25 | 0.78 |
ID: 459 Individual 4 x 4 2002-2003 λ = 1.0935
Population: G-I Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.33 | 0.05 | 0.41 | 2.48 |
0.33 | 0.77 | 0.08 | 0 |
0 | 0.17 | 0.74 | 0.11 |
0 | 0 | 0.08 | 0.82 |
ID: 460 Mean 4 x 4 2001-2003 λ = 1.0328
Population: G-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.445 | 0.15 | 0.105 | 1.025 |
0.315 | 0.635 | 0.11 | 0 |
0.015 | 0.165 | 0.655 | 0.09 |
0 | 0.01 | 0.16 | 0.78 |
ID: 461 Individual 4 x 4 2001-2002 λ = 1.0097
Population: G-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.48 | 0.15 | 0.17 | 0.86 |
0.3 | 0.67 | 0.11 | 0 |
0.03 | 0.16 | 0.69 | 0.08 |
0 | 0 | 0.1 | 0.75 |
ID: 462 Individual 4 x 4 2002-2003 λ = 1.0598
Population: G-A Treatment: Unmanipulated
Seedling (active) | Adult 1 (active) | Adult 2 (active) | Adult 3 (active) |
0.41 | 0.15 | 0.04 | 1.19 |
0.33 | 0.6 | 0.11 | 0 |
0 | 0.17 | 0.62 | 0.1 |
0 | 0.02 | 0.22 | 0.81 |