Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Tillandsia |
Species: | Tillandsia punctulata |
Study Duration: 2002 - 2004
Number of populations: 1
ID: 432 Pooled 5 x 5 2002-2004 λ = 0.7306
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-13.5 cm) (active) | J: Juvenile (longest leaf 13.5-25.5 cm) (active) | A: Non-reproductive adult (longest leaf >25.5 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.125 | 0 | 0 | 0 | 0.519 |
0.067 | 0.692 | 0 | 0.014 | 0 |
0 | 0.103 | 0.633 | 0.099 | 0 |
0 | 0 | 0 | 0.592 | 0.407 |
0 | 0 | 0 | 0.085 | 0.481 |
ID: 433 Pooled 5 x 5 2002-2003 λ = 0.6764
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-13.5 cm) (active) | J: Juvenile (longest leaf 13.5-25.5 cm) (active) | A: Non-reproductive adult (longest leaf >25.5 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.12 | 0 | 0 | 0 | 0.364 |
0.027 | 0.656 | 0 | 0.017 | 0 |
0 | 0.094 | 0.652 | 0.121 | 0 |
0 | 0 | 0 | 0.534 | 0.364 |
0 | 0 | 0 | 0.069 | 0.5 |
ID: 434 Pooled 5 x 5 2003-2004 λ = 0.999
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-13.5 cm) (active) | J: Juvenile (longest leaf 13.5-25.5 cm) (active) | A: Non-reproductive adult (longest leaf >25.5 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.138 | 0 | 0 | 0 | 1.2 |
0.172 | 0.857 | 0 | 0 | 0 |
0 | 0.143 | 0.571 | 0 | 0 |
0 | 0 | 0 | 0.846 | 0.6 |
0 | 0 | 0 | 0.153 | 0.399 |