Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Tillandsia |
Species: | Tillandsia macdougallii |
Study Duration: 2005 - 2010
Number of populations: 1
ID: 423 Mean 6 x 6 2005-2010 λ = 0.9268
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small (active) | Juvenile (active) | Adult (active) | Small Ramet (active) | Adult Ramet (active) |
0.1064 | 0 | 0 | 0.03 | 0 | 0.065 |
0.5006 | 0.4638 | 0.059 | 0 | 0 | 0 |
0 | 0.2876 | 0.7 | 0.085 | 0 | 0 |
0 | 0 | 0.1202 | 0.7548 | 0 | 0 |
0 | 0 | 0.0084 | 0.0422 | 0.321 | 0.139 |
0 | 0 | 0.0012 | 0.0222 | 0.4984 | 0.8028 |
ID: 424 Individual 6 x 6 2005-2006 λ = 1.0723
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small (active) | Juvenile (active) | Adult (active) | Small Ramet (active) | Adult Ramet (active) |
0.108 | 0 | 0 | 0.012 | 0 | 0.057 |
0.541 | 0.57 | 0.095 | 0 | 0 | 0 |
0 | 0.132 | 0.745 | 0.062 | 0 | 0 |
0 | 0 | 0.08 | 0.761 | 0 | 0 |
0 | 0 | 0.003 | 0.104 | 0.412 | 0.402 |
0 | 0 | 0.003 | 0.012 | 0.618 | 0.695 |
ID: 425 Individual 6 x 6 2006-2007 λ = 0.8237
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small (active) | Juvenile (active) | Adult (active) | Small Ramet (active) | Adult Ramet (active) |
0.154 | 0 | 0 | 0.065 | 0 | 0.19 |
0.462 | 0.357 | 0.048 | 0 | 0 | 0 |
0 | 0.321 | 0.639 | 0.089 | 0 | 0 |
0 | 0 | 0.124 | 0.686 | 0 | 0 |
0 | 0 | 0.01 | 0.025 | 0.137 | 0.013 |
0 | 0 | 0.003 | 0.034 | 0.603 | 0.684 |
ID: 426 Individual 6 x 6 2007-2008 λ = 0.923
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small (active) | Juvenile (active) | Adult (active) | Small Ramet (active) | Adult Ramet (active) |
0.09 | 0 | 0 | 0.039 | 0 | 0.011 |
0.5 | 0.435 | 0.052 | 0 | 0 | 0 |
0 | 0.365 | 0.727 | 0.09 | 0 | 0 |
0 | 0 | 0.107 | 0.775 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.235 | 0.086 |
0 | 0 | 0 | 0.025 | 0.588 | 0.848 |
ID: 427 Individual 6 x 6 2008-2009 λ = 0.8577
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small (active) | Juvenile (active) | Adult (active) | Small Ramet (active) | Adult Ramet (active) |
0.09 | 0 | 0 | 0.017 | 0 | 0.02 |
0.5 | 0.306 | 0.015 | 0 | 0 | 0 |
0 | 0.387 | 0.664 | 0.05 | 0 | 0 |
0 | 0 | 0.143 | 0.7 | 0 | 0 |
0 | 0 | 0.023 | 0.028 | 0.174 | 0.081 |
0 | 0 | 0 | 0 | 0.565 | 0.788 |
ID: 428 Individual 6 x 6 2009-2010 λ = 1.0375
Population: Santa Catarina Ixtepeji Treatment: Unmanipulated
Seedling (active) | Small (active) | Juvenile (active) | Adult (active) | Small Ramet (active) | Adult Ramet (active) |
0.09 | 0 | 0 | 0.017 | 0 | 0.047 |
0.5 | 0.651 | 0.084 | 0 | 0 | 0 |
0 | 0.233 | 0.725 | 0.136 | 0 | 0 |
0 | 0 | 0.147 | 0.852 | 0 | 0 |
0 | 0 | 0.006 | 0.044 | 0.647 | 0.113 |
0 | 0 | 0 | 0.04 | 0.118 | 0.999 |