Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Tillandsia |
Species: | Tillandsia juncea |
Study Duration: 2002 - 2004
Number of populations: 1
ID: 420 Pooled 5 x 5 2002-2004 λ = 1.0115
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-12.5 cm) (active) | J: Juvenile (longest leaf 12.5-24 cm) (active) | A: Non-reproductive adult (longest leaf >24 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.093 | 0 | 0 | 0 | 6.714 |
0.244 | 0.618 | 0.033 | 0 | 0 |
0 | 0.029 | 0.567 | 0.077 | 0 |
0 | 0.029 | 0.2 | 0.631 | 0.286 |
0 | 0 | 0 | 0.215 | 0.714 |
ID: 421 Individual 5 x 5 2002-2003 λ = 0.9845
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-12.5 cm) (active) | J: Juvenile (longest leaf 12.5-24 cm) (active) | A: Non-reproductive adult (longest leaf >24 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.081 | 0 | 0 | 0 | 7.667 |
0.262 | 0.577 | 0.034 | 0 | 0 |
0 | 0.038 | 0.586 | 0.082 | 0 |
0 | 0.038 | 0.172 | 0.607 | 0.667 |
0 | 0 | 0 | 0.23 | 0.333 |
ID: 422 Individual 5 x 5 2003-2004 λ = 1
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-12.5 cm) (active) | J: Juvenile (longest leaf 12.5-24 cm) (active) | A: Non-reproductive adult (longest leaf >24 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.138 | 0 | 0 | 0 | 6 |
0.172 | 0.75 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 1 |