Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Tillandsia |
Species: | Tillandsia deppeana |
Study Duration: 2002 - 2004
Number of populations: 1
ID: 416 Pooled 5 x 5 2002-2004 λ = 0.8477
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-18 cm) (active) | J: Juvenile (longest leaf 18-34.5 cm) (active) | A: Non-reproductive adult (longest leaf >34.5 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.179 | 0.01 | 0 | 0 | 49.444 |
0.251 | 0.715 | 0.049 | 0 | 0 |
0 | 0.018 | 0.538 | 0.042 | 0.222 |
0.002 | 0 | 0.105 | 0.292 | 0.444 |
0 | 0 | 0 | 0.292 | 0 |
ID: 417 Individual 5 x 5 2002-2003 λ = 0.7691
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-18 cm) (active) | J: Juvenile (longest leaf 18-34.5 cm) (active) | A: Non-reproductive adult (longest leaf >34.5 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.162 | 0.01 | 0 | 0 | 57.714 |
0.341 | 0.734 | 0.062 | 0 | 0 |
0 | 0.02 | 0.681 | 0.053 | 0.286 |
0.008 | 0 | 0 | 0.316 | 0.286 |
0 | 0 | 0 | 0.263 | 0 |
ID: 418 Individual 5 x 5 2003-2004 λ = 0.8087
Population: Santuario Bosque de Niebla, Xalapa, Veracruz Treatment: Unmanipulated
S: Seedling (longest leaf ≤ 1 cm) (active) | I: Infant (longest leaf 1-18 cm) (active) | J: Juvenile (longest leaf 18-34.5 cm) (active) | A: Non-reproductive adult (longest leaf >34.5 cm) (active) | F: Reproductive adult (any size + flowering) (active) |
0.185 | 0.01 | 0 | 0 | 20.5 |
0.217 | 0.633 | 0 | 0 | 0 |
0 | 0.009 | 0 | 0 | 0 |
0 | 0 | 0.5 | 0.2 | 1 |
0 | 0 | 0 | 0.4 | 0 |