Epiphyte
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Bromeliaceae |
Genus: | Tillandsia |
Species: | Tillandsia brachycaulos |
Study Duration: 1996 - 1999
Number of populations: 1
ID: 412 Mean 11 x 11 1997-2000 λ = 0.8564
Population: Dzibilchaltun National Park Treatment: Unmanipulated
Seedling (>0.4 cm) (active) | Infant (0.5-2.4 cm) (active) | Juvenile (2.5-4.9 cm) (active) | Adult 1 (5-7.9 cm) (active) | Adult 2 (8-11.4 cm) (active) | Adult 3 (>11.5 cm) (active) | Infant offshoot (0.5-2.4 cm) (active) | Juvenile offshoot (2.5-4.9 cm) (active) | Adult 1 offshoot (5-7.9 cm) (active) | Adult 2 offshoot (8-11.4 cm) (active) | Adult 3 offshoot (>11.5) (active) |
0 | 0 | 0 | 0.127333333 | 0.246333333 | 0.695333333 | 0.000666667 | 0.084 | 0.081666667 | 0.47 | 0.806666667 |
0.386666667 | 0.159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.186666667 | 0.311666667 | 0.249333333 | 0.062333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.117666667 | 0.372666667 | 0.237333333 | 0 | 0.055666667 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.027 | 0.178333333 | 0.331333333 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.004666667 | 0 | 0.095 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.138 | 0.096666667 | 0.371 | 0.608333333 | 0.869 | 0 | 0.290333333 | 0.473666667 | 0.857 | 1.064333333 |
0 | 0 | 0 | 0 | 0 | 0 | 0.095333333 | 0.257333333 | 0.026 | 0.003666667 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.135666667 | 0.204 | 0.084666667 | 0.044 | 0.008333333 |
0 | 0 | 0 | 0 | 0 | 0 | 0.070666667 | 0.137 | 0.281666667 | 0.208666667 | 0.075 |
0 | 0 | 0 | 0 | 0 | 0 | 0.038333333 | 0.311 | 0.146 | 0.233 | 0 |
ID: 413 Individual 11 x 11 1997-1998 λ = 0.7978
Population: Dzibilchaltun National Park Treatment: Unmanipulated
Seedling (>0.4 cm) (active) | Infant (0.5-2.4 cm) (active) | Juvenile (2.5-4.9 cm) (active) | Adult 1 (5-7.9 cm) (active) | Adult 2 (8-11.4 cm) (active) | Adult 3 (>11.5 cm) (active) | Infant offshoot (0.5-2.4 cm) (active) | Juvenile offshoot (2.5-4.9 cm) (active) | Adult 1 offshoot (5-7.9 cm) (active) | Adult 2 offshoot (8-11.4 cm) (active) | Adult 3 offshoot (>11.5) (active) |
0 | 0 | 0 | 0.007 | 0.017 | 0.036 | 0 | 0.001 | 0.011 | 0.024 | 0.035 |
0.28 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.33 | 0.189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.103 | 0.378 | 0.134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.081 | 0.179 | 0.066 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.014 | 0 | 0.082 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.039 | 0.108 | 0.448 | 0.754 | 0.94 | 0 | 0.3 | 0.507 | 0.985 | 1.243 |
0 | 0 | 0 | 0 | 0 | 0 | 0.033 | 0.57 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.148 | 0.183 | 0.035 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0.207 | 0.193 | 0.037 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.115 | 0.126 | 0.175 | 0.066 | 0 |
ID: 414 Individual 11 x 11 1998-1999 λ = 0.8021
Population: Dzibilchaltun National Park Treatment: Unmanipulated
Seedling (>0.4 cm) (active) | Infant (0.5-2.4 cm) (active) | Juvenile (2.5-4.9 cm) (active) | Adult 1 (5-7.9 cm) (active) | Adult 2 (8-11.4 cm) (active) | Adult 3 (>11.5 cm) (active) | Infant offshoot (0.5-2.4 cm) (active) | Juvenile offshoot (2.5-4.9 cm) (active) | Adult 1 offshoot (5-7.9 cm) (active) | Adult 2 offshoot (8-11.4 cm) (active) | Adult 3 offshoot (>11.5) (active) |
0 | 0 | 0 | 0 | 0.008 | 0.05 | 0.002 | 0.006 | 0.014 | 0.041 | 0.035 |
0.22 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.56 | 0.23 | 0.286 | 0.187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.286 | 0.343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.062 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.244 | 0.5 | 1 | 0 | 0.245 | 0.573 | 0.586 | 0.793 |
0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.161 | 0.063 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.148 | 0.225 | 0.101 | 0.098 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.032 | 0 | 0.24 | 0.279 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.664 | 0.087 | 0.311 | 0 |
ID: 415 Individual 11 x 11 1999-2000 λ = 0.9488
Population: Dzibilchaltun National Park Treatment: Unmanipulated
Seedling (>0.4 cm) (active) | Infant (0.5-2.4 cm) (active) | Juvenile (2.5-4.9 cm) (active) | Adult 1 (5-7.9 cm) (active) | Adult 2 (8-11.4 cm) (active) | Adult 3 (>11.5 cm) (active) | Infant offshoot (0.5-2.4 cm) (active) | Juvenile offshoot (2.5-4.9 cm) (active) | Adult 1 offshoot (5-7.9 cm) (active) | Adult 2 offshoot (8-11.4 cm) (active) | Adult 3 offshoot (>11.5) (active) |
0 | 0 | 0 | 0.375 | 0.714 | 2 | 0 | 0.245 | 0.22 | 1.345 | 2.35 |
0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.375 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.25 | 0.454 | 0.235 | 0 | 0.167 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.294 | 0.428 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.375 | 0.182 | 0.421 | 0.571 | 0.667 | 0 | 0.326 | 0.341 | 1 | 1.157 |
0 | 0 | 0 | 0 | 0 | 0 | 0.033 | 0.041 | 0.015 | 0.011 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.204 | 0.118 | 0.034 | 0.025 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.204 | 0.412 | 0.31 | 0.225 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.176 | 0.322 | 0 |