Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Taraxacum |
Species: | Taraxacum officinale |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 4671 Mean 3 x 3 2001-2003 λ = 0.9951
Population: Calpe; Benidorm Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤29cm) (active) | Clase 3: Reproductor 2 (diámetro >29cm) (active) |
0.9615 | 0.00575 | 0.004 |
0.009 | 0.88 | 0 |
0.02075 | 0.11625 | 0.9915 |
ID: 4672 Mean 3 x 3 2001-2003 λ = 0.9902
Population: Calpe Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤29cm) (active) | Clase 3: Reproductor 2 (diámetro >29cm) (active) |
0.9645 | 0.0115 | 0.008 |
0.018 | 0.9475 | 0 |
0 | 0.045 | 0.983 |
ID: 4673 Individual 3 x 3 2001-2002 λ = 1
Population: Calpe Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤29cm) (active) | Clase 3: Reproductor 2 (diámetro >29cm) (active) |
0.982 | 0.015 | 0 |
0.018 | 0.985 | 0 |
0 | 0 | 1 |
ID: 4674 Individual 3 x 3 2002-2003 λ = 0.9787
Population: Calpe Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤29cm) (active) | Clase 3: Reproductor 2 (diámetro >29cm) (active) |
0.947 | 0.008 | 0.016 |
0.018 | 0.91 | 0 |
0 | 0.09 | 0.966 |
ID: 4675 Mean 3 x 3 2001-2003 λ = 1
Population: Benidorm Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤29cm) (active) | Clase 3: Reproductor 2 (diámetro >29cm) (active) |
0.9585 | 0 | 0 |
0 | 0.8125 | 0 |
0.0415 | 0.1875 | 1 |
ID: 4676 Individual 3 x 3 2001-2002 λ = 1
Population: Benidorm Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤29cm) (active) | Clase 3: Reproductor 2 (diámetro >29cm) (active) |
0.917 | 0 | 0 |
0 | 1 | 0 |
0.083 | 0 | 1 |
ID: 4677 Individual 3 x 3 2002-2003 λ = 1
Population: Benidorm Treatment: Unmanipulated
Clase 1: Vegetativo (active) | Clase 2: Reproductor 1 (diámetro ≤29cm) (active) | Clase 3: Reproductor 2 (diámetro >29cm) (active) |
1 | 0 | 0 |
0 | 0.625 | 0 |
0 | 0.375 | 1 |