Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Malvales |
| Family: | Cistaceae |
| Genus: | Hudsonia |
| Species: | Hudsonia montana |
Study Duration: 1999 - 2000
Number of populations: 2
ID: 2728 Mean 3 x 3 1999-2000 λ = 1.1563
Population: CPL; HL Treatment: Unmanipulated
| Juvenile (active) | Non-flowering adult (active) | Flowering adult (active) |
| 0.593216783 | 0.23227 | 1.710921409 |
| 0.328671329 | 0.64121 | 0.714769648 |
| 0.038461538 | 0.19939 | 0.067750678 |
ID: 2729 Mean 3 x 3 1999-2000 λ = 1.0952
Population: CPL Treatment: Unmanipulated
| Juvenile (active) | Non-flowering adult (active) | Flowering adult (active) |
| 0.434615385 | 0.14121 | 1.441111111 |
| 0.384615385 | 0.57576 | 0.722222222 |
| 0.076923077 | 0.21212 | 0.111111111 |
ID: 2730 Mean 3 x 3 1999-2000 λ = 1.2034
Population: HL Treatment: Unmanipulated
| Juvenile (active) | Non-flowering adult (active) | Flowering adult (active) |
| 0.751818182 | 0.32333 | 1.980731707 |
| 0.272727273 | 0.70667 | 0.707317073 |
| 0 | 0.18667 | 0.024390244 |