Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Salicaceae |
Genus: | Salix |
Species: | Salix arctica |
Study Duration: 1989 - 1991
Number of populations: 1
ID: 5372 Mean 4 x 4 1989-1991 λ = 0.8469
Population: Kipuka Kalawamauna endangered plants habitat; Hawaii Treatment: Unmanipulated
Seedling < 10 cm tall (active) | Vegetative > 10 cm but no reproduction (active) | Small reproductive (< 5 tiers) (active) | Large reproductive (> 4 tiers) (active) |
0 | 0 | 0 | 0.017942248 |
0.5 | 0.142857143 | 0 | 0.047028315 |
0 | 0.428571429 | 0.414285714 | 0.052074572 |
0 | 0 | 0.421428571 | 0.762054948 |
ID: 5373 Individual 4 x 4 1989-1990 λ = 0.925
Population: Kipuka Kalawamauna endangered plants habitat; Hawaii Treatment: Unmanipulated
Seedling < 10 cm tall (active) | Vegetative > 10 cm but no reproduction (active) | Small reproductive (< 5 tiers) (active) | Large reproductive (> 4 tiers) (active) |
0 | 0 | 0 | 0.011494253 |
0 | 0.285714286 | 0 | 0.057471264 |
0 | 0.428571429 | 0.6 | 0.091954023 |
0 | 0 | 0.3 | 0.804597701 |
ID: 5374 Individual 4 x 4 1990-1991 λ = 0.7699
Population: Kipuka Kalawamauna endangered plants habitat; Hawaii Treatment: Unmanipulated
Seedling < 10 cm tall (active) | Vegetative > 10 cm but no reproduction (active) | Small reproductive (< 5 tiers) (active) | Large reproductive (> 4 tiers) (active) |
0 | 0 | 0 | 0.024390244 |
1 | 0 | 0 | 0.036585366 |
0 | 0.428571429 | 0.228571429 | 0.012195122 |
0 | 0 | 0.542857143 | 0.719512195 |