Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malvales |
Family: | Dipterocarpaceae |
Genus: | Shorea |
Species: | Shorea bracteolata |
Study Duration: 1995 - 1999
Number of populations: 3
ID: 6218 Mean 9 x 9 1995-1999 λ = 0.9655
Population: Rock Creek; Long Branch; Beaverdam Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 1.33625 | 2.67225 | 5.345 |
0.1806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.1806 | 0.520633333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.283433333 | 0.728475 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.128091667 | 0.7746 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.035466667 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6219 Mean 9 x 9 1995-1999 λ = 0.963
Population: Rock Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 1.33625 | 2.67225 | 5.345 |
0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2343 | 0.459625 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.199125 | 0.714975 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.116275 | 0.6515 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0056 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6220 Individual 9 x 9 1995-1996 λ = 0.963
Population: Rock Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 4.287 | 8.574 | 17.148 |
0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2343 | 0.4572 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.1761 | 0.6375 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0625 | 0.6515 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0056 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6221 Individual 9 x 9 1996-1997 λ = 0.9627
Population: Rock Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.552 | 1.103 | 2.207 |
0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2343 | 0.4649 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.1851 | 0.7408 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1342 | 0.6515 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0056 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6222 Individual 9 x 9 1997-1998 λ = 0.9629
Population: Rock Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.354 | 0.708 | 1.416 |
0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2343 | 0.572 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3566 | 0.7408 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1342 | 0.6515 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0056 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6223 Individual 9 x 9 1998-1999 λ = 0.9625
Population: Rock Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.152 | 0.304 | 0.609 |
0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2343 | 0.3444 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0787 | 0.7408 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1342 | 0.6515 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0056 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6224 Mean 9 x 9 1995-1999 λ = 0.9741
Population: Long Branch Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 1.33625 | 2.67225 | 5.345 |
0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2039 | 0.555275 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3423 | 0.767325 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.164325 | 0.8528 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0597 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6225 Individual 9 x 9 1995-1996 λ = 0.9799
Population: Long Branch Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 4.287 | 8.574 | 17.148 |
0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2039 | 0.536 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.288 | 0.7493 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1429 | 0.8528 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0597 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6226 Individual 9 x 9 1996-1997 λ = 0.9689
Population: Long Branch Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.552 | 1.103 | 2.207 |
0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2039 | 0.5722 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3569 | 0.7526 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1464 | 0.8528 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0597 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6227 Individual 9 x 9 1997-1998 λ = 0.9684
Population: Long Branch Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.354 | 0.708 | 1.416 |
0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2039 | 0.5483 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3831 | 0.7771 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.175 | 0.8528 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0597 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6228 Individual 9 x 9 1998-1999 λ = 0.966
Population: Long Branch Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.152 | 0.304 | 0.609 |
0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.2039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2039 | 0.5646 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3412 | 0.7903 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.193 | 0.8528 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0597 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6229 Mean 9 x 9 1995-1999 λ = 0.9634
Population: Beaverdam Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 1.33625 | 2.67225 | 5.345 |
0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.1036 | 0.547 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.308875 | 0.703125 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.103675 | 0.8195 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0411 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6230 Individual 9 x 9 1995-1996 λ = 0.9646
Population: Beaverdam Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 4.287 | 8.574 | 17.148 |
0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.1036 | 0.5651 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3423 | 0.674 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0824 | 0.8195 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0411 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6231 Individual 9 x 9 1996-1997 λ = 0.9628
Population: Beaverdam Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.552 | 1.103 | 2.207 |
0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.1036 | 0.5195 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2605 | 0.6904 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0929 | 0.8195 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0411 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6232 Individual 9 x 9 1997-1998 λ = 0.9628
Population: Beaverdam Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.354 | 0.708 | 1.416 |
0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.1036 | 0.5541 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3209 | 0.7073 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1052 | 0.8195 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0411 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |
ID: 6233 Individual 9 x 9 1998-1999 λ = 0.9627
Population: Beaverdam Creek Treatment: Unmanipulated
Seedling 1 yr (active) | Seedling 2 yr (active) | Seedling 3 yr (active) | DBh: 2-4 mm (active) | DBh: 4-8 mm (active) | DBh: 8-16 mm (active) | DBh: 16-32 mm (active) | DBh: 32-64 mm (active) | DBh: > 64 mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0.152 | 0.304 | 0.609 |
0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.1036 | 0.5493 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.3118 | 0.7408 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1342 | 0.8195 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0411 | 0.9189 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0272 | 0.9625 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0157 | 0.9565 |