Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Poaceae |
Genus: | Achnatherum |
Species: | Achnatherum calamagrostis |
Study Duration: 1989 - 1991
Number of populations: 2
ID: 545 Mean 11 x 11 1989-1991 λ = 1.31
Population: Red Substrate; Gypsum Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Adult: 1 tiller inner quadrat (active) | Adult: 2-3 tillers inner quadrat (active) | Adult: 4-6 tillers inner (active) | Adult: 7-9 tillers inner (active) | Adult: 10-12 tillers inner (active) | Adult: >12 tillers inner (active) | Adult: 1 tiller outer (active) | Adult: 2-3 tillers outer (active) | Adult: 4-6 tillers outer (active) |
0 | 0 | 1.595 | 2.05 | 4.8175 | 7.2825 | 9.3275 | 18.105 | 1.315 | 2.895 | 10.98 |
0.64 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.12 | 0.2375 | 0.125 | 0.05 | 0 | 0 | 0 | 0.33 | 0.25 | 0.29 |
0 | 0 | 0.33 | 0.34 | 0.185 | 0.0575 | 0.03 | 0 | 0.27 | 0.25 | 0.14 |
0 | 0 | 0.08 | 0.34 | 0.385 | 0.145 | 0.1175 | 0.055 | 0.07 | 0.25 | 0.43 |
0 | 0 | 0.0375 | 0.06 | 0.2725 | 0.41 | 0.2375 | 0.07 | 0 | 0 | 0.14 |
0 | 0 | 0 | 0.0075 | 0.0475 | 0.26 | 0.3175 | 0.0825 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0275 | 0.135 | 0.32 | 0.7925 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0025 | 0.0325 | 0.0725 | 0.0825 | 0.1675 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0075 | 0.0775 | 0.1875 | 0.055 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.015 | 0.0025 | 0.03 | 0.065 | 0 | 0 | 0 |
ID: 546 Mean 11 x 11 1989-1991 λ = 1.181
Population: Red Substrate Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Adult: 1 tiller inner quadrat (active) | Adult: 2-3 tillers inner quadrat (active) | Adult: 4-6 tillers inner (active) | Adult: 7-9 tillers inner (active) | Adult: 10-12 tillers inner (active) | Adult: >12 tillers inner (active) | Adult: 1 tiller outer (active) | Adult: 2-3 tillers outer (active) | Adult: 4-6 tillers outer (active) |
0 | 0 | 0.7 | 0.78 | 1.955 | 2.935 | 4.115 | 7.14 | 0.55 | 1.22 | 4.62 |
0.64 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.12 | 0.265 | 0.14 | 0.07 | 0 | 0 | 0 | 0.33 | 0.25 | 0.29 |
0 | 0 | 0.3 | 0.33 | 0.2 | 0.065 | 0.06 | 0 | 0.27 | 0.25 | 0.14 |
0 | 0 | 0.07 | 0.33 | 0.4 | 0.15 | 0.115 | 0.07 | 0.07 | 0.25 | 0.43 |
0 | 0 | 0.025 | 0.06 | 0.235 | 0.43 | 0.245 | 0.07 | 0 | 0 | 0.14 |
0 | 0 | 0 | 0.005 | 0.035 | 0.23 | 0.325 | 0.095 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.025 | 0.13 | 0.29 | 0.765 | 0 | 0 | 0 |
0 | 0 | 0 | 0.005 | 0.025 | 0.075 | 0.085 | 0.145 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.005 | 0.065 | 0.145 | 0.07 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.005 | 0.02 | 0.06 | 0 | 0 | 0 |
ID: 547 Individual 11 x 11 1989-1990 λ = 1.2306
Population: Red Substrate Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Adult: 1 tiller inner quadrat (active) | Adult: 2-3 tillers inner quadrat (active) | Adult: 4-6 tillers inner (active) | Adult: 7-9 tillers inner (active) | Adult: 10-12 tillers inner (active) | Adult: >12 tillers inner (active) | Adult: 1 tiller outer (active) | Adult: 2-3 tillers outer (active) | Adult: 4-6 tillers outer (active) |
0 | 0 | 0.74 | 0.69 | 1.86 | 2.77 | 4.35 | 6.53 | 0.55 | 1.22 | 4.62 |
0.64 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.12 | 0.21 | 0.11 | 0.03 | 0 | 0 | 0 | 0.33 | 0.25 | 0.29 |
0 | 0 | 0.36 | 0.35 | 0.17 | 0.05 | 0.06 | 0 | 0.27 | 0.25 | 0.14 |
0 | 0 | 0.09 | 0.35 | 0.37 | 0.14 | 0.12 | 0.04 | 0.07 | 0.25 | 0.43 |
0 | 0 | 0.05 | 0.06 | 0.31 | 0.39 | 0.23 | 0.07 | 0 | 0 | 0.14 |
0 | 0 | 0 | 0.01 | 0.06 | 0.29 | 0.31 | 0.07 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.03 | 0.14 | 0.35 | 0.82 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.04 | 0.07 | 0.08 | 0.19 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.09 | 0.23 | 0.04 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0 | 0.04 | 0.07 | 0 | 0 | 0 |
ID: 548 Individual 11 x 11 1990-1991 λ = 1.1195
Population: Red Substrate Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Adult: 1 tiller inner quadrat (active) | Adult: 2-3 tillers inner quadrat (active) | Adult: 4-6 tillers inner (active) | Adult: 7-9 tillers inner (active) | Adult: 10-12 tillers inner (active) | Adult: >12 tillers inner (active) | Adult: 1 tiller outer (active) | Adult: 2-3 tillers outer (active) | Adult: 4-6 tillers outer (active) |
0 | 0 | 0.66 | 0.87 | 2.05 | 3.1 | 3.88 | 7.75 | 0.55 | 1.22 | 4.62 |
0.64 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.12 | 0.32 | 0.17 | 0.11 | 0 | 0 | 0 | 0.33 | 0.25 | 0.29 |
0 | 0 | 0.24 | 0.31 | 0.23 | 0.08 | 0.06 | 0 | 0.27 | 0.25 | 0.14 |
0 | 0 | 0.05 | 0.31 | 0.43 | 0.16 | 0.11 | 0.1 | 0.07 | 0.25 | 0.43 |
0 | 0 | 0 | 0.06 | 0.16 | 0.47 | 0.26 | 0.07 | 0 | 0 | 0.14 |
0 | 0 | 0 | 0 | 0.01 | 0.17 | 0.34 | 0.12 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0.12 | 0.23 | 0.71 | 0 | 0 | 0 |
0 | 0 | 0 | 0.01 | 0.01 | 0.08 | 0.09 | 0.1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.04 | 0.06 | 0.1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.05 | 0 | 0 | 0 |
ID: 549 Individual 11 x 11 1989-1990 λ = 1.4077
Population: Gypsum Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Adult: 1 tiller inner quadrat (active) | Adult: 2-3 tillers inner quadrat (active) | Adult: 4-6 tillers inner (active) | Adult: 7-9 tillers inner (active) | Adult: 10-12 tillers inner (active) | Adult: >12 tillers inner (active) | Adult: 1 tiller outer (active) | Adult: 2-3 tillers outer (active) | Adult: 4-6 tillers outer (active) |
0 | 0 | 2.49 | 3.32 | 7.68 | 11.63 | 14.54 | 29.07 | 2.08 | 4.57 | 17.34 |
0.64 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.12 | 0.21 | 0.11 | 0.03 | 0 | 0 | 0 | 0.33 | 0.25 | 0.29 |
0 | 0 | 0.36 | 0.35 | 0.17 | 0.05 | 0 | 0 | 0.27 | 0.25 | 0.14 |
0 | 0 | 0.09 | 0.35 | 0.37 | 0.14 | 0.12 | 0.04 | 0.07 | 0.25 | 0.43 |
0 | 0 | 0.05 | 0.06 | 0.31 | 0.39 | 0.23 | 0.07 | 0 | 0 | 0.14 |
0 | 0 | 0 | 0.01 | 0.06 | 0.29 | 0.31 | 0.07 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.03 | 0.14 | 0.35 | 0.82 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.04 | 0.07 | 0.08 | 0.19 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.01 | 0.09 | 0.23 | 0.04 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.02 | 0 | 0.04 | 0.07 | 0 | 0 | 0 |