Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Poales |
Family: | Poaceae |
Genus: | Austrostipa |
Species: | Austrostipa aristiglumis |
Study Duration: 2006 - 2008
Number of populations: 4
ID: 1096 Mean 3 x 3 2006-2007 λ = 0.35
Population: B1; B3 Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Adult (active) |
0.345 | 0 | 0.38 |
0 | 0 | 0 |
0 | 0.3 | 0.35 |
ID: 1097 Seasonal 3 x 3 2006 λ = 0.69
Population: B1 Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Adult (active) |
0.69 | 0 | 0.76 |
0 | 0 | 0 |
0 | 0.1 | 0.1 |
ID: 1098 Seasonal 3 x 3 2007 λ = 0.6
Population: B3 Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Adult (active) |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0.5 | 0.6 |
ID: 1099 Mean 3 x 3 2007-2008 λ = 0.785
Population: B2; B4 Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Adult (active) |
0.035 | 0 | 104.1 |
0.025 | 0 | 0 |
0 | 0 | 0.785 |
ID: 1100 Seasonal 3 x 3 2007 λ = 0.71
Population: B2 Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Adult (active) |
0.07 | 0 | 0 |
0.05 | 0 | 0 |
0 | 0 | 0.71 |
ID: 1101 Seasonal 3 x 3 2008 λ = 0.86
Population: B4 Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Adult (active) |
0 | 0 | 208.2 |
0 | 0 | 0 |
0 | 0 | 0.86 |