Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Solidago |
Species: | Solidago mollis |
Study Duration: 2004 - 2005
Number of populations: 2
ID: 4497 Mean 3 x 3 2004-2005 λ = 1.8547
Population: Control Treatment: Unmanipulated
Vegetative bud (active) | Vegetative tiller (active) | Flowering tiller (active) |
0.605 | 3.375 | 4.215 |
0.39 | 0.78 | 0 |
0 | 0.0155 | 0.905 |
ID: 4498 Seasonal 3 x 3 2004 λ = 1.9564
Population: Control Treatment: Unmanipulated
Vegetative bud (active) | Vegetative tiller (active) | Flowering tiller (active) |
0.44 | 3.38 | 4.26 |
0.55 | 0.69 | 0 |
0 | 0.03 | 0.81 |
ID: 4499 Seasonal 3 x 3 2005 λ = 1.7026
Population: Control Treatment: Unmanipulated
Vegetative bud (active) | Vegetative tiller (active) | Flowering tiller (active) |
0.77 | 3.37 | 4.17 |
0.23 | 0.87 | 0 |
0 | 0.001 | 1 |
ID: 4500 Mean 3 x 3 2004-2005 λ = 1.9837
Population: +N Treatment: Nitrogen
Vegetative bud (active) | Vegetative tiller (active) | Flowering tiller (active) |
0.6 | 3.96 | 4.87 |
0.395 | 0.79 | 0 |
0 | 0.05 | 0.885 |
ID: 4501 Seasonal 3 x 3 2004 λ = 2.0915
Population: +N Treatment: Nitrogen
Vegetative bud (active) | Vegetative tiller (active) | Flowering tiller (active) |
0.45 | 3.92 | 4.35 |
0.54 | 0.72 | 0 |
0 | 0.07 | 0.87 |
ID: 4502 Seasonal 3 x 3 2005 λ = 1.828
Population: +N Treatment: Nitrogen
Vegetative bud (active) | Vegetative tiller (active) | Flowering tiller (active) |
0.75 | 4 | 5.39 |
0.25 | 0.86 | 0 |
0 | 0.03 | 0.9 |