Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Scorzonera |
Species: | Scorzonera humilis |
Study Duration: 1995 - 1996
Number of populations: 5
ID: 4380 Mean 12 x 12 1995-2000 λ = 1.047
Population: Campion Crest; Gulch; Pass; Rock Glacier; Ridge Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.16048 | 0 | 0 | 2.8e-05 | 0.001228 | 0.009364 | 0.051816 | 0.122432 | 0.231872 | 0.418288 | 0.696452 | 1.10116 |
0.11992 | 0 | 0 | 1.6e-05 | 0.003016 | 0.02252 | 0.129468 | 0.295208 | 0.544696 | 0.943764 | 1.497968 | 2.24918 |
0 | 0.632 | 0.857136 | 0.04116 | 0.002224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.115508 | 0.868372 | 0.096348 | 0.008616 | 0.001972 | 0.00174 | 0 | 0.001408 | 0 | 0 |
0 | 0 | 0 | 0.083972 | 0.734556 | 0.068668 | 0.005448 | 0.001136 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.00036 | 0.16074 | 0.763144 | 0.108892 | 0.006388 | 0.003872 | 0.0016 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.120904 | 0.592932 | 0.092348 | 0.011184 | 0.0016 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.032544 | 0.272072 | 0.645736 | 0.101516 | 0.0016 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.010968 | 0.241344 | 0.688568 | 0.118872 | 0.006516 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.001592 | 0.005176 | 0.18404 | 0.716068 | 0.144752 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002344 | 0.152724 | 0.721464 | 0.154228 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002344 | 0 | 0.121144 | 0.83964 |
ID: 4381 Mean 12 x 12 1995-2000 λ = 1.0003
Population: Campion Crest Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 0 | 0.00012 | 0.00026 | 0.00062 | 0.00164 | 0.00394 | 0.0076 | 0.01138 |
0.13396 | 0 | 0 | 0 | 0 | 0.00012 | 0.00024 | 0.00058 | 0.00144 | 0.00354 | 0.0069 | 0.01028 |
0 | 0.632 | 0.7127 | 0.02186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.28326 | 0.83374 | 0.07442 | 0.01048 | 0 | 0.0087 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.14038 | 0.80542 | 0.0726 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.11616 | 0.74024 | 0.1333 | 0 | 0.00834 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.15314 | 0.46824 | 0.04568 | 0.0086 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.01952 | 0.37776 | 0.64278 | 0.05124 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.01666 | 0.28886 | 0.75012 | 0.11024 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00996 | 0.17766 | 0.66044 | 0.0851 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22528 | 0.73232 | 0.11784 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17852 | 0.87812 |
ID: 4382 Individual 12 x 12 1995-1996 λ = 0.9914
Population: Campion Crest Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 0 | 0 | 0 | 1e-04 | 5e-04 | 0.0015 | 0.0031 | 0.0046 |
0.134 | 0 | 0 | 0 | 0 | 0 | 0 | 1e-04 | 4e-04 | 0.0013 | 0.0028 | 0.0042 |
0 | 0.632 | 0.8798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.11 | 0.8248 | 0.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.165 | 0.8548 | 0.1237 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.09 | 0.7011 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.165 | 0.7746 | 0.0792 | 0.043 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.2152 | 0.7127 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.198 | 0.9037 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043 | 0.8248 | 0.165 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.165 | 0.7698 | 0.099 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.055 | 0.8908 |
ID: 4383 Individual 12 x 12 1996-1997 λ = 1.006
Population: Campion Crest Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 0 | 1e-04 | 1e-04 | 5e-04 | 0.0017 | 0.0048 | 0.0092 | 0.0127 |
0.1271 | 0 | 0 | 0 | 0 | 1e-04 | 1e-04 | 4e-04 | 0.0014 | 0.0041 | 0.008 | 0.0109 |
0 | 0.632 | 0.7857 | 0.0286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2143 | 0.8 | 0.0667 | 0 | 0 | 0.0435 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.1714 | 0.8333 | 0.0476 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1 | 0.8095 | 0.0417 | 0 | 0.0417 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1429 | 0.3333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.5417 | 0.3478 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0833 | 0.6087 | 0.6667 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2917 | 0.5385 | 0.1176 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4615 | 0.5294 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3529 | 1 |
ID: 4384 Individual 12 x 12 1997-1998 λ = 1
Population: Campion Crest Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 0 | 2e-04 | 2e-04 | 5e-04 | 0.002 | 0.0056 | 0.0109 | 0.0151 |
0.1371 | 0 | 0 | 0 | 0 | 2e-04 | 2e-04 | 5e-04 | 0.0018 | 0.0052 | 0.0102 | 0.014 |
0 | 0.632 | 0.5804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.4146 | 0.9347 | 0.1866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0603 | 0.6841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1244 | 0.8141 | 0.0905 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1357 | 0.7236 | 0.1492 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0452 | 0.1809 | 0.6965 | 0.0933 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0995 | 0.7773 | 0.1244 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0498 | 0.1244 | 0.7462 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1244 | 0.9287 | 0.3731 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0663 | 0.6219 |
ID: 4385 Individual 12 x 12 1998-1999 λ = 1.0061
Population: Campion Crest Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 0 | 2e-04 | 6e-04 | 0.0012 | 0.0025 | 0.0048 | 0.0091 | 0.0154 |
0.129 | 0 | 0 | 0 | 0 | 2e-04 | 5e-04 | 0.0011 | 0.0021 | 0.0042 | 0.008 | 0.0135 |
0 | 0.632 | 0.5714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.4286 | 0.8293 | 0.0417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.1707 | 0.9167 | 0.087 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0417 | 0.6957 | 0.25 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.2174 | 0.0833 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.6667 | 0.6111 | 0.0345 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3889 | 0.7931 | 0.2941 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1724 | 0.5294 | 0.1429 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1765 | 0.5714 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2857 | 1 |
ID: 4386 Individual 12 x 12 1999-2000 λ = 0.9992
Population: Campion Crest Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 0 | 1e-04 | 4e-04 | 8e-04 | 0.0015 | 0.003 | 0.0057 | 0.0091 |
0.1426 | 0 | 0 | 0 | 0 | 1e-04 | 4e-04 | 8e-04 | 0.0015 | 0.0029 | 0.0055 | 0.0088 |
0 | 0.632 | 0.7462 | 0.0807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2488 | 0.7799 | 0.0321 | 0.0524 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.1345 | 0.7382 | 0.1047 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.2247 | 0.6808 | 0.2843 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1047 | 0.4264 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0524 | 0.2843 | 0.8458 | 0.1284 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1492 | 0.6098 | 0.1327 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2568 | 0.6633 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.199 | 0.8623 | 0.1171 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1327 | 0.8779 |
ID: 4387 Mean 12 x 12 1995-2000 λ = 1
Population: Gulch Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 2e-05 | 4e-05 | 8e-05 | 0.00056 | 0.00126 | 0.0025 | 0.00492 | 0.00938 | 0.01922 |
0.13396 | 0 | 0 | 2e-05 | 4e-05 | 6e-05 | 5e-04 | 0.00112 | 0.00222 | 0.00434 | 0.00832 | 0.0172 |
0 | 0.632 | 0.74604 | 0.11016 | 0.01112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.14602 | 0.7913 | 0.12326 | 0.01592 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.09672 | 0.66544 | 0.11426 | 0.02068 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.19836 | 0.63022 | 0.15384 | 0.01666 | 0 | 0.008 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.13204 | 0.4152 | 0.10656 | 0.0174 | 0.008 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.10574 | 0.36232 | 0.58514 | 0.10064 | 0.008 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.03818 | 0.27386 | 0.59816 | 0.1346 | 0.016 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00796 | 0.01592 | 0.25856 | 0.61896 | 0.09716 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01172 | 0.22064 | 0.64586 | 0.08198 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01172 | 0 | 0.2392 | 0.9162 |
ID: 4388 Individual 12 x 12 1995-1996 λ = 1
Population: Gulch Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 0 | 0 | 0 | 1e-04 | 5e-04 | 0.0017 | 0.0055 | 0.0146 |
0.134 | 0 | 0 | 0 | 0 | 0 | 0 | 1e-04 | 4e-04 | 0.0016 | 0.005 | 0.0133 |
0 | 0.632 | 1 | 0.0714 | 0.0556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.9286 | 0.2222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.7222 | 0.2917 | 0.1034 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.6667 | 0.2759 | 0.0833 | 0 | 0.04 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0417 | 0.5517 | 0.2083 | 0.087 | 0.04 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069 | 0.625 | 0.3478 | 0.04 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0833 | 0.5217 | 0.12 | 0.08 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0435 | 0.68 | 0.2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.68 | 0.1538 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.8462 |
ID: 4389 Individual 12 x 12 1996-1997 λ = 0.9956
Population: Gulch Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 1e-04 | 0 | 1e-04 | 0.0012 | 0.0028 | 0.0053 | 0.0095 | 0.0153 | 0.0196 |
0.1271 | 0 | 0 | 1e-04 | 0 | 1e-04 | 0.0011 | 0.0024 | 0.0046 | 0.0082 | 0.0132 | 0.0169 |
0 | 0.632 | 0.5714 | 0.1422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.8534 | 0.083 | 0.0398 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.6637 | 0.0796 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.2489 | 0.7168 | 0.0398 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0398 | 0.2788 | 0.0398 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1195 | 0.5177 | 0.3584 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.1195 | 0.5177 | 0.5856 | 0.1358 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0398 | 0.0796 | 0.2928 | 0.4978 | 0.083 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0586 | 0.362 | 0.5808 | 0.0642 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0586 | 0 | 0.3319 | 0.9314 |
ID: 4390 Individual 12 x 12 1997-1998 λ = 0.9984
Population: Gulch Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 1e-04 | 0 | 3e-04 | 6e-04 | 0.0012 | 0.0024 | 0.0047 | 0.0111 |
0.1371 | 0 | 0 | 0 | 1e-04 | 0 | 3e-04 | 6e-04 | 0.0011 | 0.0022 | 0.0044 | 0.0104 |
0 | 0.632 | 0.381 | 0.0498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.5079 | 0.6967 | 0 | 0.0398 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.2488 | 0.6635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.3318 | 0.5176 | 0.1106 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.2787 | 0.7741 | 0.1592 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1592 | 0.1106 | 0.6768 | 0.0369 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1592 | 0.7004 | 0.1493 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 | 0.6967 | 0.1194 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1493 | 0.6768 | 0.1021 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1991 | 0.8932 |
ID: 4391 Individual 12 x 12 1998-1999 λ = 1
Population: Gulch Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 1e-04 | 3e-04 | 0.0011 | 0.0023 | 0.0045 | 0.009 | 0.0175 | 0.0411 |
0.129 | 0 | 0 | 0 | 1e-04 | 2e-04 | 9e-04 | 0.002 | 0.004 | 0.0078 | 0.0153 | 0.036 |
0 | 0.632 | 1 | 0.2105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.6316 | 0.1111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.1579 | 0.6111 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.2778 | 0.65 | 0.1429 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.2 | 0.0714 | 0.0455 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1 | 0.7143 | 0.5455 | 0.0385 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0714 | 0.4091 | 0.4231 | 0.125 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5385 | 0.5417 | 0.0417 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3333 | 0.5417 | 0.0698 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4167 | 0.9302 |
ID: 4392 Individual 12 x 12 1999-2000 λ = 1.0041
Population: Gulch Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.1473 | 0 | 0 | 0 | 0 | 0 | 2e-04 | 5e-04 | 0.001 | 0.002 | 0.0039 | 0.0097 |
0.1426 | 0 | 0 | 0 | 0 | 0 | 2e-04 | 5e-04 | 0.001 | 0.0019 | 0.0037 | 0.0094 |
0 | 0.632 | 0.7778 | 0.0769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2222 | 0.8462 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0769 | 0.6667 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.1333 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.08 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.15 | 0.4 | 0.72 | 0.08 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.76 | 0.1429 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.6786 | 0.0417 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1786 | 0.75 | 0.02 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2083 | 0.98 |
ID: 4393 Mean 12 x 12 1995-2000 λ = 1.0149
Population: Pass Treatment: Unmanipulated
Seeds in the seedbank (prop) | Seedlings (active) | 1 rosette (active) | 2-5 rosettes (active) | 6-10 rosettes (active) | 11-20 rosettes (active) | > 20rosettes, cushion area of < 12.5cm² (active) | > 20rosettes, cushion area of 12.5-25cm² (active) | > 20rosettes, cushion area 25-50cm² (active) | > 20rosettes, cushion areas 50-100cm² (active) | > 20rosettes, cushionareas 100-200cm² (active) | > 20rosettes, cushion areas ≥ 200cm² (active) |
0.0408 | 0 | 0 | 0 | 0.00432 | 0.03396 | 0.2007 | 0.4577 | 0.8424 | 1.45432 | 2.30114 | 3.45472 |
0.1261 | 0 | 0 | 0 | 0.01464 | 0.1084 | 0.63054 | 1.43192 | 2.63384 | 4.53986 | 7.15634 | 10.6451 |
0 | 0.3899 | 0.9818 | 0.0483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.01366 | 0.89484 | 0.17686 | 0.01668 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0523 | 0.76256 | 0.0732 | 0 | 0.00568 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.05602 | 0.82638 | 0.20492 | 0.0069 | 0.00622 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0552 | 0.60364 | 0.13794 | 0.01404 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.02406 | 0.18692 | 0.65678 | 0.16084 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18818 | 0.61492 | 0.17048 | 0.01658 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19944 | 0.69808 | 0.26056 | 0 |
