Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Proteales |
Family: | Proteaceae |
Genus: | Roupala |
Species: | Roupala montana |
Study Duration: 1985 - 1995
Number of populations: 1
ID: 6197 Mean 14 x 14 1985-1995 λ = 0.9977
Population: Pasoh Forest Reserve, well drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.939804446 | 0 | 0 | 0 | 0 | 0 | 0.045383366 | 0.090766732 | 0.136150098 | 0.181533464 | 0.22691683 | 0.272300195 | 0.317683561 | 0.363066927 |
0.025754335 | 0.940320143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.040546152 | 0.929436147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.051430148 | 0.921054567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.059811729 | 0.914241766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.06662453 | 0.908564037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.072302258 | 0.945663012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.035203284 | 0.942587599 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038278696 | 0.940397892 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.040468403 | 0.938897183 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.041969113 | 0.937946434 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.042919861 | 0.937439997 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043426299 | 0.937294039 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043572257 | 0.980866295 |
ID: 6198 Mean 14 x 14 1985-1995 λ = 1.0208
Population: Pasoh Forest Reserve, medium drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.937068376 | 0 | 0 | 0 | 0 | 0 | 0.326025216 | 0.652050431 | 0.978075647 | 1.304100863 | 1.630126079 | 1.956151294 | 2.28217651 | 3.882215583 |
0.035328252 | 0.911795779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.066279868 | 0.888825387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.08925026 | 0.874427573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.103648074 | 0.866754709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.111320938 | 0.864226625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.113849022 | 0.928744094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.049331553 | 0.933476073 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.044599574 | 0.939424459 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038651188 | 0.945283808 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032791839 | 0.950512789 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.027562858 | 0.954963533 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023112114 | 0.958664554 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.019411093 | 0.978075647 |
ID: 6199 Mean 14 x 14 1985-1995 λ = 1.044
Population: Pasoh Forest Reserve, poorly drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.930140791 | 0 | 0 | 0 | 0 | 0 | 0.452716291 | 0.905432582 | 1.358148872 | 1.810865163 | 2.263581454 | 2.716297745 | 3.169014036 | 3.621730326 |
0.034698242 | 0.920439265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.073328203 | 0.888440487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.105326981 | 0.865071642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.128695825 | 0.849408892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.144358575 | 0.840404816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.153362651 | 0.923995866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.069771601 | 0.927341276 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.066426191 | 0.933904346 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.059863122 | 0.941479451 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.052288017 | 0.94886875 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.044898718 | 0.955532446 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038235022 | 0.961299657 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032467811 | 0.993767468 |