Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Ericales |
Family: | Ericaceae |
Genus: | Rhododendron |
Species: | Rhododendron ponticum |
Study Duration: 1985 - 1995
Number of populations: 1
ID: 6194 Mean 14 x 14 1985-1995 λ = 1.0134
Population: Pasoh Forest Reserve, well drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.966618041 | 0 | 0 | 0 | 0 | 0 | 0.09275163 | 0.185503261 | 0.278254891 | 0.371006521 | 0.463758152 | 0.556509782 | 0.649261412 | 0.742013042 |
0.016385824 | 0.96073722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.033030248 | 0.946059711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.047707756 | 0.934009493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.059757975 | 0.924175962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.069591506 | 0.916325716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.077441752 | 0.955584409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.038183058 | 0.95288148 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.040885987 | 0.952238491 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.041528976 | 0.953061497 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04070597 | 0.954847817 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038919651 | 0.957203981 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.036563486 | 0.959841484 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033925984 | 0.993767468 |
ID: 6195 Mean 14 x 14 1985-1995 λ = 1.0151
Population: Pasoh Forest Reserve, medium drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.96765849 | 0 | 0 | 0 | 0 | 0 | 0.367071072 | 0.734142144 | 1.101213216 | 1.468284288 | 1.835355359 | 2.202426431 | 2.569497503 | 2.936568575 |
0.020771642 | 0.95865782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.030328147 | 0.951728812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.037257155 | 0.946498365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.042487602 | 0.942283741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.046702226 | 0.938776308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.050209659 | 0.964762719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.024223248 | 0.962808695 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.026177272 | 0.9613531 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.027632867 | 0.960277953 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.028708014 | 0.959504743 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.029481224 | 0.958976793 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.030009174 | 0.958650882 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.030335085 | 0.988985967 |
ID: 6196 Mean 14 x 14 1985-1995 λ = 1.0143
Population: Pasoh Forest Reserve, poorly drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.968389244 | 0 | 0 | 0 | 0 | 0 | 0.207677203 | 0.415354407 | 0.62303161 | 0.830708813 | 1.038386017 | 1.24606322 | 1.453740423 | 1.661417627 |
0.017362015 | 0.953141215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.035797848 | 0.937713271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.051225793 | 0.926782811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.062156252 | 0.919845852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.069093212 | 0.916292072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.072646992 | 0.956437288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.032501775 | 0.958685432 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.030253632 | 0.962244027 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.026695036 | 0.966057319 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.022881744 | 0.969610466 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.019328597 | 0.97270926 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.016229803 | 0.975322018 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.013617046 | 0.988939064 |