Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Malpighiales |
Family: | Rhizophoraceae |
Genus: | Rhizophora |
Species: | Rhizophora mangle |
Study Duration: 1986 - 2001
Number of populations: 1
NAID: 6188 Individual 7 x 7 1986-1990 λ = 1.0668
Population: Pasoh Forest Treatment: Unmanipulated
Size: < 9.9 mm (active) | Size: 9.9-29.9 mm (active) | Size: 29.9-49.9 mm (active) | Size: 49.9-149.9 mm (active) | Size: 149.9-299.9 mm (active) | Size: 299.9-699.9 mm (active) | Size: >699.9 mm (active) |
0.6507 | 0 | 0 | 0 | 0 | 32.0679 | 190.0144 |
0.0146 | 0.8117 | 0 | 0 | 0 | 0 | 0 |
0 | 0.108 | 0.731 | 0 | 0 | 0 | 0 |
0 | 0 | 0.2296 | 0.93 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0501 | 0.9321 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0548 | 0.9681 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0166 | 0.972 |
Study Duration: 1985 - 1995
Number of populations: 1
ID: 6191 Mean 14 x 14 1985-1995 λ = 1.0055
Population: Pasoh Forest Reserve, well drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.837606259 | 0 | 0 | 0 | 0 | 0 | 0.091320955 | 0.18264191 | 0.273962864 | 0.365283819 | 0.456604774 | 0.547925729 | 0.639246683 | 0.730567638 |
0.062892942 | 0.871459583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.102319985 | 0.84956037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.124219198 | 0.836570899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.13720867 | 0.829394125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.144385443 | 0.826309002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.147470567 | 0.90851312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.065266448 | 0.911538487 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.062241082 | 0.916090012 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.057689556 | 0.921190534 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.052589035 | 0.926300247 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.047479321 | 0.931139355 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.042640214 | 0.935579707 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.038199862 | 0.973779569 |
ID: 6192 Mean 14 x 14 1985-1995 λ = 1.0163
Population: Pasoh Forest Reserve, medium drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.850132566 | 0 | 0 | 0 | 0 | 0 | 0.141212837 | 0.282425675 | 0.423638512 | 0.56485135 | 0.706064187 | 0.847277025 | 0.988489862 | 1.1297027 |
0.063140094 | 0.871431269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.106802912 | 0.846771254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.131462928 | 0.833398343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.144835838 | 0.827561454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.150672728 | 0.826917319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.151316863 | 0.913319657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.064914525 | 0.91913973 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.059094452 | 0.925997108 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.052237074 | 0.932742323 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.045491858 | 0.938881671 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03935251 | 0.944257207 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033976974 | 0.94887037 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.029363811 | 0.978234181 |
ID: 6193 Mean 14 x 14 1985-1995 λ = 1.0491
Population: Pasoh Forest Reserve, poorly drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.846989049 | 0 | 0 | 0 | 0 | 0 | 0.304561433 | 0.609122866 | 0.913684299 | 1.218245732 | 1.522807165 | 1.827368598 | 2.131930031 | 2.436491464 |
0.085003678 | 0.860214532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.131705731 | 0.837002832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.154917432 | 0.825988824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.165931439 | 0.822507559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.169412704 | 0.823908261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.168012002 | 0.920633601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.071286663 | 0.927362839 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.064557424 | 0.934777401 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.057142863 | 0.941899332 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.050020932 | 0.948333016 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.043587248 | 0.953968109 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.037952155 | 0.9588258 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033094464 | 0.991920263 |