Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fagales |
Family: | Fagaceae |
Genus: | Quercus |
Species: | Quercus rugosa |
Study Duration: 1985 - 1995
Number of populations: 1
ID: 6184 Mean 14 x 14 1985-1995 λ = 1.0114
Population: Pasoh Forest Reserve, well drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.949102236 | 0 | 0 | 0 | 0 | 0 | 0.107232196 | 0.214464392 | 0.321696587 | 0.428928783 | 0.536160979 | 0.643393175 | 0.75062537 | 0.857857566 |
0.021355201 | 0.937046355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.04591544 | 0.913373367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.069588428 | 0.891813692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.091148103 | 0.871891409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.111070386 | 0.853393276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.129568519 | 0.914127384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.06883441 | 0.901022483 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.081939312 | 0.889967774 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.092994021 | 0.880858404 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.102103391 | 0.87358053 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.109381265 | 0.868003474 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11495832 | 0.863981096 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.118980699 | 0.982961795 |
ID: 6185 Mean 14 x 14 1985-1995 λ = 1.0266
Population: Pasoh Forest Reserve, medium drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.94276749 | 0 | 0 | 0 | 0 | 0 | 0.485276948 | 0.970553896 | 1.455830844 | 1.941107792 | 2.426384739 | 2.911661687 | 3.396938635 | 3.882215583 |
0.035125453 | 0.923158529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.059304004 | 0.906106762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.07635577 | 0.895168001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.087294532 | 0.888632346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.093830186 | 0.885407474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.097055058 | 0.939155278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.043307254 | 0.941246193 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04121634 | 0.944672678 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.037789854 | 0.948553514 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.033909018 | 0.952405406 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.030057126 | 0.955989918 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.026472614 | 0.959209898 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023252635 | 0.982462533 |
ID: 6186 Mean 14 x 14 1985-1995 λ = 1.0166
Population: Pasoh Forest Reserve, poorly drained soil Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-40 cm DBH (active) | 40-50 cm DBH (active) | 50-60 cm DBH (active) | 60-70 cm DBH (active) | 70-80 cm DBH (active) | 80-90 cm DBH (active) | 90-100 cm DBH (active) | 100-110 cm DBH (active) |
0.940926851 | 0 | 0 | 0 | 0 | 0 | 0.137614651 | 0.275229302 | 0.412843954 | 0.550458605 | 0.688073256 | 0.825687907 | 0.963302559 | 1.10091721 |
0.037005918 | 0.923832627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.059129168 | 0.906739739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.076222056 | 0.893220862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.089740932 | 0.881935075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.101026719 | 0.872260793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.110701001 | 0.928328464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.05463333 | 0.922534609 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.060427186 | 0.91802113 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.064940665 | 0.914526726 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.068435069 | 0.911870723 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071091072 | 0.90991727 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.073044525 | 0.908558445 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.074403349 | 0.982961795 |