Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Myrtales |
Family: | Myrtaceae |
Genus: | Psidium |
Species: | Psidium guajava |
Study Duration: 1992 - 2002
Number of populations: 3
ID: 6168 Mean 9 x 9 1992-2002 λ = 1.0137
Population: Valley; Slope; Ridge Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.9695 | 0 | 0 | 0 | 0.1885 | 0.4905 | 0.7205 | 0.901 | 0.922 |
0.012833333 | 0.957833333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.031666667 | 0.957833333 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.031666667 | 0.957833333 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.031666667 | 0.960333333 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.029333333 | 0.960333333 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.029333333 | 0.960333333 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.029333333 | 0.960333333 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.029333333 | 0.99 |
ID: 6169 Mean 9 x 9 1992-2002 λ = 1.0139
Population: Valley Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.967 | 0 | 0 | 0 | 0.211 | 0.5485 | 0.806 | 1.008 | 1.0315 |
0.0155 | 0.965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.025 | 0.965 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.025 | 0.965 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.025 | 0.9555 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0345 | 0.9555 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0345 | 0.9555 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0345 | 0.9555 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0345 | 0.99 |
ID: 6170 Individual 9 x 9 1992-1997 λ = 1.0109
Population: Valley Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.967 | 0 | 0 | 0 | 0.182 | 0.474 | 0.697 | 0.871 | 0.891 |
0.015 | 0.968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.022 | 0.968 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.022 | 0.968 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.022 | 0.962 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.028 | 0.962 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.028 | 0.962 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.028 | 0.962 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.028 | 0.99 |
ID: 6171 Individual 9 x 9 1997-2002 λ = 1.0169
Population: Valley Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.967 | 0 | 0 | 0 | 0.24 | 0.623 | 0.915 | 1.145 | 1.172 |
0.016 | 0.962 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.028 | 0.962 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.028 | 0.962 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.028 | 0.949 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.041 | 0.949 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.041 | 0.949 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.041 | 0.949 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.041 | 0.99 |
ID: 6172 Mean 9 x 9 1992-2002 λ = 1.0147
Population: Slope Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.969630761 | 0 | 0 | 0 | 0.214426112 | 0.557785597 | 0.819385805 | 1.024482936 | 1.048721265 |
0.012849475 | 0.955827334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.033691924 | 0.955827334 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.033691924 | 0.955827334 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.033691924 | 0.965594881 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.023924377 | 0.965594881 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.023924377 | 0.965594881 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.023924377 | 0.965594881 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023924377 | 0.989519258 |
ID: 6173 Individual 9 x 9 1992-1997 λ = 1.0131
Population: Slope Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.969436964 | 0 | 0 | 0 | 0.162548827 | 0.422837469 | 0.621147304 | 0.776624161 | 0.794998378 |
0.013043272 | 0.952448488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.03707077 | 0.952448488 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.03707077 | 0.952448488 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.03707077 | 0.968937258 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.020582001 | 0.968937258 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.020582001 | 0.968937258 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.020582001 | 0.968937258 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.020582001 | 0.989519258 |
ID: 6174 Individual 9 x 9 1997-2002 λ = 1.0156
Population: Slope Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.969824559 | 0 | 0 | 0 | 0.266303397 | 0.692733726 | 1.017624306 | 1.27234171 | 1.302444152 |
0.012655678 | 0.95920618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.030313078 | 0.95920618 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.030313078 | 0.95920618 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.030313078 | 0.962252505 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.027266753 | 0.962252505 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.027266753 | 0.962252505 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.027266753 | 0.962252505 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.027266753 | 0.989519258 |
ID: 6175 Mean 9 x 9 1992-2002 λ = 1.0114
Population: Ridge Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.972 | 0 | 0 | 0 | 0.14 | 0.365 | 0.536 | 0.6705 | 0.686 |
0.01 | 0.953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0365 | 0.953 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0365 | 0.953 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.0365 | 0.96 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.0295 | 0.96 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0295 | 0.96 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0295 | 0.96 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0295 | 0.99 |
ID: 6176 Individual 9 x 9 1992-1997 λ = 1.0094
Population: Ridge Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.973 | 0 | 0 | 0 | 0.133 | 0.347 | 0.51 | 0.638 | 0.653 |
0.009 | 0.952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.037 | 0.952 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.037 | 0.952 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.037 | 0.967 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.022 | 0.967 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.022 | 0.967 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 0.967 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 0.99 |
ID: 6177 Individual 9 x 9 1997-2002 λ = 1.0132
Population: Ridge Treatment: Unmanipulated
1-5 cm DBH (active) | 5-10 cm DBH (active) | 10-15 cm DBH (active) | 15-20 cm DBH (active) | 20-25 cm DBH (active) | 25-30 cm DBH (active) | 30-35 cm DBH (active) | 35-40 cm DBH (active) | 45-50 cm DBH (active) |
0.971 | 0 | 0 | 0 | 0.147 | 0.383 | 0.562 | 0.703 | 0.719 |
0.011 | 0.954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.036 | 0.954 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.036 | 0.954 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.036 | 0.953 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.037 | 0.953 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.037 | 0.953 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.037 | 0.953 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.037 | 0.99 |