Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Ranunculales |
Family: | Papaveraceae |
Genus: | Sarcocapnos |
Species: | Sarcocapnos enneaphylla |
Study Duration: 1998 - 2000
Number of populations: 2
ID: 4308 Mean 4 x 4 1998-2000 λ = 1.0071
Population: Hawley Bog; Molly Bog Treatment: Unmanipulated
Recruit (seedling) (active) | Juvenile (active) | Non-flowering adult (>10 cm) (active) | Flowering adult (active) |
0 | 0 | 0 | 4 |
0.1 | 0.904 | 0.1335 | 0 |
0 | 0.0835 | 0.7045 | 0.75175 |
0 | 0 | 0.1401 | 0.234 |
ID: 4309 Mean 4 x 4 1998-2000 λ = 1.0046
Population: Hawley Bog Treatment: Unmanipulated
Recruit (seedling) (active) | Juvenile (active) | Non-flowering adult (>10 cm) (active) | Flowering adult (active) |
0 | 0 | 0 | 4 |
0.1 | 0.954 | 0.09 | 0 |
0 | 0.036 | 0.701 | 0.8375 |
0 | 0 | 0.1802 | 0.161 |
ID: 4310 Mean 4 x 4 1998-2000 λ = 1.0056
Population: Molly Bog Treatment: Unmanipulated
Recruit (seedling) (active) | Juvenile (active) | Non-flowering adult (>10 cm) (active) | Flowering adult (active) |
0 | 0 | 0 | 4 |
0.1 | 0.854 | 0.177 | 0 |
0 | 0.131 | 0.708 | 0.666 |
0 | 0 | 0.1 | 0.307 |