Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Caryophyllales |
| Family: | Caryophyllaceae |
| Genus: | Saponaria |
| Species: | Saponaria bellidifolia |
Study Duration: 1997 - 2000
Number of populations: 1
ID: 4300 Mean 3 x 3 1998-2000 λ = 0.9811
Population: Moclín; Pico Golondrina Treatment: Unmanipulated
| Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
| 0.50325 | 0 | 0.06525 |
| 0.06975 | 0.65975 | 0 |
| 0 | 0.1545 | 0.9765 |
ID: 4301 Mean 3 x 3 1998-2000 λ = 0.9559
Population: Moclín Treatment: Unmanipulated
| Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
| 0.371 | 0 | 0.0895 |
| 0.068 | 0.5 | 0 |
| 0 | 0.125 | 0.953 |
ID: 4302 Individual 3 x 3 1998-1999 λ = 0.991
Population: Moclín Treatment: Unmanipulated
| Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
| 0.525 | 0 | 0.009 |
| 0 | 0.5 | 0 |
| 0 | 0 | 0.991 |
ID: 4303 Individual 3 x 3 1999-2000 λ = 0.9336
Population: Moclín Treatment: Unmanipulated
| Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
| 0.217 | 0 | 0.17 |
| 0.136 | 0.5 | 0 |
| 0 | 0.25 | 0.915 |
ID: 4304 Mean 3 x 3 1998-2000 λ = 1.0077
Population: Pico Golondrina Treatment: Unmanipulated
| Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
| 0.6355 | 0 | 0.041 |
| 0.0715 | 0.8195 | 0 |
| 0 | 0.184 | 1 |
ID: 4305 Individual 3 x 3 1998-1999 λ = 1
Population: Pico Golondrina Treatment: Unmanipulated
| Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
| 0.7 | 0 | 0 |
| 0 | 0.889 | 0 |
| 0 | 0.1 | 1 |
ID: 4306 Individual 3 x 3 1999-2000 λ = 1.0251
Population: Pico Golondrina Treatment: Unmanipulated
| Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
| 0.571 | 0 | 0.082 |
| 0.143 | 0.75 | 0 |
| 0 | 0.268 | 1 |