Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Apiales |
Family: | Apiaceae |
Genus: | Sanicula |
Species: | Sanicula europaea |
Study Duration: 1997 - 2000
Number of populations: 1
ID: 4290 Mean 3 x 3 1998-2000 λ = 1.0071
Population: Cerro Gilillo, Sierra de Cazorla Treatment: Unmanipulated
Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
0.2825 | 0 | 0.22 |
0.0515 | 0.7255 | 0 |
0.0515 | 0.107 | 0.9855 |
ID: 4291 Individual 3 x 3 1998-1999 λ = 0.971
Population: Cerro Gilillo, Sierra de Cazorla Treatment: Unmanipulated
Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
0.324 | 0 | 0.246 |
0 | 0.737 | 0 |
0 | 0 | 0.971 |
ID: 4292 Individual 3 x 3 1999-2000 λ = 1.0413
Population: Cerro Gilillo, Sierra de Cazorla Treatment: Unmanipulated
Seedling: Cotyledons present and generaly less than 20 leaves (active) | Juveniles: No cotyledons and more than 20 leaves but not flowered (active) | Reproductive Individual: Flowered during study (active) |
0.241 | 0 | 0.194 |
0.103 | 0.714 | 0 |
0.103 | 0.214 | 1 |