Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Polygonaceae |
Genus: | Rumex |
Species: | Rumex rupestris |
Study Duration: 2004 - 2008
Number of populations: 4
ID: 4271 Mean 4 x 4 2004-2008 λ = 1.0146
Population: Pinet; Cheile Posegii; Piatra Urdasului; Dealul Vidolm Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.2636875 | 0 | 0 | 0.257641667 |
0.17175 | 0.700145833 | 0.0709375 | 0.082208333 |
0 | 0.071479167 | 0.387375 | 0.247 |
0 | 0.168791667 | 0.5415625 | 0.6741875 |
ID: 4272 Mean 4 x 4 2004-2008 λ = 1.0023
Population: Pinet Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.1375 | 0 | 0 | 0.0594 |
0.275 | 0.82875 | 0.062 | 0.00875 |
0 | 0.1185 | 0.50525 | 0.21575 |
0 | 0.0105 | 0.4325 | 0.7755 |
ID: 4273 Individual 4 x 4 2004-2005 λ = 1.0053
Population: Pinet Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.05 | 0 | 0 | 0.119 |
0.35 | 0.846 | 0.091 | 0.017 |
0 | 0.077 | 0.364 | 0.051 |
0 | 0 | 0.545 | 0.932 |
ID: 4274 Individual 4 x 4 2005-2006 λ = 1
Population: Pinet Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.25 | 0 | 0 | 0.0339 |
0 | 0.833 | 0 | 0 |
0 | 0.125 | 0.429 | 0.133 |
0 | 0.042 | 0.571 | 0.867 |
ID: 4275 Individual 4 x 4 2006-2007 λ = 1.0055
Population: Pinet Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.25 | 0 | 0 | 0.0847 |
0.75 | 0.818 | 0.071 | 0.018 |
0 | 0.136 | 0.714 | 0.393 |
0 | 0 | 0.214 | 0.589 |
ID: 4276 Individual 4 x 4 2007-2008 λ = 0.9923
Population: Pinet Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0 | 0.818 | 0.086 | 0 |
0 | 0.136 | 0.514 | 0.286 |
0 | 0 | 0.4 | 0.714 |
ID: 4277 Mean 4 x 4 2005-2008 λ = 1.0336
Population: Cheile Posegii Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.552 | 0 | 0 | 0.463666667 |
0.117666667 | 0.767666667 | 0.137333333 | 0.123 |
0 | 0.034 | 0.101 | 0.181333333 |
0 | 0.160333333 | 0.761666667 | 0.696 |
ID: 4278 Individual 4 x 4 2005-2006 λ = 0.9905
Population: Cheile Posegii Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.99 | 0 | 0 | 0.605 |
0 | 0.857 | 0.2 | 0.145 |
0 | 0 | 0 | 0.079 |
0 | 0.125 | 0.8 | 0.776 |
ID: 4279 Individual 4 x 4 2006-2007 λ = 1.0069
Population: Cheile Posegii Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.512 | 0 | 0 | 0.098 |
0.122 | 0.875 | 0.167 | 0.161 |
0 | 0.031 | 0.167 | 0.371 |
0 | 0.094 | 0.667 | 0.468 |
ID: 4280 Individual 4 x 4 2007-2008 λ = 1.079
Population: Cheile Posegii Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.154 | 0 | 0 | 0.688 |
0.231 | 0.571 | 0.045 | 0.063 |
0 | 0.071 | 0.136 | 0.094 |
0 | 0.262 | 0.818 | 0.844 |
ID: 4281 Mean 4 x 4 2004-2007 λ = 1.0405
Population: Piatra Urdasului Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.157 | 0 | 0 | 0.492 |
0.169333333 | 0.592666667 | 0.025666667 | 0.029333333 |
0 | 0.103666667 | 0.564 | 0.322666667 |
0 | 0.270333333 | 0.410333333 | 0.648 |
ID: 4282 Individual 4 x 4 2004-2005 λ = 1
Population: Piatra Urdasului Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0 | 0 | 0 | 1.294 |
0 | 0.4 | 0 | 0 |
0 | 0 | 0 | 0.059 |
0 | 0.6 | 1 | 0.941 |
ID: 4283 Individual 4 x 4 2005-2006 λ = 1
Population: Piatra Urdasului Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.471 | 0 | 0 | 0.182 |
0.235 | 0.6 | 0 | 0.088 |
0 | 0.2 | 1 | 0.353 |
0 | 0.1 | 0 | 0.559 |
ID: 4284 Individual 4 x 4 2006-2007 λ = 1
Population: Piatra Urdasului Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0.273 | 0.778 | 0.077 | 0 |
0 | 0.111 | 0.692 | 0.556 |
0 | 0.111 | 0.231 | 0.444 |
ID: 4285 Mean 4 x 4 2004-2008 λ = 0.974
Population: Dealul Vidolm Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.20825 | 0 | 0 | 0.0155 |
0.125 | 0.6115 | 0.05875 | 0.16775 |
0 | 0.02975 | 0.37925 | 0.26825 |
0 | 0.234 | 0.56175 | 0.57725 |
ID: 4286 Individual 4 x 4 2004-2005 λ = 1.0416
Population: Dealul Vidolm Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.333 | 0 | 0 | 0.022 |
0 | 0.5 | 0 | 0.041 |
0 | 0.056 | 0.167 | 0.102 |
0 | 0.389 | 0.833 | 0.911 |
ID: 4287 Individual 4 x 4 2005-2006 λ = 0.9469
Population: Dealul Vidolm Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0.5 | 0 | 0 | 0.015 |
0.5 | 0.375 | 0 | 0.197 |
0 | 0.063 | 0.333 | 0.288 |
0 | 0.25 | 0.667 | 0.515 |
ID: 4288 Individual 4 x 4 2006-2007 λ = 0.9571
Population: Dealul Vidolm Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0 | 0 | 0 | 0.025 |
0 | 0.714 | 0.19 | 0.2 |
0 | 0 | 0.381 | 0.35 |
0 | 0.19 | 0.429 | 0.45 |
ID: 4289 Individual 4 x 4 2007-2008 λ = 0.9804
Population: Dealul Vidolm Treatment: Unmanipulated
Seedling (active) | Vegetative 1 (active) | Vegetative 2 (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0 | 0.857 | 0.045 | 0.233 |
0 | 0 | 0.636 | 0.333 |
0 | 0.107 | 0.318 | 0.433 |