Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Caryophyllales |
Family: | Polygonaceae |
Genus: | Rumex |
Species: | Rumex obtusifolius |
Study Duration: 2002 - 2006
Number of populations: 3
ID: 4265 Mean 4 x 4 2001-2006 λ = 0.8761
Population: Santiso-Palas Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor 1 (diámetro ≤42cm) (active) | Clase 4: Reproductor 2 (diámetro >42cm) (active) |
0 | 0 | 0.065 | 0.5506 |
0.493 | 0.5644 | 0.1446 | 0.0284 |
0 | 0.19 | 0.6608 | 0.346 |
0 | 0.0062 | 0.0726 | 0.4684 |
ID: 4266 Individual 4 x 4 2001-2002 λ = 1.2238
Population: Santiso-Palas Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor 1 (diámetro ≤42cm) (active) | Clase 4: Reproductor 2 (diámetro >42cm) (active) |
0 | 0 | 0.237 | 2.29 |
0.75 | 0.48 | 0.071 | 0 |
0 | 0.418 | 0.8 | 0.235 |
0 | 0.031 | 0.118 | 0.735 |
ID: 4267 Individual 4 x 4 2002-2003 λ = 0.7697
Population: Santiso-Palas Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor 1 (diámetro ≤42cm) (active) | Clase 4: Reproductor 2 (diámetro >42cm) (active) |
0 | 0 | 0.009 | 0.076 |
0.115 | 0.638 | 0.246 | 0.079 |
0 | 0.105 | 0.466 | 0.237 |
0 | 0 | 0.102 | 0.474 |
ID: 4268 Individual 4 x 4 2003-2004 λ = 0.9282
Population: Santiso-Palas Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor 1 (diámetro ≤42cm) (active) | Clase 4: Reproductor 2 (diámetro >42cm) (active) |
0 | 0 | 0.053 | 0.247 |
1 | 0.55 | 0.13 | 0 |
0 | 0.213 | 0.717 | 0.231 |
0 | 0 | 0.087 | 0.615 |
ID: 4269 Individual 4 x 4 2004-2005 λ = 0.7913
Population: Santiso-Palas Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor 1 (diámetro ≤42cm) (active) | Clase 4: Reproductor 2 (diámetro >42cm) (active) |
0 | 0 | 0 | 0 |
0.6 | 0.609 | 0.125 | 0.063 |
0 | 0.141 | 0.679 | 0.313 |
0 | 0 | 0.018 | 0.375 |
ID: 4270 Individual 4 x 4 2005-2006 λ = 0.7429
Population: Santiso-Palas Treatment: Unmanipulated
Clase 1: Plántula (active) | Clase 2: Vegetativo (active) | Clase 3: Reproductor 1 (diámetro ≤42cm) (active) | Clase 4: Reproductor 2 (diámetro >42cm) (active) |
0 | 0 | 0.026 | 0.14 |
0 | 0.545 | 0.151 | 0 |
0 | 0.073 | 0.642 | 0.714 |
0 | 0 | 0.038 | 0.143 |