| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Rosales |
| Family: | Rosaceae |
| Genus: | Rosa |
| Species: | Rosa multiflora |
Study Duration: 1995 - 1996
Number of populations: 2
ID: 5365 Individual 5 x 5 1995-1996 λ = 1.0731
Population: Alexandra Fiord Treatment: Unmanipulated
| 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr or older (active) |
| 1.022 | 0.053 | 0.056 | 0.079 | 0.048 |
| 0.356 | 0 | 0 | 0 | 0 |
| 0 | 0.774 | 0 | 0 | 0 |
| 0 | 0 | 0.797 | 0 | 0 |
| 0 | 0 | 0 | 0.758 | 0 |
ID: 5366 Individual 5 x 5 1995-1996 λ = 1.2852
Population: Sverdrup Pass Treatment: Grazed
| 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr or older (active) |
| 1.206 | 0.179 | 0.086 | 0.068 | 0.166 |
| 0.333 | 0 | 0 | 0 | 0 |
| 0 | 0.766 | 0 | 0 | 0 |
| 0 | 0 | 0.89 | 0 | 0 |
| 0 | 0 | 0 | 0.889 | 0 |
ID: 5367 Individual 3 x 3 1995-1996 λ = 1.0691
Population: Alexandra Fiord Treatment: Unmanipulated
| Dormants (prop) | Vegetative (active) | Catkin producing (active) |
| 0.812 | 0.894 | 0 |
| 0.04 | 0.93 | 0 |
| 0 | 0.17 | 0 |
ID: 5368 Individual 3 x 3 1995-1996 λ = 1.2958
Population: Sverdrup Pass Treatment: Grazed
| Dormants (prop) | Vegetative (active) | Catkin producing (active) |
| 0.882 | 1.264 | 0 |
| 0.052 | 1.137 | 0 |
| 0 | 0.055 | 0 |