Palm
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Liliopsida |
Order: | Arecales |
Family: | Arecaceae |
Genus: | Ptychosperma |
Species: | Ptychosperma macarthurii |
Study Duration: 2001 - 2003
Number of populations: 3
ID: 5036 Mean 8 x 8 2001-2003 λ = 0.9987
Population: Successional forest; Mature forest Treatment: Unmanipulated
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.583136312 | 0 | 0 | 0 | 0 | 0 | 25.12303483 | 55.37784662 |
0.038823994 | 0.8732493 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.031512605 | 0.926459833 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.022867455 | 0.937062773 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.013484848 | 0.897727273 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.079545455 | 0.910900673 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.062015993 | 0.92991281 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.048568815 | 0.945680412 |
ID: 5037 Mean 8 x 8 2001-2003 λ = 1.0269
Population: Successional forest Treatment: Unmanipulated
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.847870879 | 0 | 0 | 0 | 0 | 0 | 74.0291045 | 69.44594233 |
0.0125 | 0.964285714 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.035714286 | 0.905909091 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.032727273 | 0.885116279 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.02 | 0.909090909 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.045454545 | 0.859090909 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.140909091 | 0.928571429 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.071428571 | 0.9875 |
ID: 5038 Individual 8 x 8 2001-2002 λ = 1
Population: Successional forest Treatment: Unmanipulated
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.758241758 | 0 | 0 | 0 | 0 | 0 | 148.058209 | 138.8918847 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.02 | 0.84 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.04 | 0.909090909 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.045454545 | 0.818181818 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.181818182 | 0.857142857 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.142857143 | 1 |
ID: 5039 Individual 8 x 8 2002-2003 λ = 1
Population: Successional forest Treatment: Unmanipulated
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.9375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.025 | 0.928571429 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.071428571 | 0.931818182 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.045454545 | 0.930232558 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.909090909 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.045454545 | 0.9 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.975 |
ID: 5040 Mean 8 x 8 2001-2003 λ = 0.9951
Population: Mature forest Treatment: Unmanipulated
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.785596026 | 0 | 0 | 0 | 0 | 0 | 1.33 | 96.67759753 |
0.089479229 | 0.941176471 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.058823529 | 0.934132171 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.035875091 | 0.966981132 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.909090909 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.068181818 | 0.936111111 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.013888889 | 0.946998723 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.053001277 | 0.995145631 |
ID: 5041 Individual 8 x 8 2001-2002 λ = 1
Population: Mature forest Treatment: Unmanipulated
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.75 | 0 | 0 | 0 | 0 | 0 | 2.66 | 185.9486017 |
0.159090909 | 0.882352941 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.117647059 | 0.950617284 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.024691358 | 0.981132075 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.954545455 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.931034483 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.068965517 | 1 |
ID: 5042 Individual 8 x 8 2002-2003 λ = 1
Population: Mature forest Treatment: Unmanipulated
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.821192053 | 0 | 0 | 0 | 0 | 0 | 0 | 7.406593407 |
0.01986755 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.917647059 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.047058824 | 0.952830189 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.863636364 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.136363636 | 0.972222222 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.027777778 | 0.962962963 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.037037037 | 0.990291262 |
ID: 5043 Mean 8 x 8 2001-2003 λ = 0.9591
Population: Crop fields Treatment: Harvested
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.115942029 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 |
0.014492754 | 0.714285714 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.939338235 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.959090909 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.020454545 | 0.875 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.125 | 0.9375 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.03125 | 0.914168279 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.021276596 | 0.854395604 |
ID: 5044 Individual 8 x 8 2001-2002 λ = 1
Population: Crop fields Treatment: Harvested
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.115942029 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 |
0.014492754 | 0.714285714 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.941176471 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.954545455 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.022727273 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.875 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.0625 | 0.85106383 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.042553191 | 0.923076923 |
ID: 5045 Individual 8 x 8 2002-2003 λ = 1
Population: Crop fields Treatment: Harvested
S: Seedling (visible stem: no; stem height: -; leaf type: lanceolate; reprod: no) (active) | I1: sapling 1 (visible stem: no; stem height: -; leaf type: bifid; reprod: no) (active) | I2: sapling 2 (visible stem: no; stem height: -; leaf type: semi-palmate; reprod: no) (active) | J1: juvenile 1 (visible stem: yes; stem height: 1-52 cm; leaf type: costaplamate; reprod: no) (active) | J2: juvenile 2 (visible stem: yes; stem height: 53-99; leaf type: costaplamate; reprod: no) (active) | J3: juvenile 3 (visible stem: yes; stem height: 100-299; leaf type: costaplamate; reprod: no) (active) | A1: adult 1 (visible stem: yes; stem height: 300-499; leaf type: costapalmate; reprod: yes) (active) | A2: adult 2 (visible stem: yes; stem height: >500; leaf type: costapalmate; reprod: yes) (active) |
0.115942029 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 |
0.014492754 | 0.714285714 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.9375 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.963636364 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.018181818 | 0.75 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.25 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.977272727 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.785714286 |