Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Rubus |
Species: | Rubus discolor |
Study Duration: 1992 - 1994
Number of populations: 1
ID: 4255 Mean 6 x 6 1992-1994 λ = 1.1951
Population: Late harvest date; Early harvest date Treatment: Harvesting
Seed bank (prop) | Seedling (active) | Adult 1 (unbranched rhizome, <22 mm in diameter) (active) | Adult 2 (branched rhizome, 21-50 mm) (active) | Adult 3 (branched rhizome, 51-80 mm) (active) | Adult 4 (branched rhizome, >80mm) (active) |
0.088 | 0 | 4.4915 | 18.1285 | 59.074 | 65.688 |
0.024 | 0.3335 | 0.393 | 1.7635 | 7.128 | 7.147 |
0.00125 | 0.0355 | 0.484 | 0 | 0 | 0 |
0 | 0 | 0.437 | 0.5975 | 0 | 0 |
0 | 0 | 0.006 | 0.3505 | 0.7975 | 0 |
0 | 0 | 0 | 0.0335 | 0.1935 | 1 |
ID: 4256 Mean 6 x 6 1992-1994 λ = 1.2823
Population: Late harvest date Treatment: Harvesting
Seed bank (prop) | Seedling (active) | Adult 1 (unbranched rhizome, <22 mm in diameter) (active) | Adult 2 (branched rhizome, 21-50 mm) (active) | Adult 3 (branched rhizome, 51-80 mm) (active) | Adult 4 (branched rhizome, >80mm) (active) |
0.088 | 0 | 3.863 | 17.571 | 72.686 | 72.124 |
0.025 | 0.344 | 0.733 | 3.332 | 13.783 | 13.677 |
0.002 | 0.038 | 0.531 | 0 | 0 | 0 |
0 | 0 | 0.42 | 0.619 | 0 | 0 |
0 | 0 | 0.006 | 0.33 | 0.923 | 0 |
0 | 0 | 0 | 0.021 | 0.077 | 1 |
ID: 4257 Mean 6 x 6 1992-1994 λ = 1.0718
Population: Early harvest date Treatment: Harvesting
Seed bank (prop) | Seedling (active) | Adult 1 (unbranched rhizome, <22 mm in diameter) (active) | Adult 2 (branched rhizome, 21-50 mm) (active) | Adult 3 (branched rhizome, 51-80 mm) (active) | Adult 4 (branched rhizome, >80mm) (active) |
0.088 | 0 | 5.12 | 18.686 | 45.462 | 59.252 |
0.023 | 0.323 | 0.053 | 0.195 | 0.473 | 0.617 |
5e-04 | 0.033 | 0.437 | 0 | 0 | 0 |
0 | 0 | 0.454 | 0.576 | 0 | 0 |
0 | 0 | 0.006 | 0.371 | 0.672 | 0 |
0 | 0 | 0 | 0.046 | 0.31 | 1 |