Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Asterales |
Family: | Compositae |
Genus: | Ratibida |
Species: | Ratibida columnifera |
Study Duration: 1999 - 2001
Number of populations: 1
ID: 4251 Pooled 4 x 4 1999-2001 λ = 1.2894
Population: Dense population; Thin population Treatment: Unmanipulated
Seedling (active) | CaneS: Cane originated from seed (active) | CaneV: Cane originated from vegetative sprout (active) | Reproductive (active) |
0 | 0 | 0 | 0.783 |
0.644 | 0.028 | 0 | 0 |
0 | 0 | 0.035 | 2.802 |
0 | 0.282 | 0.535 | 0.007 |
ID: 4252 Mean 4 x 4 1999-2001 λ = 1.2906
Population: Dense population; Thin population Treatment: Unmanipulated
Seedling (active) | CaneS: Cane originated from seed (active) | CaneV: Cane originated from vegetative sprout (active) | Reproductive (active) |
0 | 0 | 0 | 0.783 |
0.6445 | 0.028 | 0 | 0 |
0 | 0 | 0.0355 | 2.805 |
0 | 0.282 | 0.5355 | 0.0065 |
ID: 4253 Mean 4 x 4 1999-2001 λ = 1.0518
Population: Dense population Treatment: Unmanipulated
Seedling (active) | CaneS: Cane originated from seed (active) | CaneV: Cane originated from vegetative sprout (active) | Reproductive (active) |
0 | 0 | 0 | 0.51 |
0.689 | 0 | 0 | 0 |
0 | 0 | 0.043 | 2.47 |
0 | 0.264 | 0.39 | 0.013 |
ID: 4254 Mean 4 x 4 1999-2001 λ = 1.5193
Population: Thin population Treatment: Unmanipulated
Seedling (active) | CaneS: Cane originated from seed (active) | CaneV: Cane originated from vegetative sprout (active) | Reproductive (active) |
0 | 0 | 0 | 1.056 |
0.6 | 0.056 | 0 | 0 |
0 | 0 | 0.028 | 3.14 |
0 | 0.3 | 0.681 | 0 |