Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Ranunculales |
| Family: | Ranunculaceae |
| Genus: | Ranunculus |
| Species: | Ranunculus peltatus |
Study Duration: 1999 - 2001
Number of populations: 1
ID: 4238 Pooled 4 x 4 1999-2001 λ = 1.105
Population: Dense population; Thin population Treatment: Unmanipulated
| Seedling (active) | CaneS: Cane originated from seed (active) | CaneV: Cane originated from vegetative sprout (active) | Reproductive (active) |
| 0.036 | 0 | 0 | 0.404 |
| 0.699 | 0 | 0 | 0 |
| 0 | 0 | 0.04 | 1.124 |
| 0 | 0.539 | 0.925 | 0 |
ID: 4239 Mean 4 x 4 1999-2001 λ = 1.0981
Population: Dense population; Thin population Treatment: Unmanipulated
| Seedling (active) | CaneS: Cane originated from seed (active) | CaneV: Cane originated from vegetative sprout (active) | Reproductive (active) |
| 0.03125 | 0 | 0 | 0.383 |
| 0.71275 | 0 | 0 | 0 |
| 0 | 0 | 0.0355 | 1.113 |
| 0 | 0.57925 | 0.9195 | 0 |
ID: 4240 Mean 4 x 4 1999-2001 λ = 1.0578
Population: Dense population Treatment: Unmanipulated
| Seedling (active) | CaneS: Cane originated from seed (active) | CaneV: Cane originated from vegetative sprout (active) | Reproductive (active) |
| 0 | 0 | 0 | 0.461 |
| 0.863 | 0 | 0 | 0 |
| 0 | 0 | 0.014 | 0.867 |
| 0 | 0.721 | 0.965 | 0 |
ID: 4241 Mean 4 x 4 1999-2001 λ = 1.1484
Population: Thin population Treatment: Unmanipulated
| Seedling (active) | CaneS: Cane originated from seed (active) | CaneV: Cane originated from vegetative sprout (active) | Reproductive (active) |
| 0.0625 | 0 | 0 | 0.305 |
| 0.5625 | 0 | 0 | 0 |
| 0 | 0 | 0.057 | 1.359 |
| 0 | 0.4375 | 0.874 | 0 |