Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Rosa |
Species: | Rosa canina |
Study Duration: 1991 - 1995
Number of populations: 1
ID: 5362 Mean 14 x 14 1991-1995 λ = 0.9894
Population: Botanical Garden of Brasılia Treatment: Unmanipulated
Seedling (active) | Sucker (active) | 1-1 .9 mm (active) | 2-3 .9 mm (active) | 4-5 .9 mm (active) | 6-7 .9 mm (active) | 8-.9 .9 mm (active) | 10-14 .9 mm (active) | 15-19.9 mm (active) | 20-29 mm (active) | 30-39 mm (active) | 40-49 mm (active) | 50-69 mm (active) | 70+ mm (active) |
0 | 0 | 0 | 0 | 0.002 | 0.007 | 0.021 | 0.055 | 0.102 | 0.139 | 0.176 | 0.191 | 0.203 | 0.214 |
0 | 0 | 0 | 0.001 | 0.002 | 0.004 | 0.007 | 0.011 | 0.016 | 0.021 | 0.036 | 0.052 | 0.072 | 0.096 |
0.833 | 0.043 | 0.883 | 0.151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.391 | 0.043 | 0.791 | 0.079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.348 | 0 | 0.047 | 0.81 | 0.138 | 0.024 | 0.024 | 0.056 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.087 | 0.733 | 0.082 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.087 | 0 | 0 | 0 | 0.129 | 0.765 | 0.024 | 0 | 0.013 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.106 | 0.762 | 0.028 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.119 | 0.778 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.083 | 0.86 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.127 | 0.891 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.909 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.918 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.082 | 0.967 |
ID: 5363 Mean 14 x 14 1991-1995 λ = 0.9934
Population: Botanical Garden of Brasılia Treatment: Burned
Seedling (active) | Sucker (active) | 1-1 .9 mm (active) | 2-3 .9 mm (active) | 4-5 .9 mm (active) | 6-7 .9 mm (active) | 8-.9 .9 mm (active) | 10-14 .9 mm (active) | 15-19.9 mm (active) | 20-29 mm (active) | 30-39 mm (active) | 40-49 mm (active) | 50-69 mm (active) | 70+ mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.006 | 0.018 | 0.043 | 0.076 | 0.115 | 0.161 | 0.213 | 0.368 | 0.535 | 0.749 | 0.992 |
0.667 | 0.273 | 0.815 | 0.074 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.273 | 0.099 | 0.668 | 0.091 | 0.01 | 0 | 0 | 0.011 | 0 | 0 | 0 | 0 | 0 |
0 | 0.364 | 0 | 0.218 | 0.561 | 0.274 | 0.149 | 0.139 | 0.086 | 0.058 | 0.032 | 0.048 | 0 | 0.01 |
0 | 0 | 0 | 0.01 | 0.258 | 0.535 | 0.413 | 0.328 | 0.247 | 0.307 | 0.211 | 0.072 | 0.091 | 0.071 |
0 | 0 | 0 | 0 | 0.04 | 0.107 | 0.264 | 0.32 | 0.28 | 0.277 | 0.253 | 0.277 | 0.164 | 0.152 |
0 | 0 | 0 | 0 | 0.01 | 0.037 | 0.085 | 0.09 | 0.161 | 0.146 | 0.242 | 0.181 | 0.127 | 0.121 |
0 | 0 | 0 | 0 | 0 | 0.01 | 0.045 | 0.041 | 0.129 | 0.102 | 0.137 | 0.108 | 0.218 | 0.121 |
0 | 0 | 0 | 0 | 0 | 0.01 | 0.015 | 0.057 | 0.075 | 0.088 | 0.042 | 0.205 | 0.145 | 0.081 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.021 | 0.024 | 0.036 | 0.03 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.018 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.024 | 0.091 | 0.1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.091 | 0.374 |
ID: 5364 Mean 14 x 14 1991-1995 λ = 1.0562
Population: Botanical Garden of Brasılia Treatment: Unmanipulated
Seedling (active) | Sucker (active) | 1-1 .9 mm (active) | 2-3 .9 mm (active) | 4-5 .9 mm (active) | 6-7 .9 mm (active) | 8-.9 .9 mm (active) | 10-14 .9 mm (active) | 15-19.9 mm (active) | 20-29 mm (active) | 30-39 mm (active) | 40-49 mm (active) | 50-69 mm (active) | 70+ mm (active) |
0 | 0 | 0 | 0.001 | 0.003 | 0.01 | 0.032 | 0.083 | 0.153 | 0.208 | 0.264 | 0.285 | 0.304 | 0.321 |
0 | 0 | 0 | 0.001 | 0.003 | 0.008 | 0.014 | 0.022 | 0.031 | 0.04 | 0.07 | 0.102 | 0.142 | 0.188 |
0.833 | 0.043 | 0.708 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.391 | 0.25 | 0.802 | 0.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.348 | 0 | 0.156 | 0.807 | 0.109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.106 | 0.627 | 0.074 | 0.022 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.087 | 0 | 0 | 0.005 | 0.197 | 0.454 | 0.022 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.041 | 0.25 | 0.239 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.016 | 0.167 | 0.304 | 0.188 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.046 | 0.326 | 0.5 | 0.071 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.065 | 0.25 | 0.5 | 0.909 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063 | 0.429 | 0.091 | 0.895 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.088 | 0.8 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 |