Kingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Prunus |
Species: | Prunus africana |
Study Duration: 1991 - 1995
Number of populations: 1
ID: 6144 Mean 14 x 14 1991-1995 λ = 1.0534
Population: Botanical Garden of Brasılia Treatment: Unmanipulated
Seedling (active) | Sucker (active) | 1-1.9 mm (active) | 2-3.9 mm (active) | 4-5.9 mm (active) | 6-7.9 mm (active) | 8-9.9 mm (active) | 10-14.9 mm (active) | 15-19.9 mm (active) | 20-29 mm (active) | 30-39 mm (active) | 40-49 mm (active) | 50-69 mm (active) | 70+ mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.043 | 0.169 | 1.523 | 1.492 |
0 | 0 | 0 | 0.001 | 0.005 | 0.01 | 0.017 | 0.036 | 0.077 | 0.173 | 0.37 | 0.653 | 1.25 | 3.96 |
0.853 | 0.511 | 0.752 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.307 | 0.078 | 0.732 | 0.077 | 0.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.045 | 0 | 0.143 | 0.641 | 0.062 | 0 | 0.015 | 0.019 | 0 | 0 | 0 | 0 | 0 |
0 | 0.011 | 0 | 0 | 0.244 | 0.479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.011 | 0 | 0 | 0.026 | 0.271 | 0.742 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.125 | 0.226 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 0.741 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.913 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.076 | 0.9 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.922 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 | 0.978 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 1 |
ID: 6145 Pooled 14 x 14 1991-1995 λ = 0.8366
Population: Botanical Garden of Brasılia Treatment: Burned plot
Seedling (active) | Sucker (active) | 1-1.9 mm (active) | 2-3.9 mm (active) | 4-5.9 mm (active) | 6-7.9 mm (active) | 8-9.9 mm (active) | 10-14.9 mm (active) | 15-19.9 mm (active) | 20-29 mm (active) | 30-39 mm (active) | 40-49 mm (active) | 50-69 mm (active) | 70+ mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.001 | 0.01 | 0.031 | 0.067 | 0.119 | 0.249 | 0.532 | 1.19 | 2.54 | 4.484 | 8.585 | 27.208 |
0.374 | 0.364 | 0.673 | 0.189 | 0.032 | 0.018 | 0 | 0 | 0 | 0.011 | 0 | 0 | 0 | 0.01 |
0 | 0.273 | 0.071 | 0.649 | 0.426 | 0.3 | 0.206 | 0.055 | 0.043 | 0.011 | 0.047 | 0.011 | 0.01 | 0 |
0 | 0.03 | 0 | 0.07 | 0.378 | 0.491 | 0.619 | 0.451 | 0.386 | 0.287 | 0.168 | 0.138 | 0.052 | 0.038 |
0 | 0.03 | 0 | 0.004 | 0.101 | 0.127 | 0.159 | 0.341 | 0.286 | 0.333 | 0.29 | 0.266 | 0.125 | 0.029 |
0 | 0 | 0 | 0 | 0 | 0.027 | 0.016 | 0.11 | 0.157 | 0.172 | 0.168 | 0.117 | 0.083 | 0.01 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | 0.057 | 0.069 | 0.093 | 0.106 | 0.115 | 0.038 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.014 | 0.012 | 0 | 0.011 | 0.021 | 0.01 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.046 | 0.009 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023 | 0.206 | 0.032 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.019 | 0.266 | 0.052 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032 | 0.49 | 0.077 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.692 |
ID: 6146 Pooled 14 x 14 1991-1995 λ = 1.0739
Population: Botanical Garden of Brasılia Treatment: 1 year after burning
Seedling (active) | Sucker (active) | 1-1.9 mm (active) | 2-3.9 mm (active) | 4-5.9 mm (active) | 6-7.9 mm (active) | 8-9.9 mm (active) | 10-14.9 mm (active) | 15-19.9 mm (active) | 20-29 mm (active) | 30-39 mm (active) | 40-49 mm (active) | 50-69 mm (active) | 70+ mm (active) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023 | 0.044 | 0.851 |
0 | 0 | 0 | 0.005 | 0.017 | 0.036 | 0.063 | 0.133 | 0.284 | 0.637 | 1.362 | 2.402 | 4.598 | 14.567 |
0.853 | 0.511 | 0.717 | 0.062 | 0.009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.307 | 0.217 | 0.719 | 0.075 | 0.019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.045 | 0.043 | 0.188 | 0.664 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.011 | 0 | 0 | 0.14 | 0.296 | 0.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.011 | 0 | 0 | 0.075 | 0.352 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.037 | 0.204 | 0.526 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.019 | 0.105 | 0.583 | 1 | 0 | 0 | 0 | 0.031 | 0.033 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.889 | 0.067 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.933 | 0.031 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.062 | 0.967 |