Tree
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Prosopis |
Species: | Prosopis laevigata |
Study Duration: 2003 - 2005
Number of populations: 10
ID: 6112 Mean 4 x 4 2003-2005 λ = 1.2722
Population: Snowdonia National Park; Brecon Beacons National Park; Holland Park; Bushy Park Royal Garden; The New Forest National Park; Richmond Park Royal Garden; Ockham Common Nature Reserve; Nower Wood Educational Nature Reserve; Los Alcornocales National Park I; Los Alcornocales National Park II Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.867627 | 1.74454 |
0.398705 | 0.343339 | 0 | 0.581005 |
0 | 0.52755 | 0.642075 | 0 |
0 | 0 | 0.257475 | 0.92545 |
ID: 6113 Mean 4 x 4 2003-2005 λ = 1.1876
Population: Snowdonia National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 1.4 | 3.545 |
0.225 | 0.53 | 0 | 0.0165 |
0 | 0.4445 | 0.684 | 0 |
0 | 0 | 0.195 | 0.908 |
ID: 6114 Individual 4 x 4 2003-2004 λ = 1.0972
Population: Snowdonia National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 1.5 | 4.5 |
0.15 | 0.51 | 0 | 0 |
0 | 0.43 | 0.71 | 0 |
0 | 0 | 0.13 | 0.85 |
ID: 6115 Individual 4 x 4 2004-2005 λ = 1.2515
Population: Snowdonia National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 1.3 | 2.59 |
0.3 | 0.55 | 0 | 0.033 |
0 | 0.459 | 0.658 | 0 |
0 | 0 | 0.26 | 0.966 |
ID: 6116 Mean 4 x 4 2003-2005 λ = 1.879
Population: Brecon Beacons National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 4.65 | 8.78 |
0.8415 | 0.35 | 0 | 0.12405 |
0 | 0.5615 | 0.858 | 0 |
0 | 0 | 0.16 | 0.949 |
ID: 6117 Individual 4 x 4 2003-2004 λ = 1.6943
Population: Brecon Beacons National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 3.5 | 5.36 |
0.85 | 0.38 | 0 | 0.223 |
0 | 0.458 | 0.966 | 0 |
0 | 0 | 0.09 | 0.91 |
ID: 6118 Individual 4 x 4 2004-2005 λ = 2.0574
Population: Brecon Beacons National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 5.8 | 12.2 |
0.833 | 0.32 | 0 | 0.0251 |
0 | 0.665 | 0.75 | 0 |
0 | 0 | 0.23 | 0.988 |
ID: 6119 Mean 4 x 4 2003-2005 λ = 0.9859
Population: Holland Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.026 | 0.0675 |
0.29 | 0.2655 | 0 | 0.0925 |
0 | 0.4895 | 0.443 | 0 |
0 | 0 | 0.496 | 0.9155 |
ID: 6120 Individual 4 x 4 2003-2004 λ = 0.9979
Population: Holland Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.05 | 0.12 |
0.225 | 0.521 | 0 | 0.127 |
0 | 0.278 | 0.551 | 0 |
0 | 0 | 0.441 | 0.908 |
ID: 6121 Individual 4 x 4 2004-2005 λ = 0.9639
Population: Holland Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.002 | 0.015 |
0.355 | 0.01 | 0 | 0.058 |
0 | 0.701 | 0.335 | 0 |
0 | 0 | 0.551 | 0.923 |
ID: 6122 Mean 4 x 4 2003-2005 λ = 1.4318
Population: Bushy Park Royal Garden Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0 | 0 |
0.754 | 0.4005 | 0 | 2.125 |
0 | 0.5225 | 0.3925 | 0 |
0 | 0 | 0.4705 | 0.9445 |
ID: 6123 Individual 4 x 4 2003-2004 λ = 1.5279
Population: Bushy Park Royal Garden Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0 | 0 |
0.91 | 0.35 | 0 | 2.58 |
0 | 0.45 | 0.335 | 0 |
0 | 0 | 0.651 | 0.99 |
ID: 6124 Individual 4 x 4 2004-2005 λ = 1.2991
Population: Bushy Park Royal Garden Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0 | 0 |
0.598 | 0.451 | 0 | 1.67 |
0 | 0.595 | 0.45 | 0 |
0 | 0 | 0.29 | 0.899 |
ID: 6125 Mean 4 x 4 2003-2005 λ = 1.1549
Population: The New Forest National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 1.4 | 2.445 |
0.225 | 0.53 | 0 | 0.0165 |
0 | 0.4445 | 0.684 | 0 |
0 | 0 | 0.195 | 0.908 |
ID: 6126 Individual 4 x 4 2003-2004 λ = 1.0503
Population: The New Forest National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 1.5 | 2.3 |
0.15 | 0.51 | 0 | 0 |
0 | 0.43 | 0.71 | 0 |
0 | 0 | 0.13 | 0.85 |
ID: 6127 Individual 4 x 4 2004-2005 λ = 1.2515
Population: The New Forest National Park Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 1.3 | 2.59 |
0.3 | 0.55 | 0 | 0.033 |
0 | 0.459 | 0.658 | 0 |
0 | 0 | 0.26 | 0.966 |
ID: 6128 Mean 4 x 4 2003-2005 λ = 1.301
Population: Richmond Park Royal Garden Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0 | 0 |
0.65 | 0.3855 | 0 | 1.57 |
0 | 0.535 | 0.5634 | 0 |
0 | 0 | 0.291 | 0.939 |
ID: 6129 Individual 4 x 4 2003-2004 λ = 1.1612
Population: Richmond Park Royal Garden Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0 | 0 |
0.52 | 0.25 | 0 | 0.56 |
0 | 0.59 | 0.6058 | 0 |
0 | 0 | 0.25 | 0.998 |
ID: 6130 Individual 4 x 4 2004-2005 λ = 1.4055
Population: Richmond Park Royal Garden Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0 | 0 |
0.78 | 0.521 | 0 | 2.58 |
0 | 0.48 | 0.521 | 0 |
0 | 0 | 0.332 | 0.88 |
ID: 6131 Mean 4 x 4 2003-2005 λ = 1.2246
Population: Ockham Common Nature Reserve Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.924 | 1.8575 |
0.4425 | 0.0245 | 0 | 0.53 |
0 | 0.619 | 0.68435 | 0 |
0 | 0 | 0.13525 | 0.997 |
ID: 6132 Individual 4 x 4 2003-2004 λ = 1.2847
Population: Ockham Common Nature Reserve Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.598 | 0.125 |
0.328 | 0.025 | 0 | 1.06 |
0 | 0.65 | 0.7007 | 0 |
0 | 0 | 0.258 | 0.997 |
ID: 6133 Individual 4 x 4 2004-2005 λ = 1.112
Population: Ockham Common Nature Reserve Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 1.25 | 3.59 |
0.557 | 0.024 | 0 | 0 |
0 | 0.588 | 0.668 | 0 |
0 | 0 | 0.0125 | 0.997 |
ID: 6134 Mean 4 x 4 2003-2005 λ = 1.3834
Population: Nower Wood Educational Nature Reserve Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.24277 | 0.5079 |
0.4043 | 0.26239 | 0 | 1.295 |
0 | 0.719 | 0.4815 | 0 |
0 | 0 | 0.407 | 0.9435 |
ID: 6135 Individual 4 x 4 2003-2004 λ = 1.0544
Population: Nower Wood Educational Nature Reserve Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.25 | 0.5 |
0.35 | 0.26 | 0 | 0 |
0 | 0.75 | 0.513 | 0 |
0 | 0 | 0.489 | 0.889 |
ID: 6136 Individual 4 x 4 2004-2005 λ = 1.4951
Population: Nower Wood Educational Nature Reserve Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.23554 | 0.5158 |
0.4586 | 0.26478 | 0 | 2.59 |
0 | 0.688 | 0.45 | 0 |
0 | 0 | 0.325 | 0.998 |
ID: 6137 Mean 4 x 4 2003-2005 λ = 0.9108
Population: Los Alcornocales National Park I Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.0035 | 0.1825 |
0.135 | 0.4 | 0 | 0.0255 |
0 | 0.39 | 0.78 | 0 |
0 | 0 | 0.1 | 0.88 |
ID: 6138 Individual 4 x 4 2003-2004 λ = 0.954
Population: Los Alcornocales National Park I Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.0035 | 0.115 |
0.12 | 0.45 | 0 | 0.05 |
0 | 0.33 | 0.81 | 0 |
0 | 0 | 0.15 | 0.91 |
ID: 6139 Individual 4 x 4 2004-2005 λ = 0.8666
Population: Los Alcornocales National Park I Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.0035 | 0.25 |
0.15 | 0.35 | 0 | 0.001 |
0 | 0.45 | 0.75 | 0 |
0 | 0 | 0.05 | 0.85 |
ID: 6140 Mean 4 x 4 2003-2005 λ = 0.9039
Population: Los Alcornocales National Park II Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.03 | 0.06 |
0.01975 | 0.285 | 0 | 0.015 |
0 | 0.55 | 0.85 | 0 |
0 | 0 | 0.125 | 0.87 |
ID: 6141 Individual 4 x 4 2003-2004 λ = 0.865
Population: Los Alcornocales National Park II Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.01 | 0.02 |
0.02 | 0.32 | 0 | 0.02 |
0 | 0.51 | 0.81 | 0 |
0 | 0 | 0.1 | 0.83 |
ID: 6142 Individual 4 x 4 2004-2005 λ = 0.9409
Population: Los Alcornocales National Park II Treatment: Unmanipulated
RA: Seedling (active) | RB: Juvenile (active) | RC: Subadult (active) | RD: Adult (active) |
0 | 0 | 0.05 | 0.1 |
0.0195 | 0.25 | 0 | 0.01 |
0 | 0.59 | 0.89 | 0 |
0 | 0 | 0.15 | 0.91 |
Study Duration: 2002 - 2004
Number of populations: 10
NA