Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Lamiales |
Family: | Gesneriaceae |
Genus: | Ramonda |
Species: | Ramonda myconi |
Study Duration: 1992 - 1997
Number of populations: 3
ID: 4200 Mean 3 x 3 1992-1997 λ = 0.8985
Population: Island of Askö Treatment: Unmanipulated
Seedlings (active) | Non-reproductive (active) | Reproductive (active) |
0.101833333 | 0 | 3.269 |
0.1135 | 0.085333333 | 0.179666667 |
0.19 | 0.040666667 | 0.0865 |
ID: 4201 Individual 3 x 3 1992-1993 λ = 0.6679
Population: Island of Askö Treatment: Unmanipulated
Seedlings (active) | Non-reproductive (active) | Reproductive (active) |
0 | 0 | 3.146 |
0.331 | 0.149 | 0.303 |
0.036 | 0.104 | 0.125 |
ID: 4202 Individual 3 x 3 1993-1994 λ = 0.8998
Population: Island of Askö Treatment: Unmanipulated
Seedlings (active) | Non-reproductive (active) | Reproductive (active) |
0 | 0 | 4.4 |
0.094 | 0.096 | 0.205 |
0.136 | 0.1 | 0.152 |
ID: 4203 Individual 3 x 3 1994-1995 λ = 1.111
Population: Island of Askö Treatment: Unmanipulated
Seedlings (active) | Non-reproductive (active) | Reproductive (active) |
0.085 | 0 | 2.994 |
0.243 | 0.267 | 0.57 |
0.277 | 0.04 | 0.242 |
ID: 4204 Individual 3 x 3 1995-1996 λ = 0.345
Population: Island of Askö Treatment: Unmanipulated
Seedlings (active) | Non-reproductive (active) | Reproductive (active) |
0.345 | 0 | 9.074 |
0 | 0 | 0 |
0 | 0 | 0 |
ID: 4205 Individual 3 x 3 1996-1997 λ = 0.181
Population: Island of Askö Treatment: Unmanipulated
Seedlings (active) | Non-reproductive (active) | Reproductive (active) |
0.181 | 0 | 0 |
0.013 | 0 | 0 |
0.691 | 0 | 0 |