Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google Scholar| Kingdom: | Plantae |
| Phylum: | Magnoliophyta |
| Class: | Magnoliopsida |
| Order: | Asterales |
| Family: | Diapensiaceae |
| Genus: | Pyxidanthera |
| Species: | Pyxidanthera brevifolia |
Study Duration: 1968 - 1971
Number of populations: 1
ID: 4198 Mean 4 x 4 1968-1971 λ = 1.4902
Population: A Treatment: Unmanipulated
| Seed (prop) | Seedling (active) | Mature (active) | Vegetative daughter (active) |
| 0.062 | 0 | 9.92 | 0 |
| 0.445 | 0 | 0 | 0 |
| 0 | 0.422 | 0.615 | 0 |
| 0 | 0 | 0 | 0 |
ID: 4199 Mean 3 x 3 1968-1971 λ = 1.8954
Population: A Treatment: Unmanipulated
| Seed (prop) | Seedling (active) | Mature (active) |
| 0.062 | 0 | 5.5056 |
| 0.445 | 0 | 4.4144 |
| 0 | 0.422 | 0.615 |