Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Fabales |
Family: | Leguminosae |
Genus: | Psoralea |
Species: | Psoralea tenuiflora |
Study Duration: 1992 - 1997
Number of populations: 5
ID: 4177 Mean 5 x 5 1992-1997 λ = 1.0142
Population: Urus; Ingla1; Ingla2; Grau; Pi Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.597714667 | 0.120494667 | 0.02802 | 0.164057333 | 0.568536 |
0.127666667 | 0.700886667 | 0.205612 | 0.037284 | 0.016144 |
0 | 0.142965333 | 0.535228 | 0.255824 | 0.023169333 |
0 | 0 | 0.175106667 | 0.346593333 | 0.051764 |
0 | 0 | 0.072242667 | 0.347892 | 0.905326667 |
ID: 4178 Mean 5 x 5 1994-1997 λ = 1.0431
Population: Urus Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.750633333 | 0.148333333 | 0.1007 | 0.428566667 | 0.2968 |
0.133633333 | 0.578033333 | 0.2525 | 0 | 0.0101 |
0 | 0.273566667 | 0.4652 | 0.2365 | 0.094166667 |
0 | 0 | 0.120233333 | 0.225366667 | 0.1427 |
0 | 0 | 0.161133333 | 0.5381 | 0.753033333 |
ID: 4179 Individual 5 x 5 1994-1995 λ = 1.0327
Population: Urus Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.7941 | 0.1579 | 0 | 0.8767 | 0.1547 |
0.1176 | 0.6316 | 0.3333 | 0 | 0.0303 |
0 | 0.2105 | 0.3333 | 0.1667 | 0.0606 |
0 | 0 | 0.2222 | 0.3333 | 0.0909 |
0 | 0 | 0.1111 | 0.5 | 0.8182 |
ID: 4180 Individual 5 x 5 1995-1996 λ = 1.0753
Population: Urus Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.7778 | 0.1333 | 0.25 | 0.3569 | 0.5779 |
0.0833 | 0.3333 | 0.0909 | 0 | 0 |
0 | 0.5333 | 0.6337 | 0.1428 | 0.1613 |
0 | 0 | 0.0909 | 0.1428 | 0.0645 |
0 | 0 | 0.1818 | 0.7143 | 0.7742 |
ID: 4181 Individual 5 x 5 1996-1997 λ = 0.9913
Population: Urus Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.68 | 0.1538 | 0.0521 | 0.0521 | 0.1578 |
0.2 | 0.7692 | 0.3333 | 0 | 0 |
0 | 0.0769 | 0.4286 | 0.4 | 0.0606 |
0 | 0 | 0.0476 | 0.2 | 0.2727 |
0 | 0 | 0.1905 | 0.4 | 0.6667 |
ID: 4182 Mean 5 x 5 1992-1997 λ = 0.9816
Population: Ingla1 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.51278 | 0.14672 | 0.03316 | 0.17052 | 1.44688 |
0.09508 | 0.69902 | 0.12966 | 0.09522 | 0.0074 |
0 | 0.07488 | 0.56818 | 0.19522 | 0.0074 |
0 | 0 | 0.19782 | 0.37892 | 0.07878 |
0 | 0 | 0.04722 | 0.26866 | 0.88846 |
ID: 4183 Individual 5 x 5 1992-1993 λ = 0.9678
Population: Ingla1 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.0909 | 0.0625 | 0.0091 | 0.0434 | 0.2741 |
0.2273 | 0.625 | 0.0625 | 0 | 0 |
0 | 0.125 | 0.5 | 0.3333 | 0 |
0 | 0 | 0.3125 | 0.3333 | 0 |
0 | 0 | 0.125 | 0.1667 | 0.9474 |
ID: 4184 Individual 5 x 5 1993-1994 λ = 1.0004
Population: Ingla1 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.5 | 0 | 0.0521 | 0 | 1.3541 |
0.01 | 0.8667 | 0 | 0.1428 | 0 |
0 | 0.0667 | 0.5833 | 0.1428 | 0 |
0 | 0 | 0.3333 | 0.5614 | 0 |
0 | 0 | 0 | 0.01 | 1 |
ID: 4185 Individual 5 x 5 1994-1995 λ = 1.0453
Population: Ingla1 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.7592 | 0.1111 | 0 | 0 | 1.7729 |
0.037 | 0.8148 | 0.1111 | 0 | 0 |
0 | 0.0741 | 0.5555 | 0 | 0 |
0 | 0 | 0.2222 | 0.4444 | 0.1304 |
0 | 0 | 0.1111 | 0.5555 | 0.8696 |
ID: 4186 Individual 5 x 5 1995-1996 λ = 1.0628
Population: Ingla1 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.6721 | 0.16 | 0.0846 | 0.677 | 3.1509 |
0.1803 | 0.76 | 0.1111 | 0 | 0 |
0 | 0.08 | 0.6667 | 0.3333 | 0 |
0 | 0 | 0.1111 | 0.2222 | 0.1154 |
0 | 0 | 0 | 0.4444 | 0.8846 |
ID: 4187 Individual 5 x 5 1996-1997 λ = 0.7958
Population: Ingla1 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.5417 | 0.4 | 0.02 | 0.1322 | 0.6824 |
0.0208 | 0.4286 | 0.3636 | 0.3333 | 0.037 |
0 | 0.0286 | 0.5354 | 0.1667 | 0.037 |
0 | 0 | 0.01 | 0.3333 | 0.1481 |
0 | 0 | 0 | 0.1667 | 0.7407 |
ID: 4188 Mean 5 x 5 1992-1997 λ = 0.9835
Population: Ingla2 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.36316 | 0.04742 | 0.00624 | 0.0442 | 0.32 |
0.06762 | 0.73238 | 0.1569 | 0.0912 | 0.06322 |
0 | 0.16038 | 0.44476 | 0.1934 | 0.01428 |
0 | 0 | 0.29048 | 0.52068 | 0.03734 |
0 | 0 | 0.10786 | 0.1947 | 0.88514 |
ID: 4189 Individual 5 x 5 1992-1993 λ = 1
Population: Ingla2 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0 | 0 | 0 | 0 | 0 |
0 | 0.99 | 0.2667 | 0.2727 | 0.1333 |
0 | 0.01 | 0.4667 | 0.0909 | 0 |
0 | 0 | 0.2667 | 0.4546 | 0.0667 |
0 | 0 | 0 | 0.1818 | 0.8 |
ID: 4190 Individual 5 x 5 1993-1994 λ = 1
Population: Ingla2 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0 | 0 | 0 | 0.0729 | 1.118 |
0 | 0.8 | 0.25 | 0.1 | 0.1428 |
0 | 0.2 | 0.375 | 0.4 | 0.0714 |
0 | 0 | 0.25 | 0.5 | 0 |
0 | 0 | 0.125 | 0 | 0.7857 |
ID: 4191 Individual 5 x 5 1994-1995 λ = 1.0228
Population: Ingla2 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.4444 | 0.0833 | 0 | 0 | 0.1237 |
0.1667 | 0.6667 | 0.1428 | 0 | 0 |
0 | 0.25 | 0.3571 | 0.25 | 0 |
0 | 0 | 0.2857 | 0.375 | 0 |
0 | 0 | 0.2143 | 0.375 | 1 |
ID: 4192 Individual 5 x 5 1995-1996 λ = 1.0356
Population: Ingla2 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.8 | 0.1538 | 0.0312 | 0.1339 | 0.2708 |
0.1 | 0.5385 | 0 | 0 | 0 |
0 | 0.2308 | 0.4 | 0.1428 | 0 |
0 | 0 | 0.4 | 0.8571 | 0.08 |
0 | 0 | 0.2 | 0 | 0.92 |
ID: 4193 Individual 5 x 5 1996-1997 λ = 0.9715
Population: Ingla2 Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.5714 | 0 | 0 | 0.0142 | 0.0875 |
0.0714 | 0.6667 | 0.125 | 0.0833 | 0.04 |
0 | 0.1111 | 0.625 | 0.0833 | 0 |
0 | 0 | 0.25 | 0.4167 | 0.04 |
0 | 0 | 0 | 0.4167 | 0.92 |
ID: 4194 Individual 5 x 5 1994-1995 λ = 1.0309
Population: Grau Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.721 | 0.157 | 0 | 0 | 0.189 |
0.229 | 0.667 | 0.353 | 0 | 0 |
0 | 0.137 | 0.471 | 0.154 | 0 |
0 | 0 | 0.176 | 0.308 | 0 |
0 | 0 | 0 | 0.538 | 1 |
ID: 4195 Individual 5 x 5 1994-1995 λ = 1.0274
Population: Pi Treatment: Unmanipulated
Seedling (active) | Juvenile (active) | Small adult (active) | Medium adult (active) | Large adult (active) |
0.641 | 0.103 | 0 | 0.177 | 0.59 |
0.113 | 0.828 | 0.136 | 0 | 0 |
0 | 0.069 | 0.727 | 0.5 | 0 |
0 | 0 | 0.091 | 0.3 | 0 |
0 | 0 | 0.045 | 0.2 | 1 |