Herbaceous perennial
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Rosales |
Family: | Rosaceae |
Genus: | Geum |
Species: | Geum reptans |
Study Duration: 1991 - 1999
Number of populations: 5
ID: 2413 Mean 4 x 4 1991-2000 λ = 0.8866
Population: 1in; 2in; 3in; 4in; 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.685466667 |
0.1694 | 0.454444444 | 0.155666667 | 0.116422222 |
0.014511111 | 0.133333333 | 0.335333333 | 0.313866667 |
0.005222222 | 0.100022222 | 0.312022222 | 0.445488889 |
ID: 2414 Mean 4 x 4 1991-2000 λ = 1.0292
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 3.255666667 |
0.155333333 | 0.502888889 | 0.148666667 | 0.095444444 |
0.017 | 0.170777778 | 0.446444444 | 0.309333333 |
0.018333333 | 0.123666667 | 0.279333333 | 0.508 |
ID: 2415 Individual 4 x 4 1991-1992 λ = 0.8495
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.342 |
0.222 | 0.609 | 0.247 | 0.195 |
0 | 0.185 | 0.584 | 0.537 |
0 | 0 | 0.045 | 0.159 |
ID: 2416 Individual 4 x 4 1992-1993 λ = 1.5943
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 7.765 |
0.125 | 0.34 | 0.095 | 0 |
0 | 0.107 | 0.121 | 0 |
0.104 | 0.369 | 0.724 | 0.882 |
ID: 2417 Individual 4 x 4 1993-1994 λ = 1.0579
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 11.27 |
0.075 | 0.381 | 0.233 | 0.17 |
0.075 | 0.127 | 0.233 | 0.39 |
0.05 | 0.079 | 0.1 | 0.189 |
ID: 2418 Individual 4 x 4 1994-1995 λ = 0.9338
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.074 |
0.02 | 0.244 | 0.04 | 0 |
0.002 | 0.232 | 0.475 | 0.315 |
0.011 | 0.244 | 0.337 | 0.63 |
ID: 2419 Individual 4 x 4 1995-1996 λ = 0.8919
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.719 |
0.138 | 0.5 | 0.21 | 0.172 |
0.034 | 0.152 | 0.4 | 0.266 |
0 | 0.13 | 0.25 | 0.484 |
ID: 2420 Individual 4 x 4 1996-1997 λ = 0.9841
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.174 |
0.229 | 0.545 | 0.109 | 0.148 |
0 | 0.287 | 0.709 | 0.426 |
0 | 0.069 | 0.136 | 0.391 |
ID: 2421 Individual 4 x 4 1997-1998 λ = 1.0402
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.387 |
0.37 | 0.689 | 0.103 | 0.04 |
0 | 0.126 | 0.451 | 0.133 |
0 | 0.126 | 0.422 | 0.813 |
ID: 2422 Individual 4 x 4 1998-1999 λ = 0.9881
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 3.57 |
0.172 | 0.532 | 0.15 | 0.064 |
0.035 | 0.177 | 0.591 | 0.419 |
0 | 0.044 | 0.181 | 0.454 |
ID: 2423 Individual 4 x 4 1999-2000 λ = 0.9154
Population: 1in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0.047 | 0.686 | 0.151 | 0.07 |
0.007 | 0.144 | 0.454 | 0.298 |
0 | 0.052 | 0.319 | 0.57 |
ID: 2424 Mean 4 x 4 1991-2000 λ = 0.8864
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.788111111 |
0.102222222 | 0.233888889 | 0.120444444 | 0.059 |
0.026555556 | 0.123888889 | 0.215555556 | 0.185222222 |
0.007777778 | 0.141777778 | 0.350666667 | 0.645 |
ID: 2425 Individual 4 x 4 1991-1992 λ = 0.6028
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.745 |
0 | 0.33 | 0.263 | 0.106 |
0 | 0.049 | 0.158 | 0.298 |
0 | 0.035 | 0.211 | 0.394 |
ID: 2426 Individual 4 x 4 1992-1993 λ = 1.397
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 5.92 |
0.256 | 0.27 | 0.093 | 0.06 |
0 | 0.067 | 0.047 | 0.04 |
0.047 | 0.281 | 0.628 | 0.86 |
ID: 2427 Individual 4 x 4 1993-1994 λ = 0.7516
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.25 |
0.039 | 0.283 | 0.231 | 0.143 |
0 | 0.067 | 0.154 | 0.107 |
0.007 | 0.1 | 0.077 | 0.643 |
ID: 2428 Individual 4 x 4 1994-1995 λ = 0.7342
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.536 |
0 | 0.018 | 0.091 | 0 |
0 | 0.158 | 0.136 | 0.134 |
0.016 | 0.298 | 0.409 | 0.619 |
ID: 2429 Individual 4 x 4 1995-1996 λ = 0.6554
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.295 |
0.133 | 0.167 | 0.077 | 0.053 |
0.2 | 0.333 | 0.154 | 0.295 |
0 | 0 | 0.115 | 0.537 |
ID: 2430 Individual 4 x 4 1996-1997 λ = 0.8322
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.183 |
0.125 | 0.307 | 0.114 | 0.067 |
0 | 0.154 | 0.364 | 0.217 |
0 | 0.077 | 0.341 | 0.617 |
ID: 2431 Individual 4 x 4 1997-1998 λ = 1.1533
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 4.379 |
0.273 | 0.267 | 0.026 | 0.017 |
0 | 0.2 | 0.385 | 0.207 |
0 | 0.133 | 0.461 | 0.724 |
ID: 2432 Individual 4 x 4 1998-1999 λ = 0.8994
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.785 |
0.055 | 0.333 | 0.156 | 0.015 |
0.039 | 0 | 0.375 | 0.246 |
0 | 0.222 | 0.281 | 0.692 |
ID: 2433 Individual 4 x 4 1999-2000 λ = 0.8544
Population: 2in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0.039 | 0.13 | 0.033 | 0.07 |
0 | 0.087 | 0.167 | 0.123 |
0 | 0.13 | 0.633 | 0.719 |
ID: 2434 Mean 4 x 4 1991-2000 λ = 0.8689
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.949666667 |
0.166 | 0.436888889 | 0.152111111 | 0.106444444 |
0.020111111 | 0.135111111 | 0.392555556 | 0.276555556 |
0 | 0.109111111 | 0.285777778 | 0.502444444 |
ID: 2435 Individual 4 x 4 1991-1992 λ = 0.556
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.235 |
0.111 | 0.43 | 0.23 | 0.177 |
0.022 | 0.056 | 0.333 | 0.353 |
0 | 0.028 | 0.035 | 0.177 |
ID: 2436 Individual 4 x 4 1992-1993 λ = 0.8913
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.8 |
0 | 0.188 | 0.068 | 0 |
0 | 0.2 | 0.182 | 0.1 |
0 | 0.4 | 0.591 | 0.8 |
ID: 2437 Individual 4 x 4 1993-1994 λ = 1.0053
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.963 |
0.444 | 0.581 | 0.353 | 0.256 |
0.111 | 0.065 | 0.294 | 0.232 |
0 | 0.129 | 0.353 | 0.488 |
ID: 2438 Individual 4 x 4 1994-1995 λ = 0.8979
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.035 |
0 | 0.344 | 0.029 | 0.193 |
0 | 0.203 | 0.529 | 0.175 |
0 | 0.219 | 0.265 | 0.632 |
ID: 2439 Individual 4 x 4 1995-1996 λ = 0.9139
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.517 |
0.305 | 0.45 | 0.143 | 0.133 |
0.017 | 0.275 | 0.738 | 0.617 |
0 | 0.025 | 0.071 | 0.2 |
ID: 2440 Individual 4 x 4 1996-1997 λ = 0.8712
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.294 |
0.187 | 0.482 | 0.175 | 0.059 |
0.031 | 0.071 | 0.55 | 0.412 |
0 | 0.054 | 0.162 | 0.412 |
ID: 2441 Individual 4 x 4 1997-1998 λ = 0.9177
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.958 |
0.154 | 0.471 | 0.105 | 0.042 |
0 | 0.157 | 0.263 | 0.208 |
0 | 0.098 | 0.526 | 0.625 |
ID: 2442 Individual 4 x 4 1998-1999 λ = 0.6172
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.745 |
0.13 | 0.5 | 0.207 | 0.098 |
0 | 0.075 | 0.379 | 0.392 |
0 | 0 | 0.069 | 0.255 |
ID: 2443 Individual 4 x 4 1999-2000 λ = 0.933
Population: 3in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0.163 | 0.486 | 0.059 | 0 |
0 | 0.114 | 0.265 | 0 |
0 | 0.029 | 0.5 | 0.933 |
ID: 2444 Mean 4 x 4 1991-2000 λ = 0.8362
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.185444444 |
0.117555556 | 0.537444444 | 0.264777778 | 0.205333333 |
0 | 0.108888889 | 0.318222222 | 0.405333333 |
0 | 0.067555556 | 0.296222222 | 0.295 |
ID: 2445 Individual 4 x 4 1991-1992 λ = 0.6142
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.4 |
0 | 0.506 | 0.4 | 0.2 |
0 | 0.006 | 0.4 | 0.4 |
0 | 0 | 0.1 | 0.4 |
ID: 2446 Individual 4 x 4 1992-1993 λ = 0.6885
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.333 |
0.333 | 0.414 | 0 | 0 |
0 | 0.115 | 0.143 | 0.333 |
0 | 0.069 | 0.429 | 0.333 |
ID: 2447 Individual 4 x 4 1993-1994 λ = 0.8758
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.917 |
0 | 0.6 | 0.308 | 0.417 |
0 | 0.089 | 0.231 | 0.083 |
0 | 0.156 | 0.385 | 0.417 |
ID: 2448 Individual 4 x 4 1994-1995 λ = 0.8212
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.667 |
0 | 0.436 | 0.444 | 0 |
0 | 0.103 | 0.222 | 0.278 |
0 | 0.205 | 0.222 | 0.556 |
ID: 2449 Individual 4 x 4 1995-1996 λ = 0.9239
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.13 |
0.083 | 0.682 | 0.083 | 0.217 |
0 | 0.045 | 0.667 | 0.609 |
0 | 0.045 | 0.25 | 0.13 |
ID: 2450 Individual 4 x 4 1996-1997 λ = 0.8363
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.25 |
0.038 | 0.458 | 0.241 | 0.125 |
0 | 0.208 | 0.586 | 0.75 |
0 | 0.042 | 0.069 | 0.125 |
ID: 2451 Individual 4 x 4 1997-1998 λ = 0.9387
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.25 |
0.2 | 0.591 | 0.107 | 0.5 |
0 | 0.091 | 0.25 | 0.25 |
0 | 0.091 | 0.536 | 0.25 |
ID: 2452 Individual 4 x 4 1998-1999 λ = 0.8879
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.722 |
0.333 | 0.5 | 0.3 | 0.167 |
0 | 0.273 | 0.3 | 0.389 |
0 | 0 | 0.3 | 0.333 |
ID: 2453 Individual 4 x 4 1999-2000 λ = 0.7414
Population: 4in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0.071 | 0.65 | 0.5 | 0.222 |
0 | 0.05 | 0.065 | 0.556 |
0 | 0 | 0.375 | 0.111 |
ID: 2454 Mean 4 x 4 1991-2000 λ = 0.8549
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.248444444 |
0.305888889 | 0.561111111 | 0.092333333 | 0.115888889 |
0.008888889 | 0.128 | 0.303888889 | 0.392888889 |
0 | 0.058 | 0.348111111 | 0.277 |
ID: 2455 Individual 4 x 4 1991-1992 λ = 0.4499
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.25 |
0.306 | 0.44 | 0.222 | 0 |
0.009 | 0.02 | 0 | 0.5 |
0 | 0 | 0 | 0.25 |
ID: 2456 Individual 4 x 4 1992-1993 λ = 0.556
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0 | 0.556 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0.111 | 0.333 | 0 |
ID: 2457 Individual 4 x 4 1993-1994 λ = 0.9737
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.5 |
0.306 | 0.857 | 0.076 | 0.5 |
0.009 | 0 | 0.342 | 0.25 |
0 | 0.096 | 0.392 | 0.25 |
ID: 2458 Individual 4 x 4 1994-1995 λ = 1
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.25 |
0 | 0.619 | 0 | 0 |
0 | 0.143 | 0 | 0.5 |
0 | 0.095 | 1 | 0.5 |
ID: 2459 Individual 4 x 4 1995-1996 λ = 1.063
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.2 |
1 | 0.5 | 0.2 | 0.4 |
0 | 0.357 | 0.4 | 0 |
0 | 0.143 | 0.4 | 0.6 |
ID: 2460 Individual 4 x 4 1996-1997 λ = 0.571
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.286 |
0 | 0.182 | 0 | 0.143 |
0 | 0.182 | 0.571 | 0.286 |
0 | 0 | 0 | 0.143 |
ID: 2461 Individual 4 x 4 1997-1998 λ = 1.1318
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 7 |
0.188 | 0.25 | 0 | 0 |
0.062 | 0.25 | 0.375 | 1 |
0 | 0 | 0.5 | 0 |
ID: 2462 Individual 4 x 4 1998-1999 λ = 0.9865
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.75 |
0.286 | 0.8 | 0.333 | 0 |
0 | 0.2 | 0.333 | 0.75 |
0 | 0 | 0.222 | 0.25 |
ID: 2463 Individual 4 x 4 1999-2000 λ = 0.895
Population: 5in Treatment: Unmanipulated
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0.667 | 0.846 | 0 | 0 |
0 | 0 | 0.714 | 0.25 |
0 | 0.077 | 0.286 | 0.5 |
ID: 2464 Mean 4 x 4 1991-2000 λ = 0.9502
Population: 1out; 2out; 3out; 4out; 5out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.527466667 |
0.237422222 | 0.428577778 | 0.160822222 | 0.139533333 |
0.023177778 | 0.171577778 | 0.376844444 | 0.367644444 |
0.011444444 | 0.109088889 | 0.264088889 | 0.367977778 |
ID: 2465 Mean 4 x 4 1991-2000 λ = 1.0065
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.519777778 |
0.225333333 | 0.440111111 | 0.140777778 | 0.135333333 |
0.023666667 | 0.181888889 | 0.419 | 0.342 |
0 | 0.152777778 | 0.293333333 | 0.435555556 |
ID: 2466 Individual 4 x 4 1991-1992 λ = 0.794
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.514 |
0 | 0.585 | 0.063 | 0.243 |
0 | 0.098 | 0.688 | 0.514 |
0 | 0.024 | 0.063 | 0.189 |
ID: 2467 Individual 4 x 4 1992-1993 λ = 1.1337
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.8 |
0.353 | 0.405 | 0.087 | 0.1 |
0.059 | 0.054 | 0.065 | 0 |
0 | 0.378 | 0.783 | 0.9 |
ID: 2468 Individual 4 x 4 1993-1994 λ = 1.1905
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 9.723 |
0.667 | 0.316 | 0.111 | 0.215 |
0 | 0.184 | 0.333 | 0.477 |
0 | 0.079 | 0.222 | 0.215 |
ID: 2469 Individual 4 x 4 1994-1995 λ = 1.0032
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.345 |
0.013 | 0.158 | 0.019 | 0 |
0.095 | 0.246 | 0.321 | 0.207 |
0 | 0.316 | 0.566 | 0.621 |
ID: 2470 Individual 4 x 4 1995-1996 λ = 0.8282
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.506 |
0.105 | 0.5 | 0.164 | 0.152 |
0 | 0.286 | 0.345 | 0.342 |
0 | 0.143 | 0.164 | 0.367 |
ID: 2471 Individual 4 x 4 1996-1997 λ = 1.1217
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 2.4 |
0.577 | 0.512 | 0.214 | 0.182 |
0 | 0.279 | 0.543 | 0.364 |
0 | 0.116 | 0.157 | 0.436 |
ID: 2472 Individual 4 x 4 1997-1998 λ = 1.0048
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.357 |
0.167 | 0.612 | 0.24 | 0.071 |
0.008 | 0.149 | 0.347 | 0.333 |
0 | 0.134 | 0.36 | 0.548 |
ID: 2473 Individual 4 x 4 1998-1999 λ = 0.9359
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 4.033 |
0.105 | 0.483 | 0.154 | 0.167 |
0.035 | 0.172 | 0.673 | 0.4 |
0 | 0.081 | 0.096 | 0.35 |
ID: 2474 Individual 4 x 4 1999-2000 λ = 0.8124
Population: 1out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0 |
0.041 | 0.39 | 0.215 | 0.088 |
0.016 | 0.169 | 0.456 | 0.441 |
0 | 0.104 | 0.229 | 0.294 |
ID: 2475 Mean 4 x 4 1991-2000 λ = 1.0893
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 6.264888889 |
0.257555556 | 0.220777778 | 0.119777778 | 0.159666667 |
0.061888889 | 0.107333333 | 0.355111111 | 0.347222222 |
0.037 | 0.149222222 | 0.188666667 | 0.331 |
ID: 2476 Individual 4 x 4 1991-1992 λ = 0.4791
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.707 |
0.25 | 0.443 | 0.333 | 0.387 |
0 | 0.043 | 0.083 | 0.2 |
0 | 0 | 0 | 0.013 |
ID: 2477 Individual 4 x 4 1992-1993 λ = 2.2938
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 36 |
0.368 | 0.167 | 0.091 | 0 |
0.132 | 0.139 | 0.227 | 0 |
0 | 0.292 | 0.409 | 1 |
ID: 2478 Individual 4 x 4 1993-1994 λ = 0.5665
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.735 |
0.385 | 0.195 | 0.2 | 0.449 |
0 | 0.024 | 0.2 | 0.143 |
0 | 0.073 | 0.16 | 0.265 |
ID: 2479 Individual 4 x 4 1994-1995 λ = 0.7085
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.552 |
0 | 0.158 | 0.067 | 0.035 |
0 | 0.193 | 0.467 | 0.207 |
0 | 0.14 | 0.267 | 0.414 |
ID: 2480 Individual 4 x 4 1995-1996 λ = 0.6206
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.097 |
0.75 | 0.154 | 0.138 | 0.097 |
0.125 | 0.154 | 0.241 | 0.258 |
0 | 0.154 | 0.172 | 0.323 |
ID: 2481 Individual 4 x 4 1996-1997 λ = 0.8154
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.368 |
0 | 0.316 | 0.095 | 0.158 |
0 | 0.105 | 0.286 | 0.263 |
0.333 | 0.053 | 0.381 | 0.421 |
ID: 2482 Individual 4 x 4 1997-1998 λ = 1.6012
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 13.591 |
0.286 | 0.154 | 0 | 0.045 |
0.286 | 0.308 | 0.614 | 0.454 |
0 | 0.231 | 0.231 | 0.409 |
ID: 2483 Individual 4 x 4 1998-1999 λ = 0.6622
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.667 |
0.053 | 0.2 | 0.077 | 0.133 |
0.007 | 0 | 0.539 | 0.8 |
0 | 0.2 | 0.039 | 0.067 |
ID: 2484 Individual 4 x 4 1999-2000 λ = 0.6976
Population: 2out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 1.667 |
0.226 | 0.2 | 0.077 | 0.133 |
0.007 | 0 | 0.539 | 0.8 |
0 | 0.2 | 0.039 | 0.067 |
ID: 2485 Mean 4 x 4 1991-2000 λ = 0.9576
Population: 3out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.577666667 |
0.183444444 | 0.406111111 | 0.097555556 | 0.063666667 |
0.012444444 | 0.278222222 | 0.514333333 | 0.339111111 |
0.020222222 | 0.121777778 | 0.315555556 | 0.535222222 |
ID: 2486 Individual 4 x 4 1991-1992 λ = 0.6627
Population: 3out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.478 |
0 | 0.385 | 0.271 | 0.13 |
0.091 | 0.096 | 0.448 | 0.478 |
0 | 0.01 | 0.063 | 0.304 |
ID: 2487 Individual 4 x 4 1992-1993 λ = 1.0485
Population: 3out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.25 |
0.364 | 0.148 | 0.015 | 0 |
0 | 0.284 | 0.194 | 0 |
0.182 | 0.444 | 0.746 | 0.938 |
ID: 2488 Individual 4 x 4 1993-1994 λ = 0.9056
Population: 3out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.198 |
0 | 0.652 | 0.263 | 0.132 |
0 | 0.217 | 0.447 | 0.491 |
0 | 0 | 0.237 | 0.293 |
ID: 2489 Individual 4 x 4 1994-1995 λ = 0.9117
Population: 3out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.022 |
0.095 | 0.267 | 0.039 | 0.067 |
0 | 0.333 | 0.416 | 0.178 |
0 | 0.222 | 0.429 | 0.689 |
ID: 2490 Individual 4 x 4 1995-1996 λ = 1.0216
Population: 3out Treatment: Grazed
Seedling (active) | Small reproductive (active) | Large reproductive (active) | Reproductive (active) |
0 | 0 | 0 | 0.52 |
1 | 0.478 | 0.05 | 0.107 |
0 | 0.348 | 0.767 | 0.6 |
0 | 0.087 | 0.133 | 0.293 |
