Shrub
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Plantae |
Phylum: | Magnoliophyta |
Class: | Magnoliopsida |
Order: | Proteales |
Family: | Proteaceae |
Genus: | Persoonia |
Species: | Persoonia lanceolata |
Study Duration: 1996 - 2003
Number of populations: 1
ID: 5295 Mean 5 x 5 1996-2003 λ = 1.7309
Population: Moist; Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 160391.7845 |
0.017442145 | 0 | 0 | 0 | 4.586414286 |
0 | 0.075571429 | 0.422714286 | 0 | 0 |
0 | 0 | 0.089428571 | 0.724 | 0.338 |
0 | 0 | 0 | 0.203357143 | 0.652428571 |
ID: 5296 Mean 5 x 5 1996-2003 λ = 0.9798
Population: Moist Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 14.309 |
0.034884286 | 0 | 0 | 0 | 8.489685714 |
0 | 0.076428571 | 0.464285714 | 0 | 0 |
0 | 0 | 0.142285714 | 0.768428571 | 0.450142857 |
0 | 0 | 0 | 0.145571429 | 0.535714286 |
ID: 5297 Individual 5 x 5 1996-1997 λ = 0.9752
Population: Moist Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 0.14 |
1.7e-05 | 0 | 0 | 0 | 0.0744 |
0 | 0.057 | 0.373 | 0 | 0 |
0 | 0 | 0.271 | 0.677 | 0.447 |
0 | 0 | 0 | 0.287 | 0.543 |
ID: 5298 Individual 5 x 5 1997-1998 λ = 1.0222
Population: Moist Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 93.34 |
1.7e-05 | 0 | 0 | 0 | 2.54 |
0 | 0.057 | 0.345 | 0 | 0 |
0 | 0 | 0.517 | 0.843 | 0.163 |
0 | 0 | 0 | 0.127 | 0.83 |
ID: 5299 Individual 5 x 5 1998-1999 λ = 0.9713
Population: Moist Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 5.773 |
3.2e-05 | 0 | 0 | 0 | 0.29 |
0 | 0.122 | 0.826 | 0 | 0 |
0 | 0 | 0.043 | 0.963 | 0.864 |
0 | 0 | 0 | 0.008 | 0.131 |
ID: 5300 Individual 5 x 5 1999-2000 λ = 0.9605
Population: Moist Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 0.14 |
1.7e-05 | 0 | 0 | 0 | 0.0744 |
0 | 0.151 | 0.566 | 0 | 0 |
0 | 0 | 0.026 | 0.682 | 0.038 |
0 | 0 | 0 | 0.305 | 0.918 |
ID: 5301 Individual 5 x 5 2000-2001 λ = 0.9653
Population: Moist Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 0.49 |
0.00188 | 0 | 0 | 0 | 1.505 |
0 | 0.057 | 0.358 | 0 | 0 |
0 | 0 | 0.038 | 0.864 | 0.204 |
0 | 0 | 0 | 0.09 | 0.779 |
ID: 5302 Individual 5 x 5 2001-2002 λ = 0.96
Population: Moist Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 0.14 |
1.7e-05 | 0 | 0 | 0 | 0.074 |
0 | 0.034 | 0.6 | 0 | 0 |
0 | 0 | 0.1 | 0.96 | 0.988 |
0 | 0 | 0 | 0 | 0.006 |
ID: 5303 Individual 5 x 5 2002-2003 λ = 0.7788
Population: Moist Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 0.14 |
0.24221 | 0 | 0 | 0 | 54.87 |
0 | 0.057 | 0.182 | 0 | 0 |
0 | 0 | 0.001 | 0.39 | 0.447 |
0 | 0 | 0 | 0.202 | 0.543 |
ID: 5304 Mean 5 x 5 1996-2003 λ = 0.973
Population: Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 320769.26 |
5.14286e-09 | 0 | 0 | 0 | 0.683142857 |
0 | 0.074714286 | 0.381142857 | 0 | 0 |
0 | 0 | 0.036571429 | 0.679571429 | 0.225857143 |
0 | 0 | 0 | 0.261142857 | 0.769142857 |
ID: 5305 Individual 5 x 5 1996-1997 λ = 0.9813
Population: Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 3.61 |
1e-09 | 0 | 0 | 0 | 0.136 |
0 | 0.041 | 0.403 | 0 | 0 |
0 | 0 | 0.001 | 0.233 | 0.327 |
0 | 0 | 0 | 0.717 | 0.668 |
ID: 5306 Individual 5 x 5 1997-1998 λ = 0.9851
Population: Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 2e+06 |
1e-09 | 0 | 0 | 0 | 3.495 |
0 | 0.041 | 0.403 | 0 | 0 |
0 | 0 | 0.001 | 0.962 | 0.109 |
0 | 0 | 0 | 0.021 | 0.886 |
ID: 5307 Individual 5 x 5 1998-1999 λ = 0.9866
Population: Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 163651 |
1e-09 | 0 | 0 | 0 | 0.136 |
0 | 0.175 | 0.5 | 0 | 0 |
0 | 0 | 0.25 | 0.92 | 0.376 |
0 | 0 | 0 | 0.063 | 0.619 |
ID: 5308 Individual 5 x 5 1999-2000 λ = 0.9946
Population: Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 3.61 |
1e-09 | 0 | 0 | 0 | 0.136 |
0 | 0.167 | 0.576 | 0 | 0 |
0 | 0 | 0.001 | 0.581 | 0.018 |
0 | 0 | 0 | 0.402 | 0.977 |
ID: 5309 Individual 5 x 5 2000-2001 λ = 0.9703
Population: Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 13568 |
3e-08 | 0 | 0 | 0 | 0.607 |
0 | 0.041 | 0.143 | 0 | 0 |
0 | 0 | 0.001 | 0.875 | 0.097 |
0 | 0 | 0 | 0.071 | 0.898 |
ID: 5310 Individual 5 x 5 2001-2002 λ = 0.9322
Population: Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 68155 |
1e-09 | 0 | 0 | 0 | 0.136 |
0 | 0.017 | 0.143 | 0 | 0 |
0 | 0 | 0.001 | 0.931 | 0.327 |
0 | 0 | 0 | 0.001 | 0.668 |
ID: 5311 Individual 5 x 5 2002-2003 λ = 0.9342
Population: Dry Treatment: Unmanipulated
Seedbank (prop) | Seedling (active) | Juvenile (active) | Vegetative adult (active) | Reproductive adult (active) |
0.057 | 0 | 0 | 0 | 3.6 |
1e-09 | 0 | 0 | 0 | 0.136 |
0 | 0.041 | 0.5 | 0 | 0 |
0 | 0 | 0.001 | 0.255 | 0.327 |
0 | 0 | 0 | 0.553 | 0.668 |