Algae
Search Enyclopedia of Life Search Catalogue of Life Wikipedia Google ScholarKingdom: | Chromalveolata |
Phylum: | Heterokontophyta |
Class: | Phaeophyceae |
Order: | Laminariales |
Family: | Alariaceae |
Genus: | Pterygophora |
Species: | Pterygophora californica |
Study Duration: 1981 - 1983
Number of populations: 3
ID: 59 Mean 12 x 12 1981-1983 λ = 48.744
Population: Diana Island Site 1; Diana Island Site 2; Wizard Rock Site 3 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 1.215e+09 | 2.675e+09 | 4248333333 | 7846666667 | 1.2245e+10 | 22038333333 | 0 | 0 |
0.635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.983333333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.576666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.616666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.436666667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.343333333 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.451666667 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.323333333 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.425 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 |
ID: 60 Mean 12 x 12 1981-1983 λ = 0
Population: Diana Island Site 1 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 1.48e+09 | 3.39e+09 | 4.41e+09 | 7.61e+09 | 9.85e+09 | 1.61e+10 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.235 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.415 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.345 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.535 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ID: 61 Individual 12 x 12 1981-1982 λ = 0
Population: Diana Island Site 1 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 1.48e+09 | 3.39e+09 | 4.41e+09 | 7.61e+09 | 9.85e+09 | 1.61e+10 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 62 Individual 12 x 12 1982-1983 λ = 0
Population: Diana Island Site 1 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 1.48e+09 | 3.39e+09 | 4.41e+09 | 7.61e+09 | 9.85e+09 | 1.61e+10 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ID: 63 Mean 12 x 12 1981-1983 λ = 46.8537
Population: Diana Island Site 2 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 1.355e+09 | 2.795e+09 | 4.715e+09 | 8.93e+09 | 1.2985e+10 | 2.2515e+10 | 0 | 0 |
0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.315 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 64 Individual 12 x 12 1981-1982 λ = 53.3625
Population: Diana Island Site 2 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 2.19e+09 | 4.53e+09 | 7.65e+09 | 1.45e+10 | 2.11e+10 | 3.66e+10 | 0 | 0 |
0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 65 Individual 12 x 12 1982-1983 λ = 0
Population: Diana Island Site 2 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 5.2e+08 | 1.06e+09 | 1.78e+09 | 3.36e+09 | 4.87e+09 | 8.43e+09 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 66 Mean 12 x 12 1981-1983 λ = 43.3207
Population: Wizard Rock Site 3 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 8.1e+08 | 1.84e+09 | 3.62e+09 | 7e+09 | 1.39e+10 | 2.75e+10 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.355 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.145 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 |
ID: 67 Individual 12 x 12 1981-1982 λ = 39.3634
Population: Wizard Rock Site 3 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 8.1e+08 | 1.84e+09 | 3.62e+09 | 7e+09 | 1.39e+10 | 2.75e+10 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID: 68 Individual 12 x 12 1982-1983 λ = 0
Population: Wizard Rock Site 3 Treatment: Unmanipulated
0 yr (active) | 1 yr (active) | 2 yr (active) | 3 yr (active) | 4 yr (active) | 5 yr (active) | 6 yr (active) | 7 yr (active) | 8 yr (active) | 9 yr (active) | 10 yr (active) | 11 yr (active) |
0 | 0 | 0 | 0 | 8.1e+08 | 1.84e+09 | 3.62e+09 | 7e+09 | 1.39e+10 | 2.75e+10 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 |